Trading--Miscellaneous · BATS · USD · Data as of 2026-07-30
AUM
$15.95M
Expense ratio
1.00%
Yield
24.79%
YTD return
-2.32%
Last price
$40.11
Active · Coverage 63% · medium
Today
50.5
Outlook
51.5
Block A (composite-derived)
53.3
Block C (market behavior)
50.1
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
53.3
Coverage 63% · medium
Liquidity
25.0
Expenses
25.0
Performance
—
Volatility
—
Dividend
—
Concentration
85.0
Smart Money
60.0
Activist
100.0
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Editorial coverage for BRKW is coming soon — copy is rolling out to the broader universe ETF-by-ETF in 2026Q2.
The Roundhill BRKB WeeklyPay ETF is an exchange-traded fund structured to offer investors a unique blend of amplified exposure and frequent income distribution. Its primary function is to seek weekly distributions for shareholders, while aiming to deliver enhanced capital returns that correspond to 120% of the weekly price movements of Berkshire Hathaway Class B shares, before accounting for fees and expenses. The fund achieves this exposure primarily through the use of financial instruments such as swaps referencing the underlying BRK/B stock, as well as direct holdings in BRK/B shares. As part of Roundhill's innovative WeeklyPay ETF suite, this fund stands out by targeting both a leveraged return profile and a regular, recurring income stream—features typically not combined in single-stock ETFs. The Roundhill BRKB WeeklyPay ETF serves investors seeking exposure to one of the largest and most widely-followed conglomerates in the U.S., while also prioritizing predictable, short-interval income payments alongside the potential for enhanced price appreciation linked to Berkshire Hathaway's weekly performance.
30-day change
$685.9K
90-day change
—
Current AUM: $15,953,884. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-22 | $0.14 | Yes |
| 2026-06-15 | $0.17 | Yes |
| 2026-06-08 | $0.08 | Yes |
| 2026-06-01 | $0.14 | Yes |
| 2026-05-26 | $0.15 | Yes |
| 2026-05-18 | $0.14 | Yes |
| 2026-05-11 | $0.15 | Yes |
| 2026-05-04 | $0.11 | Yes |
| 2026-04-27 | $0.11 | Yes |
| 2026-04-20 | $0.15 | Yes |
| 2026-04-13 | $0.20 | Yes |
| 2026-04-06 | $0.12 | Yes |
| 2026-03-30 | $0.13 | Yes |
| 2026-03-23 | $0.13 | Yes |
| 2026-03-16 | $0.14 | Yes |
| 2026-03-09 | $0.18 | Yes |
| 2026-03-02 | $0.15 | Yes |
| 2026-02-23 | $0.10 | Yes |
| 2026-02-17 | $0.20 | Yes |
| 2026-02-09 | $0.15 | Yes |
| 2026-02-02 | $0.12 | Yes |
| 2026-01-20 | $0.15 | Yes |
| 2026-01-12 | $0.14 | Yes |
| 2026-01-05 | $0.18 | Yes |
| 2025-12-29 | $0.14 | Yes |
| 2025-12-22 | $0.14 | Yes |
| 2025-12-15 | $0.13 | Yes |
| 2025-12-08 | $0.19 | Yes |
| 2025-12-01 | $0.16 | Yes |
| 2025-11-24 | $0.20 | Yes |
| 2025-11-17 | $0.19 | Yes |
| 2025-11-10 | $0.13 | Yes |
| 2025-11-03 | $0.17 | Yes |
| 2025-10-27 | $0.20 | Yes |
| 2025-10-20 | $0.22 | Yes |
| 2025-10-06 | $0.32 | Yes |
| 2025-09-29 | $0.28 | Yes |
| 2025-09-22 | $0.15 | Yes |
| 2025-09-15 | $0.17 | Yes |
| 2025-09-08 | $0.21 | Yes |
| 2025-08-25 | $0.77 | Yes |
| 2025-08-18 | $0.27 | Yes |
| 2025-08-11 | $0.30 | Yes |
| 2025-08-04 | $0.21 | Yes |
| 2025-07-28 | $0.37 | Yes |
| 2025-07-21 | $0.39 | Yes |
| 2025-07-14 | $0.20 | Yes |
| 2025-07-07 | $0.22 | Yes |
| 2025-06-30 | $0.23 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for BRKW are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.