Muni Target Maturity · NASDAQ · USD · Data as of 2026-07-30
AUM
$306.69M
Expense ratio
0.18%
Yield
2.77%
YTD return
+1.39%
Last price
$23.33
Bond · Coverage 50% · low
Today
61.3
Outlook
56.9
Block A (composite-derived)
60.0
Block C (market behavior)
66.3
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
60.0
Coverage 50% · low
Liquidity
50.0
Expenses
90.0
Performance
—
Volatility
79.9
Dividend
0.0
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Editorial coverage for BSMS is coming soon — copy is rolling out to the broader universe ETF-by-ETF in 2026Q2.
Invesco BulletShares 2028 Municipal Bond ETF is an exchange-traded fund specializing in municipal bonds with a target maturity of the year 2028. This ETF is designed to offer investors access to a diversified portfolio of investment-grade municipal bonds, providing tax-exempt income potential at the federal level. The primary purpose of the fund is to seek income by investing in municipal securities that are rated BBB- or higher by a nationally recognized statistical rating organization. One of the notable features of this ETF is its "bullet" structure, which means it has a targeted end date, upon which the fund will distribute all its net assets to shareholders, mimicking the characteristics of an individual bond that matures. The Invesco BulletShares 2028 Municipal Bond ETF plays a significant role in the financial market by providing investors a predictable cash flow with an intended maturity strategy, thereby reducing interest rate risk compared to traditional perpetual bond funds. It appeals particularly to investors seeking to match their cash flow needs with a predetermined timeline, balancing the dual objectives of income generation and principal preservation.
30-day change
$2.97M
90-day change
—
Current AUM: $306,685,856. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-07-20 | $0.06 | Yes |
| 2026-06-22 | $0.06 | Yes |
| 2026-05-18 | $0.06 | Yes |
| 2026-04-20 | $0.05 | Yes |
| 2026-03-23 | $0.05 | Yes |
| 2026-02-23 | $0.05 | Yes |
| 2026-01-20 | $0.05 | Yes |
| 2025-12-22 | $0.05 | Yes |
| 2025-11-24 | $0.05 | Yes |
| 2025-10-20 | $0.05 | Yes |
| 2025-09-22 | $0.05 | Yes |
| 2025-08-18 | $0.06 | Yes |
| 2025-07-21 | $0.06 | Yes |
| 2025-06-23 | $0.06 | Yes |
| 2025-05-19 | $0.06 | Yes |
| 2025-04-21 | $0.05 | Yes |
| 2025-03-24 | $0.05 | Yes |
| 2025-02-24 | $0.05 | Yes |
| 2025-01-21 | $0.05 | Yes |
| 2024-12-23 | $0.05 | Yes |
| 2024-11-18 | $0.05 | Yes |
| 2024-10-21 | $0.06 | Yes |
| 2024-09-23 | $0.05 | Yes |
| 2024-08-19 | $0.05 | Yes |
| 2024-07-22 | $0.06 | Yes |
| 2024-06-24 | $0.06 | Yes |
| 2024-05-20 | $0.06 | Yes |
| 2024-04-22 | $0.06 | Yes |
| 2024-03-18 | $0.05 | Yes |
| 2024-02-20 | $0.05 | Yes |
| 2024-01-22 | $0.05 | Yes |
| 2023-12-18 | $0.05 | Yes |
| 2023-11-20 | $0.05 | Yes |
| 2023-10-23 | $0.05 | Yes |
| 2023-09-18 | $0.05 | Yes |
| 2023-08-21 | $0.05 | Yes |
| 2023-07-24 | $0.05 | Yes |
| 2023-06-20 | $0.05 | Yes |
| 2023-05-22 | $0.05 | Yes |
| 2023-04-24 | $0.05 | Yes |
| 2023-03-20 | $0.05 | Yes |
| 2023-02-21 | $0.05 | Yes |
| 2023-01-23 | $0.05 | Yes |
| 2022-12-19 | $0.04 | Yes |
| 2022-11-21 | $0.04 | Yes |
| 2022-10-24 | $0.03 | Yes |
| 2022-09-19 | $0.03 | Yes |
| 2022-08-22 | $0.03 | Yes |
| 2022-07-18 | $0.03 | Yes |
| 2022-06-21 | $0.03 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for BSMS are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.