ETF · BATS · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Bond · Coverage 13% · low
Today
39.0
Outlook
27.7
Block A (composite-derived)
2.6
Block C (market behavior)
43.6
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
2.6
Coverage 13% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
2.6
Dividend
—
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Editorial coverage for GOVZ is coming soon — copy is rolling out to the broader universe ETF-by-ETF in 2026Q2.
No description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-07-01 | $0.15 | Yes |
| 2026-06-01 | $0.17 | Yes |
| 2026-05-01 | $0.04 | Yes |
| 2026-04-01 | $0.04 | Yes |
| 2026-03-02 | $0.04 | Yes |
| 2026-02-02 | $0.04 | Yes |
| 2025-12-19 | $0.04 | Yes |
| 2025-12-01 | $0.04 | Yes |
| 2025-11-03 | $0.04 | Yes |
| 2025-10-01 | $0.04 | Yes |
| 2025-09-02 | $0.04 | Yes |
| 2025-08-01 | $0.04 | Yes |
| 2025-07-01 | $0.04 | Yes |
| 2025-06-02 | $0.04 | Yes |
| 2025-05-01 | $0.04 | Yes |
| 2025-04-01 | $0.04 | Yes |
| 2025-03-03 | $0.04 | Yes |
| 2025-02-03 | $0.04 | Yes |
| 2024-12-18 | $0.04 | Yes |
| 2024-12-02 | $0.04 | Yes |
| 2024-11-01 | $0.04 | Yes |
| 2024-10-01 | $0.04 | Yes |
| 2024-09-03 | $0.04 | Yes |
| 2024-08-01 | $0.04 | Yes |
| 2024-07-01 | $0.04 | Yes |
| 2024-06-03 | $0.04 | Yes |
| 2024-05-01 | $0.04 | Yes |
| 2024-04-01 | $0.04 | Yes |
| 2024-03-01 | $0.03 | Yes |
| 2024-02-01 | $0.04 | Yes |
| 2023-12-14 | $0.04 | Yes |
| 2023-12-01 | $0.04 | Yes |
| 2023-11-01 | $0.04 | Yes |
| 2023-10-02 | $0.04 | Yes |
| 2023-09-01 | $0.04 | Yes |
| 2023-08-01 | $0.04 | Yes |
| 2023-07-03 | $0.04 | Yes |
| 2023-06-01 | $0.04 | Yes |
| 2023-05-01 | $0.04 | Yes |
| 2023-04-03 | $0.04 | Yes |
| 2023-03-01 | $0.04 | Yes |
| 2023-02-01 | $0.04 | Yes |
| 2022-12-15 | $0.04 | Yes |
| 2022-12-01 | $0.04 | Yes |
| 2022-11-01 | $0.04 | Yes |
| 2022-10-03 | $0.04 | Yes |
| 2022-09-01 | $0.04 | Yes |
| 2022-08-01 | $0.04 | Yes |
| 2022-07-01 | $0.04 | Yes |
| 2022-06-01 | $0.04 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for GOVZ are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.