ETF · NYSE ARCA · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
International · Coverage 38% · low
Today
79.5
Outlook
71.2
Block A (composite-derived)
83.5
Block C (market behavior)
90.9
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
83.5
Coverage 38% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
91.8
Dividend
—
Concentration
—
Smart Money
59.1
Activist
95.6
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
FlexShares Global Quality Real Estate Index Fund (GQRE) is an exchange-traded fund from Flexshares Trust in the Mixed asset class. Launched in 2013.
Bullish Whales composite rating: 84 out of 100. Evidence coverage 38% across 3 of 8 axes. Strongest axes: activist exposure, volatility, smart-money flow.
Annualized one-year realized volatility 12%, classified low.
etf_composite_score_current · activist_score, composite_score, confidence, coverage_pct, smart_money_score, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-18 | $0.58 | Yes |
| 2026-03-20 | $0.08 | Yes |
| 2025-12-19 | $1.57 | Yes |
| 2025-09-19 | $0.51 | Yes |
| 2025-06-20 | $0.60 | Yes |
| 2025-03-21 | $0.12 | Yes |
| 2024-12-20 | $1.25 | Yes |
| 2024-09-20 | $0.41 | Yes |
| 2024-06-21 | $0.44 | Yes |
| 2024-03-15 | $0.05 | Yes |
| 2023-12-15 | $0.50 | Yes |
| 2023-09-15 | $0.50 | Yes |
| 2023-06-16 | $0.44 | Yes |
| 2023-03-17 | $0.18 | Yes |
| 2022-12-16 | $0.36 | Yes |
| 2022-09-16 | $0.56 | Yes |
| 2022-06-17 | $0.41 | Yes |
| 2022-03-18 | $0.01 | Yes |
| 2021-12-17 | $1.04 | Yes |
| 2021-09-17 | $0.23 | Yes |
| 2021-06-18 | $0.42 | Yes |
| 2021-03-19 | $0.05 | Yes |
| 2020-12-18 | $0.33 | Yes |
| 2020-09-18 | $0.30 | Yes |
| 2020-06-19 | $0.48 | Yes |
| 2020-03-20 | $0.06 | Yes |
| 2019-12-20 | $1.68 | Yes |
| 2019-09-20 | $0.44 | Yes |
| 2019-06-21 | $0.53 | Yes |
| 2019-03-15 | $0.13 | Yes |
| 2018-12-21 | $0.70 | Yes |
| 2018-09-24 | $0.50 | Yes |
| 2018-06-18 | $0.52 | Yes |
| 2018-03-19 | $0.06 | Yes |
| 2017-12-21 | $0.78 | Yes |
| 2017-06-19 | $0.42 | Yes |
| 2017-03-20 | $0.03 | Yes |
| 2016-12-22 | $1.17 | Yes |
| 2016-09-19 | $0.35 | Yes |
| 2016-06-20 | $0.43 | Yes |
| 2016-03-21 | $0.39 | Yes |
| 2015-12-23 | $0.50 | Yes |
| 2015-09-18 | $0.30 | Yes |
| 2015-06-19 | $0.31 | Yes |
| 2015-03-20 | $0.21 | Yes |
| 2014-12-29 | $0.56 | Yes |
| 2014-09-19 | $0.20 | Yes |
| 2014-06-20 | $0.54 | Yes |
| 2014-03-21 | $0.15 | Yes |
| 2013-12-27 | $0.19 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for GQRE are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.