ETF · NYSE ARCA · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Thematic Sector · Coverage 13% · low
Today
34.5
Outlook
42.8
Block A (composite-derived)
41.9
Block C (market behavior)
26.3
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
41.9
Coverage 13% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
41.9
Dividend
—
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
The Hoya Capital Housing ETF (HOMZ) is an exchange-traded fund from Hoya Capital Real Estate in the Mixed asset class. Launched in 2019.
Bullish Whales composite rating: 42 out of 100. Evidence coverage 13% across 1 of 8 axes. Strongest axes: volatility.
Annualized one-year realized volatility 20%, classified moderate.
etf_composite_score_current · composite_score, confidence, coverage_pct, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-16 | $0.10 | Yes |
| 2026-05-19 | $0.10 | Yes |
| 2026-04-21 | $0.10 | Yes |
| 2026-03-17 | $0.10 | Yes |
| 2026-02-17 | $0.10 | Yes |
| 2026-01-21 | $0.10 | Yes |
| 2025-12-30 | $0.07 | Yes |
| 2025-12-16 | $0.09 | Yes |
| 2025-11-18 | $0.09 | Yes |
| 2025-10-21 | $0.09 | Yes |
| 2025-09-16 | $0.09 | Yes |
| 2025-08-12 | $0.09 | Yes |
| 2025-07-15 | $0.09 | Yes |
| 2025-06-17 | $0.09 | Yes |
| 2025-05-13 | $0.09 | Yes |
| 2025-04-15 | $0.09 | Yes |
| 2025-03-18 | $0.09 | Yes |
| 2025-02-19 | $0.09 | Yes |
| 2025-01-22 | $0.09 | Yes |
| 2024-12-30 | $0.07 | Yes |
| 2024-12-17 | $0.07 | Yes |
| 2024-11-12 | $0.07 | Yes |
| 2024-10-15 | $0.07 | Yes |
| 2024-09-17 | $0.07 | Yes |
| 2024-08-13 | $0.07 | Yes |
| 2024-07-16 | $0.07 | Yes |
| 2024-06-11 | $0.07 | Yes |
| 2024-05-14 | $0.07 | Yes |
| 2024-04-16 | $0.07 | Yes |
| 2024-03-12 | $0.07 | Yes |
| 2024-02-13 | $0.07 | Yes |
| 2024-01-17 | $0.07 | Yes |
| 2023-12-27 | $0.07 | Yes |
| 2023-12-12 | $0.07 | Yes |
| 2023-11-14 | $0.07 | Yes |
| 2023-10-17 | $0.07 | Yes |
| 2023-09-12 | $0.07 | Yes |
| 2023-08-15 | $0.07 | Yes |
| 2023-07-18 | $0.07 | Yes |
| 2023-06-13 | $0.07 | Yes |
| 2023-05-16 | $0.07 | Yes |
| 2023-04-18 | $0.07 | Yes |
| 2023-02-14 | $0.07 | Yes |
| 2023-01-18 | $0.07 | Yes |
| 2022-12-13 | $0.06 | Yes |
| 2022-11-15 | $0.06 | Yes |
| 2022-10-18 | $0.06 | Yes |
| 2022-09-20 | $0.06 | Yes |
| 2022-08-16 | $0.06 | Yes |
| 2022-07-19 | $0.06 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for HOMZ are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.