ETF · NASDAQ · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Thematic Sector · Coverage 38% · low
Today
60.7
Outlook
61.6
Block A (composite-derived)
71.6
Block C (market behavior)
62.4
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
71.6
Coverage 38% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
56.7
Dividend
—
Concentration
—
Smart Money
65.5
Activist
100.0
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Invesco KBW Property & Casualty Insurance ETF (KBWP) is an exchange-traded fund from Invesco in the Mixed asset class. Launched in 2010.
Bullish Whales composite rating: 72 out of 100. Evidence coverage 38% across 3 of 8 axes. Strongest axes: activist exposure, smart-money flow, volatility.
Annualized one-year realized volatility 17%, classified moderate.
etf_composite_score_current · activist_score, composite_score, confidence, coverage_pct, smart_money_score, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-22 | $0.50 | Yes |
| 2026-03-23 | $0.99 | Yes |
| 2025-12-22 | $0.60 | Yes |
| 2025-09-22 | $0.37 | Yes |
| 2025-06-23 | $0.38 | Yes |
| 2025-03-24 | $0.65 | Yes |
| 2024-12-23 | $0.78 | Yes |
| 2024-09-23 | $0.34 | Yes |
| 2024-06-24 | $0.31 | Yes |
| 2024-03-18 | $0.48 | Yes |
| 2023-12-18 | $0.44 | Yes |
| 2023-09-18 | $0.32 | Yes |
| 2023-06-20 | $0.33 | Yes |
| 2023-03-20 | $0.43 | Yes |
| 2022-12-19 | $0.49 | Yes |
| 2022-09-19 | $0.29 | Yes |
| 2022-06-21 | $0.51 | Yes |
| 2022-03-21 | $0.43 | Yes |
| 2021-12-20 | $0.93 | Yes |
| 2021-09-20 | $0.54 | Yes |
| 2021-06-21 | $0.41 | Yes |
| 2021-03-22 | $0.53 | Yes |
| 2020-12-21 | $0.39 | Yes |
| 2020-09-21 | $0.19 | Yes |
| 2020-06-22 | $0.31 | Yes |
| 2020-03-23 | $0.43 | Yes |
| 2019-12-23 | $0.40 | Yes |
| 2019-09-23 | $0.21 | Yes |
| 2019-06-24 | $0.43 | Yes |
| 2019-03-18 | $0.38 | Yes |
| 2018-12-24 | $0.42 | Yes |
| 2018-09-24 | $0.30 | Yes |
| 2018-06-18 | $0.28 | Yes |
| 2018-03-19 | $0.19 | Yes |
| 2017-12-18 | $0.63 | Yes |
| 2017-09-18 | $0.20 | Yes |
| 2017-06-16 | $0.24 | Yes |
| 2017-03-17 | $0.06 | Yes |
| 2016-12-16 | $0.59 | Yes |
| 2016-09-16 | $0.24 | Yes |
| 2016-06-17 | $0.24 | Yes |
| 2016-03-18 | $0.12 | Yes |
| 2015-12-24 | $0.08 | Yes |
| 2015-12-18 | $0.33 | Yes |
| 2015-09-18 | $0.09 | Yes |
| 2015-06-19 | $0.18 | Yes |
| 2015-03-20 | $0.01 | Yes |
| 2014-12-24 | $0.10 | Yes |
| 2014-12-19 | $0.50 | Yes |
| 2014-09-19 | $0.10 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for KBWP are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.