ETF · NASDAQ · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Thematic Sector · Coverage 38% · low
Today
49.2
Outlook
56.2
Block A (composite-derived)
65.4
Block C (market behavior)
44.8
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
65.4
Coverage 38% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
54.4
Dividend
—
Concentration
—
Smart Money
47.4
Activist
100.0
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Invesco KBW Premium Yield Equity REIT ETF (KBWY) is an exchange-traded fund from Invesco in the Mixed asset class. Launched in 2010.
Bullish Whales composite rating: 65 out of 100. Evidence coverage 38% across 3 of 8 axes. Strongest axes: activist exposure, volatility, smart-money flow.
Annualized one-year realized volatility 17%, classified moderate. Weakest axes: smart-money flow, volatility.
etf_composite_score_current · activist_score, composite_score, confidence, coverage_pct, smart_money_score, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-07-20 | $0.12 | Yes |
| 2026-06-22 | $0.12 | Yes |
| 2026-05-18 | $0.12 | Yes |
| 2026-04-20 | $0.13 | Yes |
| 2026-03-23 | $0.12 | Yes |
| 2026-02-23 | $0.13 | Yes |
| 2026-01-20 | $0.13 | Yes |
| 2025-12-22 | $0.13 | Yes |
| 2025-11-24 | $0.13 | Yes |
| 2025-10-20 | $0.13 | Yes |
| 2025-09-22 | $0.13 | Yes |
| 2025-08-18 | $0.13 | Yes |
| 2025-07-21 | $0.13 | Yes |
| 2025-06-23 | $0.13 | Yes |
| 2025-05-19 | $0.13 | Yes |
| 2025-04-21 | $0.13 | Yes |
| 2025-03-24 | $0.13 | Yes |
| 2025-02-24 | $0.13 | Yes |
| 2025-01-21 | $0.13 | Yes |
| 2024-12-23 | $0.13 | Yes |
| 2024-11-18 | $0.13 | Yes |
| 2024-10-21 | $0.13 | Yes |
| 2024-09-23 | $0.13 | Yes |
| 2024-08-19 | $0.13 | Yes |
| 2024-07-22 | $0.13 | Yes |
| 2024-06-24 | $0.13 | Yes |
| 2024-05-20 | $0.13 | Yes |
| 2024-04-22 | $0.13 | Yes |
| 2024-03-18 | $0.13 | Yes |
| 2024-02-20 | $0.13 | Yes |
| 2024-01-22 | $0.13 | Yes |
| 2023-12-18 | $0.13 | Yes |
| 2023-11-20 | $0.13 | Yes |
| 2023-10-23 | $0.13 | Yes |
| 2023-09-18 | $0.13 | Yes |
| 2023-08-21 | $0.12 | Yes |
| 2023-07-24 | $0.12 | Yes |
| 2023-06-20 | $0.14 | Yes |
| 2023-05-22 | $0.15 | Yes |
| 2023-04-24 | $0.15 | Yes |
| 2023-03-20 | $0.14 | Yes |
| 2023-02-21 | $0.14 | Yes |
| 2023-01-23 | $0.13 | Yes |
| 2022-12-19 | $0.12 | Yes |
| 2022-11-21 | $0.12 | Yes |
| 2022-10-24 | $0.13 | Yes |
| 2022-09-19 | $0.12 | Yes |
| 2022-08-22 | $0.14 | Yes |
| 2022-07-18 | $0.14 | Yes |
| 2022-06-21 | $0.13 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for KBWY are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.