ETF · OTCGREY · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
No description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-07-07 | $5.01 | Yes |
| 2025-07-07 | $5.00 | Yes |
| 2024-07-05 | $3.83 | Yes |
| 2023-07-06 | $3.98 | Yes |
| 2022-07-07 | $3.66 | Yes |
| 2021-07-07 | $3.30 | Yes |
| 2020-07-07 | $3.62 | Yes |
| 2019-07-05 | $3.79 | Yes |
| 2018-07-05 | $3.17 | Yes |
| 2017-07-05 | $2.52 | Yes |
| 2016-07-06 | $2.64 | Yes |
| 2015-07-06 | $1.87 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for NTETF are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.