ETF · NASDAQ · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
International · Coverage 38% · low
Today
51.5
Outlook
46.0
Block A (composite-derived)
39.3
Block C (market behavior)
55.2
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
39.3
Coverage 38% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
19.5
Dividend
—
Concentration
—
Smart Money
48.4
Activist
60.0
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Invesco Golden Dragon China ETF (PGJ) is an exchange-traded fund from Invesco in the Mixed asset class. Launched in 2004.
Bullish Whales composite rating: 39 out of 100. Evidence coverage 38% across 3 of 8 axes. Strongest axes: activist exposure, smart-money flow, volatility.
Annualized one-year realized volatility 25%, classified high. Weakest axes: volatility, smart-money flow.
etf_composite_score_current · activist_score, composite_score, confidence, coverage_pct, smart_money_score, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-22 | $0.07 | Yes |
| 2026-03-23 | $0.01 | Yes |
| 2025-12-22 | $0.20 | Yes |
| 2025-09-22 | $0.48 | Yes |
| 2025-06-23 | $0.21 | Yes |
| 2025-03-24 | $0.07 | Yes |
| 2024-12-23 | $0.07 | Yes |
| 2024-09-23 | $0.15 | Yes |
| 2024-06-24 | $1.01 | Yes |
| 2023-12-18 | $0.40 | Yes |
| 2023-09-18 | $0.14 | Yes |
| 2023-06-20 | $0.09 | Yes |
| 2023-03-20 | $0.02 | Yes |
| 2022-12-19 | $0.08 | Yes |
| 2022-09-19 | $0.07 | Yes |
| 2022-06-21 | $0.08 | Yes |
| 2020-12-21 | $0.08 | Yes |
| 2020-06-22 | $0.03 | Yes |
| 2020-03-23 | $0.09 | Yes |
| 2019-09-23 | $0.02 | Yes |
| 2019-06-24 | $0.05 | Yes |
| 2018-09-24 | $0.07 | Yes |
| 2018-06-18 | $0.03 | Yes |
| 2017-12-18 | $0.61 | Yes |
| 2017-09-18 | $0.11 | Yes |
| 2017-06-16 | $0.20 | Yes |
| 2016-12-16 | $0.48 | Yes |
| 2016-09-16 | $0.03 | Yes |
| 2016-06-17 | $0.04 | Yes |
| 2015-09-18 | $0.03 | Yes |
| 2015-06-19 | $0.09 | Yes |
| 2014-12-19 | $0.08 | Yes |
| 2014-09-19 | $0.04 | Yes |
| 2014-06-20 | $0.13 | Yes |
| 2013-12-20 | $0.14 | Yes |
| 2013-09-20 | $0.08 | Yes |
| 2013-06-21 | $0.07 | Yes |
| 2012-12-21 | $0.10 | Yes |
| 2012-09-21 | $0.10 | Yes |
| 2012-06-15 | $0.25 | Yes |
| 2012-03-16 | $0.02 | Yes |
| 2011-12-16 | $0.18 | Yes |
| 2011-09-16 | $0.14 | Yes |
| 2008-09-19 | $0.13 | Yes |
| 2008-06-20 | $0.04 | Yes |
| 2007-09-21 | $0.05 | Yes |
| 2007-06-15 | $0.16 | Yes |
| 2005-06-17 | $0.05 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for PGJ are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.