ETF · NASDAQ · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Thematic Sector · Coverage 38% · low
Today
38.8
Outlook
62.1
Block A (composite-derived)
86.2
Block C (market behavior)
22.3
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
86.2
Coverage 38% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
89.1
Dividend
—
Concentration
—
Smart Money
68.1
Activist
100.0
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Invesco DWA Consumer Staples Momentum ETF (PSL) is an exchange-traded fund from Invesco in the Mixed asset class. Launched in 2006.
Bullish Whales composite rating: 86 out of 100. Evidence coverage 38% across 3 of 8 axes. Strongest axes: activist exposure, volatility, smart-money flow.
Annualized one-year realized volatility 13%, classified moderate.
etf_composite_score_current · activist_score, composite_score, confidence, coverage_pct, smart_money_score, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-22 | $0.19 | Yes |
| 2026-03-23 | $0.21 | Yes |
| 2025-12-22 | $0.23 | Yes |
| 2025-09-22 | $0.20 | Yes |
| 2025-06-23 | $0.28 | Yes |
| 2025-03-24 | $0.22 | Yes |
| 2024-12-23 | $0.21 | Yes |
| 2024-09-23 | $0.10 | Yes |
| 2024-06-24 | $0.13 | Yes |
| 2024-03-18 | $0.18 | Yes |
| 2023-12-18 | $0.40 | Yes |
| 2023-09-18 | $0.23 | Yes |
| 2023-06-20 | $0.36 | Yes |
| 2023-03-20 | $0.27 | Yes |
| 2022-12-19 | $0.82 | Yes |
| 2022-09-19 | $0.25 | Yes |
| 2022-06-21 | $0.36 | Yes |
| 2022-03-21 | $0.21 | Yes |
| 2021-12-20 | $0.31 | Yes |
| 2021-09-20 | $0.35 | Yes |
| 2021-06-21 | $0.35 | Yes |
| 2021-03-22 | $0.12 | Yes |
| 2020-12-21 | $0.17 | Yes |
| 2020-09-21 | $0.19 | Yes |
| 2020-06-22 | $0.18 | Yes |
| 2020-03-23 | $0.16 | Yes |
| 2019-12-23 | $0.13 | Yes |
| 2019-09-23 | $0.14 | Yes |
| 2019-06-24 | $0.08 | Yes |
| 2018-12-24 | $0.16 | Yes |
| 2018-09-24 | $0.13 | Yes |
| 2018-06-18 | $0.13 | Yes |
| 2018-03-19 | $0.07 | Yes |
| 2017-09-18 | $0.12 | Yes |
| 2017-06-16 | $0.10 | Yes |
| 2016-12-16 | $0.65 | Yes |
| 2016-09-16 | $0.14 | Yes |
| 2016-06-17 | $0.32 | Yes |
| 2015-12-18 | $0.15 | Yes |
| 2015-09-18 | $0.05 | Yes |
| 2015-06-19 | $0.14 | Yes |
| 2015-03-20 | $0.32 | Yes |
| 2014-12-19 | $0.11 | Yes |
| 2014-09-19 | $0.07 | Yes |
| 2014-06-20 | $0.24 | Yes |
| 2014-03-21 | $0.06 | Yes |
| 2013-12-20 | $0.19 | Yes |
| 2013-09-20 | $0.13 | Yes |
| 2013-06-21 | $0.19 | Yes |
| 2013-03-15 | $0.05 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for PSL are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.