ETF · NASDAQ · USD
AUM
$83.91B
as of 2026-05-03
Expense ratio
—
TTM distribution yield
0.53%
Observation date unknownYTD return
—
Last price
$271.58
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, Nasdaq, Inc. ("Nasdaq" or the "index provider") compiles, maintains and calculates the underlying index, which includes securities of 100 of the largest domestic and international nonfinancial companies listed on The Nasdaq Stock Market LLC based on market capitalization. It is non-diversified.
Adjusted recorded distributions · assessed 2026-11-18
Observation date unknown Reported trailing yield remains visible regardless of age; it is not a forward yield.
Distribution yield metadata could not be verified.
Historical cash amounts are vendor adjusted. Currency is shown only where the source establishes it. Observed frequency describes history, not a future schedule.
Growth uses completed years of recorded, vendor-adjusted dividends, including any special distributions. It is not a certified regular-dividend record. These are unclassified observed totals and may include special distributions.
Vendor-observed events. A payment date is shown without asserting confirmed settlement.
No event reported.
Adjusted (TwelveData) amounts with vendor-observed dates; most recent ex-date first
0 of 24 events have additional date details.Older events usually show only the ex-date and adjusted amount. EODHD’s earliest accepted observation for this ticker has an ex-date of Sep 21, 2026. Declaration, record and payment dates require a matching record with the same ex-date; even a linked event may not report every date. A dash means that detail is unavailable, and “Dates not linked” means no matching date record is available.
| Declaration date | Ex-date | Record date | Payment date | Adjusted amount / share (TD) | Reported event amount | Event currency | Source / details |
|---|---|---|---|---|---|---|---|
| — | Sep 21, 2026 | — | — | — | — | — | Identity unverified |
| — | Jun 22, 2026 | — | — | — | — | — | Identity unverified |
| — | Mar 23, 2026 | — | — | — | — | — | Identity unverified |
| — | Dec 22, 2025 | — | — | — | — | — | Identity unverified |
| — | Sep 22, 2025 | — | — | — | — | — | Identity unverified |
| — | Jun 23, 2025 | — | — | — | — | — | Identity unverified |
| — | Mar 24, 2025 | — | — | — | — | — | Identity unverified |
| — | Dec 23, 2024 | — | — | — | — | — | Identity unverified |
| — | Sep 23, 2024 | — | — | — | — | — | Identity unverified |
| — | Jun 24, 2024 | — | — | — | — | — | Identity unverified |
| — | Mar 18, 2024 | — | — | — | — | — | Identity unverified |
| — | Dec 18, 2023 | — | — | — | — | — | Identity unverified |
| — | Sep 18, 2023 | — | — | — | — | — | Identity unverified |
| — | Jun 20, 2023 | — | — | — | — | — | Identity unverified |
| — | Mar 20, 2023 | — | — | — | — | — | Identity unverified |
| — | Dec 19, 2022 | — | — | — | — | — | Identity unverified |
| — | Sep 19, 2022 | — | — | — | — | — | Identity unverified |
| — | Jun 21, 2022 | — | — | — | — | — | Identity unverified |
| — | Mar 21, 2022 | — | — | — | — | — | Identity unverified |
| — | Dec 20, 2021 | — | — | — | — | — | Identity unverified |
| — | Sep 20, 2021 | — | — | — | — | — | Identity unverified |
| — | Jun 21, 2021 | — | — | — | — | — | Identity unverified |
| — | Mar 22, 2021 | — | — | — | — | — | Identity unverified |
| — | Dec 21, 2020 | — | — | — | — | — | Identity unverified |
End of recorded history.