ETF · BATS · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
Active · Coverage 13% · low
Today
73.8
Outlook
43.2
Block A (composite-derived)
19.0
Block C (market behavior)
97.5
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
19.0
Coverage 13% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
19.0
Dividend
—
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Editorial coverage for SDVD is coming soon — copy is rolling out to the broader universe ETF-by-ETF in 2026Q2.
No description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-25 | $0.16 | Yes |
| 2026-05-21 | $0.15 | Yes |
| 2026-04-21 | $0.16 | Yes |
| 2026-03-26 | $0.15 | Yes |
| 2026-02-20 | $0.16 | Yes |
| 2026-01-30 | $0.16 | Yes |
| 2026-01-21 | $0.16 | Yes |
| 2025-12-12 | $0.15 | Yes |
| 2025-11-21 | $0.15 | Yes |
| 2025-10-21 | $0.15 | Yes |
| 2025-09-25 | $0.15 | Yes |
| 2025-08-21 | $0.15 | Yes |
| 2025-07-22 | $0.15 | Yes |
| 2025-06-26 | $0.15 | Yes |
| 2025-05-21 | $0.15 | Yes |
| 2025-04-22 | $0.14 | Yes |
| 2025-03-27 | $0.15 | Yes |
| 2025-02-21 | $0.16 | Yes |
| 2025-01-22 | $0.16 | Yes |
| 2024-12-13 | $0.16 | Yes |
| 2024-11-21 | $0.16 | Yes |
| 2024-10-22 | $0.16 | Yes |
| 2024-09-26 | $0.16 | Yes |
| 2024-08-21 | $0.15 | Yes |
| 2024-07-23 | $0.16 | Yes |
| 2024-06-27 | $0.15 | Yes |
| 2024-05-21 | $0.16 | Yes |
| 2024-04-23 | $0.15 | Yes |
| 2024-03-21 | $0.15 | Yes |
| 2024-02-21 | $0.15 | Yes |
| 2024-01-23 | $0.15 | Yes |
| 2023-12-22 | $0.15 | Yes |
| 2023-11-21 | $0.14 | Yes |
| 2023-10-24 | $0.13 | Yes |
| 2023-09-22 | $0.25 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for SDVD are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.