ETF · NYSE ARCA · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
High Dividend · Coverage 13% · low
Today
27.6
Outlook
52.6
Block A (composite-derived)
70.0
Block C (market behavior)
7.6
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
70.0
Coverage 13% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
70.0
Dividend
—
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Franklin U.S. Core Dividend Tilt Index ETF (UDIV) is an exchange-traded fund from Franklin Templeton Investments in the Mixed asset class. Launched in 2016.
Bullish Whales composite rating: 70 out of 100. Evidence coverage 13% across 1 of 8 axes. Strongest axes: volatility.
Annualized one-year realized volatility 433%, classified high.
etf_composite_score_current · composite_score, confidence, coverage_pct, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-26 | $0.23 | Yes |
| 2026-03-20 | $0.19 | Yes |
| 2025-12-19 | $0.27 | Yes |
| 2025-09-19 | $0.21 | Yes |
| 2025-06-20 | $0.19 | Yes |
| 2025-03-21 | $0.15 | Yes |
| 2024-12-20 | $0.26 | Yes |
| 2024-09-20 | $0.32 | Yes |
| 2024-06-21 | $0.23 | Yes |
| 2024-03-15 | $0.12 | Yes |
| 2023-12-15 | $0.23 | Yes |
| 2023-09-15 | $0.20 | Yes |
| 2023-06-16 | $0.24 | Yes |
| 2023-03-17 | $0.04 | Yes |
| 2022-12-16 | $0.44 | Yes |
| 2022-09-16 | $0.13 | Yes |
| 2022-06-17 | $0.40 | Yes |
| 2021-12-13 | $0.37 | Yes |
| 2021-09-13 | $0.20 | Yes |
| 2021-06-10 | $0.43 | Yes |
| 2021-03-11 | $0.08 | Yes |
| 2020-12-14 | $0.25 | Yes |
| 2020-09-14 | $0.42 | Yes |
| 2020-06-11 | $0.14 | Yes |
| 2020-03-11 | $0.10 | Yes |
| 2019-12-11 | $0.34 | Yes |
| 2019-09-11 | $0.34 | Yes |
| 2019-06-11 | $0.24 | Yes |
| 2019-03-20 | $0.12 | Yes |
| 2018-12-20 | $0.29 | Yes |
| 2018-09-20 | $0.30 | Yes |
| 2018-06-20 | $0.24 | Yes |
| 2018-03-20 | $0.13 | Yes |
| 2017-12-20 | $0.22 | Yes |
| 2017-09-20 | $0.45 | Yes |
| 2017-06-20 | $0.18 | Yes |
| 2017-03-20 | $0.16 | Yes |
| 2016-12-20 | $0.21 | Yes |
| 2016-09-20 | $0.21 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for UDIV are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.