ETF · NYSE ARCA · USD
AUM
—
Expense ratio
—
Yield
—
YTD return
—
Last price
—
International · Coverage 13% · low
Today
56.9
Outlook
64.8
Block A (composite-derived)
81.8
Block C (market behavior)
53.6
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
81.8
Coverage 13% · low
Liquidity
—
Expenses
—
Performance
—
Volatility
81.8
Dividend
—
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) is an exchange-traded fund from Vanguard in the Mixed asset class. Launched in 2005.
Bullish Whales composite rating: 82 out of 100. Evidence coverage 13% across 1 of 8 axes. Strongest axes: volatility.
Annualized one-year realized volatility 16%, classified moderate.
etf_composite_score_current · composite_score, confidence, coverage_pct, volatility_scoreetf_universe · asset_class, aum_usd, fund_type, inception_date, issuer, name, ticker, volatility_1yNo description available for this ETF yet. Issuer-direct overview text may be added in a future refresh.
Net AUM change history is not yet available for this ETF. Fund-flow time series is a Phase B deliverable.
Current AUM: —. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-06-18 | $0.07 | Yes |
| 2025-12-19 | $1.03 | Yes |
| 2025-09-19 | $0.28 | Yes |
| 2025-06-20 | $0.14 | Yes |
| 2025-03-21 | $0.05 | Yes |
| 2024-12-20 | $1.07 | Yes |
| 2024-09-20 | $0.13 | Yes |
| 2024-06-21 | $0.17 | Yes |
| 2024-03-15 | $0.04 | Yes |
| 2023-12-18 | $0.86 | Yes |
| 2023-09-18 | $0.33 | Yes |
| 2023-06-20 | $0.23 | Yes |
| 2023-03-20 | $0.03 | Yes |
| 2022-12-19 | $0.63 | Yes |
| 2022-09-19 | $0.53 | Yes |
| 2022-06-21 | $0.31 | Yes |
| 2022-03-21 | $0.13 | Yes |
| 2021-12-20 | $0.48 | Yes |
| 2021-09-20 | $0.47 | Yes |
| 2021-06-21 | $0.28 | Yes |
| 2021-03-22 | $0.07 | Yes |
| 2020-12-21 | $0.30 | Yes |
| 2020-09-21 | $0.43 | Yes |
| 2020-06-22 | $0.17 | Yes |
| 2020-03-23 | $0.06 | Yes |
| 2019-12-23 | $0.56 | Yes |
| 2019-09-24 | $0.52 | Yes |
| 2019-06-17 | $0.28 | Yes |
| 2019-03-25 | $0.08 | Yes |
| 2018-12-24 | $0.26 | Yes |
| 2018-09-26 | $0.47 | Yes |
| 2018-06-22 | $0.27 | Yes |
| 2018-03-26 | $0.09 | Yes |
| 2017-12-21 | $0.21 | Yes |
| 2017-09-20 | $0.52 | Yes |
| 2017-06-21 | $0.25 | Yes |
| 2017-03-22 | $0.07 | Yes |
| 2016-12-20 | $0.17 | Yes |
| 2016-09-13 | $0.45 | Yes |
| 2016-06-14 | $0.22 | Yes |
| 2016-03-15 | $0.06 | Yes |
| 2015-12-21 | $0.16 | Yes |
| 2015-09-25 | $0.45 | Yes |
| 2015-06-26 | $0.39 | Yes |
| 2015-03-25 | $0.07 | Yes |
| 2014-12-22 | $0.17 | Yes |
| 2014-09-24 | $0.45 | Yes |
| 2014-06-24 | $0.42 | Yes |
| 2014-03-25 | $0.10 | Yes |
| 2013-12-20 | $0.22 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for VWO are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.