Loading the ETF universe...
Loading the ETF universe...
This free ETF screener filters 1,832 Canadian ETFs (TSX and Cboe) by issuer, fund type, expense ratio, AUM, dividend yield, YTD return, inception date, and leverage, with no signup required. Narrow the list by issuer, fund type, expense ratio, assets under management (AUM), dividend yield, year-to-date return, inception date, and leverage or inverse structure, then sort any column to rank whatever is left. Start from a ready-made preset like Low Cost or High Yield, or build your own combination of filters and save it so you do not have to set it up again next time.
Fundamentals reflect the latest available data as of the date shown above; prices are not real-time. A metric with no value for a fund shows “—”. Informational only, not investment advice.
Preview data: Q Score, Dividends (TTM), the price change %, the Trend sparkline, and Avg Daily Volume are placeholder values for this layout pass, not live figures. Every other column (Issuer, Type, TER, AUM, Yield, YTD, inception date, and the leverage flags) is real, current data from the screener API. The Min Q Score, Min Dividends, Min Avg Daily Volume filters and the Top Rated, High Dividend, and High Volume presets work the same way: they filter the funds already on this page, not the full 5,753-fund universe, since the underlying data isn’t live yet. The trend lines under Matches, Issuers, and Fund Types above are placeholder too; there is no historical data behind those counts yet, only the current value each line ends on is real.
The Fund column stays fixed while you scroll sideways through every metric.
| Q Score | Issuer | Type | Price | Trend | |||||
|---|---|---|---|---|---|---|---|---|---|
| AAPU.TOSavvyLong (2X) AAPL ETF | 51 | — | — | — | — | — | — | —+0.68% | |
| ABHI.TONinepoint Barrick HighShares ETF | 26 | Ninepoint Partners LP | Alternative Other | — | — | — | -9.62% | —+1.03% | |
| ABXU.TOSavvyLong (2X) Barrick ETF | 76 | — | — | — | — | — | — | —+0.39% | |
| ACAA.TOArrow Long/Short Alternative Fund ETF | 51 | Arrow Capital Management Inc | Alternative Equity Focused | — | — | 0.00% | 9.93% | —+2.46% | |
| ACZ.TOMiddlefield US Equity Dividend ETF | 71 | Middlefield Limited | U.S. Dividend & Income Equity | — | — | 2.75% | 25.70% | —+1.43% | |
| AEME.TOHarvest Agnico Eagle Enhanced High Income Shares ETF | 41 | Harvest Portfolios Group Inc. | Alternative Other | — | — | — | -10.87% | —-0.14% | |
| AEMX.NEOAGF Emerging Markets ex China Fund Series ETF | 48 | AGF Investments Inc. | Emerging Markets Equity | — | — | 0.60% | 35.79% | —+1.72% | |
| AENU.NEOAGF Enhanced U.S. Equity Income Fund Series ETF | 29 | AGF Investments Inc. | U.S. Dividend & Income Equity | — | — | 6.20% | 13.78% | —+2.93% | |
| AGCC.TOGlobal X Silver Covered Call ETF | 34 | Global X Funds | Commodity | — | — | — | -8.39% | —-1.24% | |
| AGG.TOEvolve Canadian Aggregate Bond Enhanced Yield Fund ETF | 70 | Evolve Funds Group Inc | Canadian Fixed Income | — | — | 6.44% | 0.36% | —+1.37% | |
| AGLR.NEOAGF GLOBAL REAL ASSETS FUND | 69 | — | — | — | — | — | — | —+0.27% | |
| AGSG.NEOAGF Global Sustainable Growth Equity ETF | 55 | AGF Investments Inc. | Global Equity | — | — | 0.57% | 10.20% | —-0.16% | |
| AGSL.TOAGF Global Select Fund | 42 | AGF Investments Inc. | Global Equity | — | — | — | — | —-2.77% | |
| AIGO.TOGlobal X Artificial Intelligence & Technology Index ETF | 34 | Global X Investments Canada Inc. | Global Equity | — | — | 0.00% | 25.28% | —-1.34% | |
| AIQ.TOGlobal X Artificial Intelligence & Technology Index ETF | 48 | — | — | — | — | 0.00% | — | —-0.53% | |
| ALPU.TOSavvyLong (2X) GOOGL ETF | 22 | — | — | — | — | — | — | —-0.73% | |
| AMAX.TOHamilton Gold Producer YIELD MAXIMIZER ETF | 67 | Hamilton Capital Partners Inc. | Precious Metals Equity | — | — | 8.62% | 7.60% | —-1.67% | |
| AMDY.TOHarvest AMD Enhanced High Income Shares ETF - Class A Units | 64 | Harvest Portfolios Group Inc. | Alternative Other | — | — | 12.85% | 115.71% | —+1.37% | |
| AMGR.TOAGF American Growth Fund | 48 | AGF Investments Inc. | US Equity | — | — | — | — | —-0.02% | |
| AMHE-U.TOHarvest Amazon Enhanced High Income Shares ETF | 43 | — | — | — | — | 13.43% | — | —-1.48% | |
| AMHE.TOHarvest Amazon Enhanced High Income Shares ETF - Class A Units | 31 | Harvest Portfolios Group Inc. | Alternative Other | — | — | 13.21% | 6.53% | —+0.40% | |
| AMZH-U.TOHarvest Amazon High Income Shares ETF | 47 | — | — | — | — | 11.96% | — | —+2.53% | |
| AMZH.TOHarvest Amazon High Income Shares ETF - Class A Units | 97 | Harvest Portfolios Group Inc. | Equity - Other | — | — | 11.77% | 6.18% | —+2.67% | |
| AMZU.TOSavvyLong (2X) AMZN ETF | 74 | — | — | — | — | — | — | —+1.09% | |
| APLE.TOHarvest Apple Enhanced High Income Shares ETF Class A Units | 78 | Harvest Portfolios Group Inc. | Alternative Other | — | — | — | 12.45% | —+1.47% | |
| APLY.NEOAPPLE (AAPL) Yield Shares Purpose ETF | 72 | Purpose Investments Inc. | Alternative Other | — | — | 5.64% | 10.55% | —+2.15% | |
| ARB.TOAccelerate Arbitrage Fund | 98 | Accelerate Financial Technologies Inc | Alternative Equity Focused | — | — | 3.75% | 0.54% | —-1.02% | |
| ARTI.TOEvolve Artificial Intelligence Fund | 92 | Evolve Funds Group Inc | US Equity | — | — | 0.00% | 7.35% | —-1.83% | |
| ASMH.NEOASML HOLDING NV CDR (CAD Hedged) | 28 | — | — | — | — | — | — | —-0.52% | |
| ATDY.NEOPurpose Couche-Tard (ATD) Yield Shares ETF | 77 | Purpose Investments Inc | Alternative Other | — | — | — | 7.17% | —-2.16% | |
| ATSX.TOAccelerate Canadian Long Short Equity Fund | 55 | Accelerate Financial Technologies Inc | Alternative Equity Focused | — | — | 8.10% | 12.63% | —+1.89% | |
| AUGB-F.TOFirst Trust Cboe Vest U.S. Equity Buffer ETF - August | 81 | — | — | — | — | 0.00% | — | —-0.89% | |
| AVGY.TOHarvest Broadcom Enhanced High Income Shares ETF - Class A Units | 62 | Harvest Portfolios Group Inc. | Alternative Other | — | — | 20.59% | 14.12% | —-2.19% | |
| BAAA.TOBrompton Wellington Square AAA CLO ETF | 63 | Brompton Funds Limited | Global Fixed Income | — | — | 5.21% | 1.28% | —-0.76% | |
| BANK.TOEvolve Canadian Banks and Lifecos Enhanced Yield Index Fund | 58 | Evolve Funds Group Inc | Alternative Equity Focused | — | — | 13.00% | 19.52% | —+1.55% | |
| BASE-B.TOEvolve Global Materials & Mining Enhanced Yield Index ETF | 21 | — | — | — | — | 7.16% | — | —+0.21% | |
| BASE.TOEvolve Global Materials & Mining Enhanced Yield Index ETF | 76 | Evolve Funds Group Inc | Sector Equity | — | — | 7.92% | 23.63% | —-0.23% | |
| BBBB.TOBrompton Wellington Square Investment Grade CLO ETF | 50 | Brompton Funds Limited | Global Fixed Income | — | — | — | 1.48% | —-0.89% | |
| BCCC-U.NEOGlobal X Bitcoin Covered Call ETF | 69 | — | — | — | — | — | — | —+1.42% | |
| BCCC.NEOGlobal X Bitcoin Covered Call ETF | 36 | Global X Investments Canada Inc. | Alternative Digital Asset | — | — | 24.31% | -28.73% | —+1.43% | |
| BCCL.NEOGlobal X Enhanced Bitcoin Covered Call ETF | 93 | Global X Investments Canada Inc. | Alternative Digital Asset | — | — | 33.91% | -30.06% | —+1.66% | |
| BCEE.TOHarvest BCE Enhanced High Income Shares ETF | 22 | Harvest Portfolios Group Inc. | Alternative Other | — | — | — | 5.09% | —+1.98% | |
| BCHI.TONinepoint BCE HighShares ETF | 60 | Ninepoint Partners LP | Alternative Other | — | — | — | 5.83% | —+0.79% | |
| BDIV.TOBrompton Global Dividend Growth ETF | 27 | Brompton Funds Limited | Global Dividend & Income Equity | — | — | 5.77% | 7.88% | —-1.68% | |
| BEPR-U.TOBrompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | 50 | — | — | — | — | — | — | —-0.37% | |
| BEPR.TOBrompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | 87 | Brompton Funds Limited | Alternative Equity Focused | — | — | 9.00% | -1.39% | —-1.35% | |
| BESG.TOInvesco ESG Canadian Core Plus Bond ETF | 95 | — | — | — | — | 4.14% | — | —-2.33% | |
| BFIN-U.TOBrompton North American Financials Dividend ETF | 38 | — | — | — | — | — | — | —+2.04% | |
| BFIN.TOBrompton North American Financials Dividend ETF | 44 | Brompton Funds Limited | Financial Services Equity | — | — | 5.84% | 2.59% | —+0.55% | |
| BGC.TOBristol Gate Concentrated Canadian Equity ETF | 29 | Bristol Gate Capital Partners | Canadian Equity | — | — | 0.99% | -0.29% | —-2.87% |
The ETF screener lists thousands of US and Canadian exchange-traded funds in one sortable table, so you can compare them the same way you would compare individual stocks. Filter by fund type, issuer, expense ratio, assets under management (AUM), dividend yield, year-to-date return, inception date, and leverage or inverse structure, then sort any column to rank the results.
Start with the Filters drawer to narrow the list to funds that fit your criteria, for example a maximum expense ratio and a minimum fund size. Use Order by, or click a column header, to rank what's left by cost, yield, or performance. Switch between the Overview, Performance, and Fund Details views (or build your own with Custom) to see the columns that matter for what you're comparing, and save a filter set with Save Settings so you don't have to rebuild it next time.
An expense ratio is the fund's annual operating cost, shown as a percentage of your investment and deducted automatically from the fund's returns. It's charged every year you hold the fund, so a lower expense ratio keeps more of a fund's return in your pocket over time, especially for funds you plan to hold for years.
Open the Filters drawer and set a maximum for Expense Ratio, or use the Low Cost preset as a starting point, then sort the results by TER (ascending) to rank the cheapest funds first. Comparing expense ratios within the same fund type is more useful than comparing across very different categories, since costs vary a lot by strategy.
AUM (assets under management) is the total dollar value of everything the fund holds. Larger funds tend to have tighter bid-ask spreads and more consistent trading volume, which can matter if you trade in and out. Very small funds carry a higher chance of eventually being closed or merged by the issuer.
YTD (year-to-date) return is the fund's total price return from the start of the current calendar year through the latest available data point shown on this page. It reflects price movement only, not a projection or an annualized figure, and past performance doesn't indicate future results.
A leveraged ETF aims to deliver a multiple (commonly 2x or 3x) of its benchmark's daily return, while an inverse ETF aims to move opposite its benchmark. Both are built for short-term, actively-managed positions rather than long-term holding, since their returns compound daily and can diverge significantly from the benchmark over longer periods. Use the Leveraged and Inverse filters to isolate or exclude them.
Each fund shows an "As of" date reflecting the latest fundamentals available for that fund. Prices are not a live real-time feed. If you need the most current figure for a specific fund, check that fund's own listing or your broker before trading.
Open the Filters drawer and use the Issuer dropdown to select one or more fund families, such as Vanguard, iShares, or State Street. You can combine it with any other filter, for example issuer plus a maximum expense ratio, to compare a specific provider's cheapest offerings.
This screener is for comparing many funds at once across the same set of metrics. An individual ETF's own page goes deeper on that single fund, including its holdings, sector and country composition, dividend history, and fund flows. Use the screener to narrow down candidates, then open a fund's own page for the full picture.
Informational only, not investment advice. ETFs carry risk, including possible loss of principal; expense ratios, holdings, and other fund details can change without notice.
All data, prices, charts, and historical stock information displayed on quantellect.ai is provided for informational and reference purposes only. Stock quotes are delayed by a minimum of 15 minutes unless otherwise noted. Historical data is sourced from third-party providers and Quantellect Technologies Inc. makes no representation as to the accuracy, completeness, or timeliness of such data. Past performance is not indicative of future results. Nothing on this website constitutes investment advice or a recommendation to buy or sell any security.
All company names, logos, brand identifiers, ticker symbols, and trademarks displayed on this website are the property of their respective owners and are used for identification purposes only. Their use on quantellect.ai does not imply any affiliation with, endorsement by, or sponsorship from the respective trademark owners. Quantellect Technologies Inc. is not affiliated with, endorsed by, or sponsored by any of the companies whose securities or data appear on this website.