This high conviction stock tracker ranks the US stocks that two or more smart money groups (13F funds, corporate insiders, members of Congress) are trading the same way at the same time, ordered by how many of the three agree. Quantellect surfaces every name where institutional funds (13F), corporate insiders (Form 4), or members of Congress (STOCK Act) land on the same side, ranked by how many cohorts agree. Filter by side, cohort, sector, or ticker.
| Stock | Type | Price | All-time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | $47.80 -3.1% | +1016% | 98 | 8 $3.3B | 4 $9.5M | 3 $40K | $3.3B 15 buyers | 6d ago | ||
| Sell | $146.44 +0.4% | +41000% | 99 | 6 $586.5M | 12 $6.7M | 5 $197K | $593.4M 23 sellers | 1w ago | ||
| Buy | $95.80 -5.8% | +29847% | 97 | 10 $4.2B | 1 $10.0M | 4 $4.6M | $4.3B 15 buyers | 6d ago | ||
| Sell | $275.23 +6.2% | +53167% | 98 | 10 $1.3B | 6 $70.2M | 3 $57K | $1.3B 19 sellers | 4d ago | ||
| Buy | $266.51 +0.5% | +173635% | 96 | 7 $1.7B | 1 $1.9M | 5 $140K | $1.7B 13 buyers | 6d ago | ||
| Sell | $454.71 -15.7% | +658900% | 98 | 13 $5.9B | 6 $146.1M | 3 $49K | $6.0B 22 sellers | 1w ago | ||
| Buy | $428.91 +2.1% | +14197% | 96 | 8 $2.7B | 31 $1.7M | 2 $16K | $2.7B 41 buyers | 4d ago | ||
| Sell | $211.73 -2.1% | +11.7% | 98 | 8 $1.2B | 7 $12.7M | 3 $49K | $1.2B 18 sellers | 2w ago | ||
| Buy | $357.90 -16.3% | +30927% | 95 | 10 $7.4B | 1 $374K | 4 $89K | $7.4B 15 buyers | 3d ago | ||
| Sell | $208.60 +11.8% | +56817% | 98 | 5 $136.9M | 5 $228.6M | 3 $191K | $365.7M 13 sellers | 2w ago | ||
| Buy | $222.71 +3.8% | +1989% | 94 | 5 $1.5B | 1 $926.7M | 2 $24K | $2.4B 8 buyers | 5d ago | ||
| Sell | $230.36 +2.9% | +612560% | 98 | 16 $8.6B | 2 $604.5M | 7 $146K | $9.2B 25 sellers | 6d ago | ||
| Buy | $1,978.36 +8.7% | +7064% | 93 | 7 $954.8M | 1 $200K | 2 $114K | $955.1M 10 buyers | 6d ago | ||
| Sell | $113.24 -11.8% | +24.3% | 98 | 5 $290.8M | 5 $70.8M | 2 $183K | $361.8M 12 sellers | 4d ago | ||
| Buy | $54.96 -7.0% | +50.5% | 93 | 8 $780.9M | 1 $255K | 3 $32K | $781.2M 12 buyers | 6d ago | ||
| Sell | $1,016.59 +15.8% | +75158% | 97 | 11 $9.8B | 4 $16.4M | 2 $81K | $9.8B 17 sellers | 6d ago | ||
| Buy | $108.33 +0.5% | +61069% | 93 | 8 $3.3B | 1 $174K | 3 $40K | $3.3B 12 buyers | 6d ago | ||
| Sell | $108.33 +0.5% | +61069% | 97 | 5 $280.6M | 3 $46.9M | 7 $121K | $327.6M 15 sellers | 5d ago | ||
| Buy | $330.95 +3.3% | +19777% | 93 | 4 $1.2B | 2 $1.2M | 2 $16K | $1.2B 8 buyers | 6d ago | ||
| Sell | $499.70 -0.1% | +845416% | 97 | 16 $4.6B | 2 $10.1M | 13 $446K | $4.6B 31 sellers | 3d ago | ||
| Buy | $573.01 +1.7% | +2408% | 92 | 7 $2.1B | 1 $1.0M | 2 $16K | $2.1B 10 buyers | 4d ago | ||
| Sell | $321.05 -9.7% | +1933936% | 97 | 6 $486.2M | 3 $3.1M | 5 $231K | $489.6M 14 sellers | 1w ago | ||
| Buy | $74.59 +5.3% | +3260% | 91 | 13 $4.6B | 1 $1.5M | 1 $16K | $4.6B 15 buyers | 6d ago | ||
| Sell | $150.33 +16.9% | +52684% | 97 | 9 $3.1B | 5 $30.0M | 2 $41K | $3.1B 16 sellers | 3w ago | ||
| Buy | $69.87 +7.1% | +1867% | 91 | 4 $699.0M | 1 $1.9M | 1 $33K | $700.9M 6 buyers | 6d ago | ||
| Sell | $303.13 -10.6% | +401397% | 96 | 7 $458.5M | 3 $118.2M | 2 $49K | $576.8M 12 sellers | 1w ago | ||
| Buy | $142.80 +42.8% | +1252% | 91 | 3 $249.9M | 2 $1.0M | 1 $33K | $250.9M 6 buyers | 3w ago | ||
| Sell | $369.35 -3.9% | +16185% | 96 | 5 $117.9M | 9 $23.5M | 2 $41K | $141.5M 16 sellers | 6d ago | ||
| Buy | $197.11 +3.7% | +12122% | 91 | 5 $149.3M | 1 $1.6M | 1 $33K | $150.9M 7 buyers | 6d ago | ||
| Sell | $375.07 +3.7% | +2921% | 96 | 11 $2.0B | 2 $27.6M | 3 $49K | $2.0B 16 sellers | 2w ago | ||
| Buy | $62.31 +8.0% | +34061% | 91 | 7 $2.1B | 1 $210K | 2 $16K | $2.1B 10 buyers | 6d ago | ||
| Sell | $255.09 +25.1% | +1106% | 96 | 6 $419.6M | 5 $21.5M | 1 $75K | $441.2M 12 sellers | 3w ago | ||
| Buy | $247.60 +17.7% | +723% | 90 | 6 $1.0B | 1 $200K | 1 $33K | $1.0B 8 buyers | 6d ago | ||
| Sell | $282.86 -3.1% | +4088% | 95 | 3 $84.0M | 5 $5.4M | 3 $89K | $89.5M 11 sellers | 2w ago | ||
| Buy | $71.42 +0.2% | +76778% | 90 | 6 $1.9B | 1 $50K | 2 $24K | $1.9B 9 buyers | 6d ago | ||
| Sell | $616.77 +4.2% | +1526% | 95 | 16 $5.8B | 2 $1.7M | 4 $40K | $5.8B 22 sellers | 2w ago | ||
| Buy | $104.47 -1.1% | +39013% | 89 | 5 $377.1M | 1 $177K | 2 $16K | $377.3M 8 buyers | 6d ago | ||
| Sell | $477.57 -1.2% | +15086% | 95 | 8 $3.5B | 1 $7.7M | 3 $191K | $3.6B 12 sellers | 3w ago | ||
| Buy | $281.29 +6.7% | +6745% | 89 | 10 $2.6B | 1 $78K | 2 $16K | $2.6B 13 buyers | 6d ago | ||
| Sell | $141.26 +13.1% | +2771% | 95 | 8 $1.3B | 2 $667K | 5 $89K | $1.3B 15 sellers | 1w ago | ||
| Buy | $28.45 +6.3% | +20309% | 89 | 10 $1.1B | 3 $3.0M | 1 $8K | $1.1B 14 buyers | 6d ago | ||
| Sell | $204.45 -8.5% | +74790% | 95 | 3 $170.0M | 3 $5.8M | 3 $81K | $175.9M 9 sellers | 1w ago | ||
| Buy | $47.95 -3.2% | +195% | 89 | 6 $360.6M | 4 $8.3M | 1 $8K | $368.9M 11 buyers | 6d ago | ||
| Sell | $107.14 -4.2% | +923521% | 95 | 4 $766.8M | 1 $535.8M | 3 $114K | $1.3B 8 sellers | 3w ago | ||
| Buy | $410.85 -8.4% | +122469% | 89 | 3 $2.3B | 1 $92K | 2 $24K | $2.3B 6 buyers | 6d ago | ||
| Sell | $468.05 +0.1% | +29823% | 95 | 8 $578.7M | 4 $8.5M | 2 $16K | $587.3M 14 sellers | 4d ago | ||
| Buy | $407.50 +3.4% | +2409% | 88 | 10 $6.5B | 2 $1.4M | 1 $8K | $6.5B 13 buyers | 6d ago | ||
| Sell | $245.60 -2.8% | +40301% | 95 | 5 $1.1B | 4 $1.9M | 1 $75K | $1.1B 10 sellers | 3w ago | ||
| Buy | $175.85 +1.9% | +1299% | 88 | 3 $1.2B | 1 $501K | 1 $16K | $1.2B 5 buyers | 6d ago | ||
| Sell | $209.61 -14.9% | +26674% | 94 | 6 $203.5M | 1 $4.2M | 5 $140K | $207.8M 12 sellers | 3w ago |
About these high conviction stocks
This high conviction stock tracker finds stocks that institutional funds, corporate insiders, and members of Congress are trading in the same direction at the same time. It combines public 13F filings, Form 4 filings, and STOCK Act disclosures to surface activity shared by at least two of the three cohorts, currently 2,582 stocks. Rows are ranked first by how many cohorts agree, then by a 0 to 100 Conviction score measuring the breadth and disclosed dollars behind the activity. Filter by buy or sell, cohort, sector, or ticker, and expand any row to see the individual funds, insiders, and members behind the signal. See the smart money dashboard for the wider picture.
Data updated ET.
Frequently asked questions
What stocks are hedge funds, insiders, and Congress buying?
This page lists stocks being bought by at least two of three groups: institutional funds reporting on 13F filings, corporate insiders filing Form 4, and members of Congress reporting under the STOCK Act.
What is smart money in stocks?
Smart money refers to investment activity by informed or influential market participants. Here it means institutional funds, corporate insiders, and members of Congress whose transactions appear in public disclosures.
What are hedge funds buying right now?
Institutional funds report their holdings each quarter on 13F filings. This page surfaces the stocks funds are buying that insiders or members of Congress are buying too, so you see where the money agrees.
How do I track Congress stock trades?
Filter this page to the Congress cohort, or search a ticker, to see what members are trading alongside funds and insiders. For a full member-by-member feed, see our congress stock trades page.
What does it mean when funds, insiders, and Congress all buy the same stock?
It means all three cohorts disclosed buying the same stock during the measured period. The overlap shows shared direction, but it does not guarantee future performance.
What does the Conviction score mean?
The 0 to 100 Conviction score weights the number of participating funds, insiders, and members at 70%, and their combined disclosed dollar value at 30%. Higher scores mean broader, better-funded agreement.
How often is the smart money data updated?
The page updates as new 13F, Form 4, and STOCK Act filings are processed. Reporting deadlines differ, so activity may appear days or months after a transaction or quarter.
Is following insider and congressional trading legal?
Yes. This page aggregates legally available public disclosures. Corporate insiders and members of Congress must follow reporting rules, and trading on material non-public information stays prohibited.
Not investment advice. Cohort conviction data is compiled from public 13F, Form 4, and STOCK Act disclosures, which are filed with a delay and may contain errors or be revised. Estimated prices and returns are derived algorithmically from public filings and end-of-day market data and describe historical activity, not a recommendation. Always do your own research and consult a licensed financial advisor before making investment decisions.


















































