This superinvestor tracker shows what Warren Buffett, Bill Ackman, Michael Burry, David Tepper and other famous investors own, buy and sell each quarter, straight from their latest SEC 13F filings. Browse each investor’s assets under management, number of holdings, and top positions, then open a profile to see their full portfolio and recent buys & sells.
| Investor | Q Score | Portfolio value | Holdings | Top-20 weight | Top 5 owned | Period | Top 5 buys | Top 5 sells | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| — | $299.3B | 29 | 99% | AAPLAXPKOGOOGLBAC | Q2 2026 | GOOGLGOOGDALLENM | BACCOFKRNUEDAVI | 4% | |
| — | $286.8B | 3,900 | 17% | NVDAAAPLMUMSFTAMZN | Q2 2026 | NVDABKNGAAPLCVXWFC | MUSNDKWMTANETWDC | 15% | |
| — | $191.0B | 222 | 46% | JCISCHWRTXCVSMSFT | Q2 2026 | BKNGVTMOROPFDXF | LYBGSNSCBKNVSEF | 8% | |
| — | $174.2B | 6,354 | 21% | IVVAMZNNVDAAAPLMSFT | Q2 2026 | IVVSPCXLLYKLACABBV | MUTSMDIANVDASNDK | 38% | |
| — | $161.8B | 3,463 | 27% | SPYNVDAGOOGLAMZNGOOG | Q2 2026 | SPYAMZNNVDASPCXMETA | MUAVGOSNDKINTCWDC | 32% | |
| — | $148.1B | 3,841 | 24% | IVVSPYSPCXNVDANSC | Q2 2026 | SPYSPCXIVVBEVOO | WDCSNDKMRVLSPYMMU | 37% | |
| — | $132.9B | 3,901 | 15% | WDCAMZNNVDAAAPLTSLA | Q2 2026 | INTUWFCBSXGSAMGN | MUSNDKDELLNVDAGOOGL | 30% | |
| — | $75.2B | 161 | 52% | KDPABNBCRMIQVCOF | Q2 2026 | MRSHSYYEQHGOOGBKNG | PSXGOOGLWBDMPCCHTR | 8% | |
| — | $72.6B | 3,140 | 19% | NVDAMETAINTCUTHRPLTR | Q2 2026 | METANVDAGOOGLCRWDAMZN | MUSNDKAAPLWDCUNH | 32% | |
| — | $65.4B | 1,978 | 21% | CRDOASMLAMZNMKSIANET | Q2 2026 | SNOWKDPTXNORCLPG | NVDATERAMATSNDKAVGO | 42% | |
| — | $60.8B | 425 | 48% | GOOGBDXMETATSMFMX | Q2 2026 | BKNGADPHCCMDTBDX | TXNEXPDCHRWGOOGLCMI | 7% | |
| — | $52.8B | 11 | 100% | GEVMCOSPGICP | Q2 2026 | MLMVMCGOOGSPGIFER | MSFTCPCNIGE | 3% | |
| — | $48.6B | 66 | 87% | TSMLRCXMUSPCXAMAT | Q2 2026 | MUSPCXINTCCBRSFPS | AMATASMLLRCXVSNPS | 18% | |
| — | $35.1B | 90 | 57% | VTSMAPDSHWFTV | Q2 2026 | RACEMSCICVNAAMZNUNP | AAPLTSLACSXGOOGLPNC | 33% | |
| B& | — | $34.4B | 24 | 100% | BRK/BCATCNIWMDE | Q2 2026 | HDFDXF | BRK/BWM | 3% |
| — | $34.1B | 161 | 62% | MGAHUMBAXCVSDG | Q2 2026 | DGACNCTSHWDAYLKQ | NOKHUMCAVTCVS | 9% | |
| — | $24.4B | 997 | 48% | SPYIVVNVDAAVGOAMZN | Q2 2026 | SPYIVVVOOPCGSHEL | MUAMZNMRVLTSMAMD | 34% | |
| — | $24.0B | 46 | 90% | TSMAMZNNVDAGOOGLMETA | Q2 2026 | CBRSAMDINTCSTXV | GOOGLAVGOAPPTSMLRCX | 18% | |
| — | $16.4B | 34 | 89% | NBISASMLSTXHDAMAT | Q2 2026 | NBISSTXHDAMATLIN | VSTTSMTLNCRSCLH | 46% | |
| — | $14.3B | 17 | 100% | TFPMPSXSUHPELUV | Q2 2026 | HPESNPSNCLHQNT | SULUVCCIWGLIBK | 7% | |
| — | $13.7B | 11 | 100% | BNAMZNUBERMSFTQSR | Q1 2026 | MSFTAMZN | GOOGHLTGOOGLBNUBER | 19% | |
| — | $13.1B | 130 | 60% | GOOGBRK-ABRK/BDEBN | Q2 2026 | MELIFNVEPDWSOLIN | SMGADIMETAUNHCMCSA | 1% | |
| — | $12.5B | 35 | 88% | SNDKAMDGOOGLTTMIALAB | Q2 2026 | AMDALABSNOWCVNATWLO | SNDKAEISAVGORBLXTSEM | 22% | |
| — | $11.6B | 219 | 86% | LLYNVDAMSFTGOOGAVGO | Q2 2026 | GEGEVATITSMHWM | AONLLYSNPSZTSMSFT | 26% | |
| — | $11.1B | 177 | 70% | NVDAAMDALABINTCGOOG | Q2 2026 | METADPCSNOWGFLINSM | AMATASMLAGXTSMTECH | 33% | |
| — | $10.9B | 254 | 65% | NVDAMSFTAMZNGOOGLLY | Q2 2026 | AJGCMEWMGOOGPANW | UNHLFUSQCOMHONJPM | 4% | |
| — | $10.4B | 23 | 97% | VGOOGAPHAMZNMCO | Q2 2026 | MDLNAMATAPHAMZNEFX | CRSLINCMECNQIBKR | 24% | |
| — | $10.3B | 36 | 86% | RBCDASHQFERGMELI | Q2 2026 | MAIRTWLOCVNAFNFERG | RBCTECHIWMMDLNCPNG | 24% | |
| — | $10.0B | 106 | 56% | MSGEOSWCRLAMGJLL | Q2 2026 | HAERLIMASPPLZBRA | MSGEINTCGNRCAQNMSGE | 10% | |
| — | $9.2B | 122 | 76% | AZNCCLDBSWCP | Q2 2026 | CCLAZNDBNTESALK | CCLCPWHRAPTVJOYY | 22% | |
| TR | — | $8.9B | 85 | 99% | GOOGBRK-APMMABRK/B | Q2 2026 | DASHXOMNFLXLEVIMSFT | GOOGJPMXOMBRK-AMA | 3% |
| GA | — | $8.7B | 28 | 99% | LENTOLBDXPHMDHI | Q2 2026 | BDXACNICLRIQVLEN | VBILSLBLEAARWTMHC | 12% |
| — | $8.3B | 12 | 100% | IEPCVIUANCTRIIFF | Q2 2026 | IEPSD | AEPJBLU | 4% | |
| — | $8.1B | 74 | 70% | CNQBRK/BGOOGSCHWMSFT | Q2 2026 | BRK/BINTUBRBRBRSCHW | EWYBKEBAYCSCOMRSH | 6% | |
| — | $8.1B | 74 | 74% | ADIGOOGLGOOGIFFC | Q2 2026 | AJGDHRINTUSAPGEHC | GOOGLMARICLRDELLADI | 8% | |
| — | $7.6B | 254 | 41% | AMZNTSMSPGIGOOGLNVDA | Q2 2026 | SMCIAEPETRDLRNBIS | AMZNJAZZ 2 06/15/26SDAFOLDHON | 31% | |
| — | $7.5B | 25 | 98% | AMZNMUTSMGOOGUBER | Q2 2026 | BAAMZNTSMAALMETA | MUSNDKGLWBABAPDD | 20% | |
| — | $6.4B | 54 | 97% | GOOGLTSMFWONKSCHWCOF | Q2 2026 | ROPSAPICLRGPIVT | ELVSUNBCACCGOOGLLBRDK | 8% | |
| — | $5.6B | 18 | 100% | VAMZNRKTBLKMETA | Q2 2026 | RKTCBRESPOTTOSTBLK | MDBRBLXLLYVKSSDLLYVA | 13% | |
| — | $5.5B | 11 | 100% | LOARLADGOOGLSGIABG | Q2 2026 | — | GOOGL | 2% | |
| — | $5.3B | 138 | 62% | TRMDEXEGTXAUINDV | Q2 2026 | OCSLSEVSATMMYTMATW | GTXPBRSTKLCORZRIOT | 26% | |
| — | $5.1B | 19 | 100% | MAMCOBNKKRFICO | Q2 2026 | CSGPNOW | BNVKKRORLYMA | 11% | |
| — | $4.7B | 42 | 90% | WBDAMZNGOOGLCRHTDS | Q2 2026 | WBDGOOGLKEYSBSQKZFLEX | CRSMETAAMZNGLDNVDA | 32% | |
| — | $4.6B | 40 | 100% | ICLROMFSNXELVSLM | Q2 2026 | AJGRYAAYICLRHCAMSFT | SNXFGMRPELVOMF | 12% | |
| AP | — | $4.2B | 8 | 100% | AMZNTDGMSFTMAV | Q2 2026 | MSFTMAV | AMZNMCOTDGGOOGLHLT | 14% |
| — | $4.2B | 8 | 100% | GEJHGSOLVFERGWEN | Q2 2026 | GEHCWEN | JHGIVZ | 7% | |
| — | $4.1B | 83 | 83% | GOOGLMSFTAMZNAAPLNVDA | Q2 2026 | KLACTJXAPHCTASIDXX | GOOGLAAPLMSFTMETALLY | 25% | |
| — | $3.9B | 46 | 75% | GRBKFLRCNRBHFACHC | Q2 2026 | FBINVGNTPRMBPYPLWBD | VSCOCNCSLMPTONVSNT | 14% | |
| — | $3.7B | 8 | 100% | GOOGLGOOGPDDBRK/BEWBC | Q2 2026 | PDDBRK/B | BACOXYSPGIHRBMCO | 13% | |
| LC | — | $3.5B | 39 | 92% | VRTRKTETFIHLGPGI | Q2 2026 | GPGIWHKAMRZGEHCCOF | SUNELVSTKLAESIGOOGL | 11% |
Portfolio data is compiled from SEC Form 13F filings, filed up to 45 days after each quarter ends, so holdings reflect the latest reported quarter, not real-time positions. Sector, Top-20 weight, the Top 5 owned/buys/sells lists, and Turnover are derived from each investor’s latest 13F. The Q Score is a placeholder for now, not a live signal. For education, not investment advice.
About superinvestor 13F portfolios
Quantellect tracks the SEC 13F portfolios of 89 superinvestors. These are legendary fund managers like Warren Buffett, Bill Ackman, Michael Burry, and David Tepper, and together they hold 32,359 US-listed positions worth $2.2T as of Q2 2026. Open any manager to see exactly what they own, what they bought and sold, and how many shares they hold. Want to see insider activity at a specific company? Head to the insider trades page.
How to read this superinvestor data
Every manager’s page comes straight from their latest SEC Form 13F filing. For each holding, you’ll see the share count, market value, and portfolio weight, plus whether they opened, added to, trimmed, or held the position since the quarter before. Keep in mind that 13F reports can land up to 45 days after the quarter ends, and they only cover US-listed long positions. So treat this as a lagged, partial snapshot of each manager’s book. It’s a great research lens, not a real-time feed.
Frequently asked questions
What is a superinvestor?
A superinvestor is a well-known professional investor with a long, public track record. Think Warren Buffett, Bill Ackman, Michael Burry, David Tepper, or Seth Klarman. The funds they run are big enough to file quarterly 13F reports with the SEC, so anyone can see the US stocks they hold. This page pulls all of those filings into one directory.
What is an SEC 13F filing?
A Form 13F is a quarterly report that any institutional manager with at least $100 million in US-listed securities has to file with the SEC. It lists their long positions in US-listed stocks as of the end of the quarter, including the ticker, share count, and market value of each one. This page is built straight from those filings.
How do I see what Warren Buffett (or any manager) owns?
Find the manager in the directory and open their page. You'll see every US-listed position from their latest 13F: the stock, how many shares they hold, the market value, its weight in the portfolio, and whether they opened, added to, trimmed, or exited it since the quarter before.
How current is 13F holdings data?
Managers get up to 45 days after each quarter ends to file their 13F, so what you see reflects the most recent reported quarter, not real-time positions. The holdings shown here are as of each manager's latest filed quarter, and we label that quarter on every row.
What does 13F data not show?
A 13F only covers long positions in US-listed stocks and certain options. It leaves out short positions, cash, bonds, commodities, foreign-listed stocks, and private holdings. So it's really a partial view of a manager's book, not their whole portfolio.
Should I copy what superinvestors buy?
Treat 13F data as a research and learning tool, not a trading signal. Filings show up with a delay, reveal only part of a manager's positions, and never explain why a trade happened or what price was paid. Use it to study how great investors think, not to blindly copy their trades. This page is not investment advice.
Not investment advice. Holdings data comes from public SEC Form 13F filings, which are filed with a delay of up to 45 days and may be amended later. It describes historical, disclosed positions in US-listed securities only. That means no shorts, cash, or foreign holdings, and it is not a recommendation. Always do your own research and talk to a licensed financial advisor before making investment decisions.

