
Recorded dividend history for Bancroft Fund Limited, based only on published ex-dates and adjusted cash amounts. Observed cadence describes the history and is not a forward forecast.
Historical observations from the live dividend module
Adjusted series. Historical amounts are adjusted by the source for comparability. The source did not establish a currency for this series, so amounts are shown without a currency symbol.
EODHD-reported figures and observed annual-growth arithmetic; independent of our certified forward calculation
Reported by EODHD. Not yet regular/special-dividend classified; may include special distributions. This is the vendor's estimate, not a declared future payment or our independently calculated yield. Growth uses completed years of recorded, vendor-adjusted dividends, including any special distributions. It is not a certified regular-dividend record.
Vendor-observed events. A payment date is shown without asserting confirmed settlement.
No event reported.
A deterministic reading of measured historical records; no generated forecast
The adjusted dividend history contains 113 recorded entries from March 12, 1998 through September 16, 2026. There is not enough usable history to characterize the ex-date cadence.
The latest recorded amount is 0.410 per share on September 16, 2026, which is 0.060 (17.1%) higher than the 0.350 amount recorded on June 15, 2026. This compares adjacent recorded amounts only; it does not classify either event as regular or special.
Enter the number of BCV shares you hold to calculate values from recorded dividend data
Enter 0 to 10 billion shares, up to six decimal places. Recorded amounts only, not forecasts.
Gross amounts for the entered shares, before tax and fees. Amounts round to the reported currency's minor units; your broker may round differently. Historical illustrations do not establish what you received; upcoming payments require eligibility for that event and may change.
Adjusted per-share totals by ex-date year, newest first
| Year | Recorded events | Adjusted amount / share total | YoY change |
|---|---|---|---|
| 2026 · YTD through Nov 18, 2026 | 3 | — | — |
| 2025 | 4 | — | — |
| 2024 | 4 | — | — |
| 2023 | 4 | — | — |
| 2022 | 4 | — | — |
| 2021 | 4 | — | — |
| 2020 | 4 | — | — |
| 2019 | 4 | — | — |
| 2018 | 4 | — | — |
| 2017 | 4 | — | — |
| 2016 | 4 | — | — |
| 2015 | 4 | — | — |
| 2014 | 4 | — | — |
| 2013 | 4 | — | — |
| 2012 | 4 | — | — |
| 2011 | 4 | — | — |
| 2010 | 3 | — | — |
| 2009 | 4 | — | — |
| 2008 | 4 | — | — |
| 2007 | 4 | — | — |
| 2006 | 4 | — | — |
| 2005 | 4 | — | — |
| 2004 | 4 | — | — |
| 2003 | 4 | — | — |
| 2002 | 4 | — | — |
| 2001 | 4 | — | — |
| 2000 | 4 | — | — |
| 1999 | 4 | — | — |
| 1998 · Partial | 3 | — | — |
Adjusted amount per share by ex-date
Adjusted (TwelveData) amounts with vendor-observed dates; most recent ex-date first
0 of 113 events have additional date details.Older events usually show only the ex-date and adjusted amount. Declaration, record and payment dates require a matching record with the same ex-date; even a linked event may not report every date. A dash means that detail is unavailable, and “Dates not linked” means no matching date record is available.
| Declaration date | Ex-date | Record date | Payment date | Adjusted amount / share (TD) | Reported event amount | Event currency | Source / details |
|---|---|---|---|---|---|---|---|
| — | Sep 16, 2026 | — | — | — | — | — | Identity unverified |
| — | Jun 15, 2026 | — | — | — | — | — | Identity unverified |
| — | Mar 17, 2026 | — | — | — | — | — | Identity unverified |
| — | Nov 24, 2025 | — | — | — | — | — | Identity unverified |
| — | Sep 16, 2025 | — | — | — | — | — | Identity unverified |
| — | Jun 13, 2025 | — | — | — | — | — | Identity unverified |
| — | Mar 17, 2025 | — | — | — | — | — | Identity unverified |
| — | Nov 22, 2024 | — | — | — | — | — | Identity unverified |
| — | Sep 16, 2024 | — | — | — | — | — | Identity unverified |
| — | Jun 13, 2024 | — | — | — | — | — | Identity unverified |
| — | Mar 13, 2024 | — | — | — | — | — | Identity unverified |
| — | Nov 21, 2023 | — | — | — | — | — | Identity unverified |
| — | Sep 14, 2023 | — | — | — | — | — | Identity unverified |
| — | Jun 14, 2023 | — | — | — | — | — | Identity unverified |
| — | Mar 16, 2023 | — | — | — | — | — | Identity unverified |
| — | Nov 22, 2022 | — | — | — | — | — | Identity unverified |
| — | Sep 15, 2022 | — | — | — | — | — | Identity unverified |
| — | Jun 14, 2022 | — | — | — | — | — | Identity unverified |
| — | Mar 16, 2022 | — | — | — | — | — | Identity unverified |
| — | Nov 23, 2021 | — | — | — | — | — | Identity unverified |
| — | Sep 15, 2021 | — | — | — | — | — | Identity unverified |
| — | Jun 15, 2021 | — | — | — | — | — | Identity unverified |
| — | Mar 16, 2021 | — | — | — | — | — | Identity unverified |
| — | Nov 24, 2020 | — | — | — | — | — | Identity unverified |
| — | Sep 15, 2020 | — | — | — | — | — | Identity unverified |
| — | Jun 15, 2020 | — | — | — | — | — | Identity unverified |
| — | Mar 16, 2020 | — | — | — | — | — | Identity unverified |
| — | Nov 25, 2019 | — | — | — | — | — | Identity unverified |
| — | Sep 13, 2019 | — | — | — | — | — | Identity unverified |
| — | Jun 13, 2019 | — | — | — | — | — | Identity unverified |
| — | Mar 14, 2019 | — | — | — | — | — | Identity unverified |
| — | Nov 26, 2018 | — | — | — | — | — | Identity unverified |
| — | Sep 13, 2018 | — | — | — | — | — | Identity unverified |
| — | Jun 14, 2018 | — | — | — | — | — | Identity unverified |
| — | Mar 14, 2018 | — | — | — | — | — | Identity unverified |
| — | Nov 27, 2017 | — | — | — | — | — | Identity unverified |
| — | Sep 14, 2017 | — | — | — | — | — | Identity unverified |
| — | Jun 14, 2017 | — | — | — | — | — | Identity unverified |
| — | Mar 15, 2017 | — | — | — | — | — | Identity unverified |
| — | Nov 23, 2016 | — | — | — | — | — | Identity unverified |
| — | Sep 14, 2016 | — | — | — | — | — | Identity unverified |
| — | Jun 14, 2016 | — | — | — | — | — | Identity unverified |
| — | Mar 14, 2016 | — | — | — | — | — | Identity unverified |
| — | Nov 25, 2015 | — | — | — | — | — | Identity unverified |
| — | Sep 8, 2015 | — | — | — | — | — | Identity unverified |
| — | Jun 9, 2015 | — | — | — | — | — | Identity unverified |
| — | Mar 10, 2015 | — | — | — | — | — | Identity unverified |
| — | Nov 25, 2014 | — | — | — | — | — | Identity unverified |
| — | Sep 9, 2014 | — | — | — | — | — | Identity unverified |
| — | Jun 11, 2014 | — | — | — | — | — | Identity unverified |
A quick note on timing. Dividend history on this page is adjusted for splits and reflects published ex-dates and cash amounts only — it does not include declaration, record or payment dates, which our current source does not supply. History and today's price can carry different as-of dates. We show recorded figures only: where a recent event or a full year is not yet complete, the page says so rather than filling in an estimate.
Not investment advice. This page is for education. Observed frequency describes past cadence, not a forecast, and the dividend calculator projects from the most recently recorded rate — it is not a promise of future payments. Numbers can differ from other sites because of how splits are adjusted, when each source reports, and corporate actions. Always do your own research and talk to a licensed financial advisor before you trade.