
About 318K shares of PSQ Holdings Inc. are sold short. Short interest is roughly 13.08% of the float. At recent volume it would take about 1.00 days to cover. The borrow fee is near 23.72%. The squeeze score is 16.0 out of 100. No single number tells you whether a squeeze is coming, so it helps to read the whole picture below.
PSQ Holdings Inc. (NYSE: PSQH) had 317,670 shares sold short as of the August 14, 2026 settlement date, as reported by FINRA. That is 13.1% of the company's free float and a days-to-cover ratio of 1.00.
PSQ Holdings Inc. (NYSE: PSQH) is a technology company whose short-side positioning we track across four independent reporting systems: exchange short interest settled twice a month, FINRA off-exchange short volume published every trading day, SEC fails to deliver that arrive about two weeks in arrears, and securities-lending terms that move intraday. Each carries its own as-of date, so the sections below are read alongside one another rather than as a single snapshot.
Borrowing PSQH indicates around 23.7% annualised, a level that reflects tight lending supply at the reporting facility rather than a market-wide rate. As of the August 14, 2026 settlement, 317,670 PSQH shares were reported short, equal to 13.1% of its free float. FINRA reported a 34.3% increase at the most recent settlement.
The measured drivers disagree: a borrow fee near 23.7% sits toward the stretched end, while short interest at 13.1% of float and days to cover at 1.00 do not. A mixed reading like this says more than any single figure taken alone.
Our squeeze score reads 16 out of 100, higher than 7% of the 5,108 US stocks we currently score. It shares that score with 150 other stocks, so this is a band rather than a precise placing.
One thing affects how this history should be read — a stock split restated the share count at the July 15, 2026 settlement, so totals before and after that date are counted in different units and are not directly comparable.
Where the numbers come from. Short interest and short volume are reported by the exchanges and FINRA rather than any single broker, so they reflect trading across the whole market. Float and shares outstanding come from a separate data provider on their own schedule, which is why the percentages can shift even when the raw short interest has not changed.
Is short interest reliable? It is not something a company reports about itself. Brokerages are required to report their open short positions to FINRA twice a month, once around the middle of the month and once at the end, so the figure is a real settlement number rather than an estimate.
What about dark pool trades? They are included. A trade executed in a dark pool still prints to the tape and settles like any other trade, so any short position it creates is counted at the next settlement date no matter where the shares changed hands.
PSQH scores 16 out of 100. The biggest factor is borrow fee at 23.7% (elevated). Measured inputs: short interest % float at 13.1% (moderate); days to cover at 1.00 (low); borrow fee at 23.7% (elevated). Short-side pressure is light by these measures.
A relative reading versus other stocks, not a prediction. It weighs short interest, float, days to cover and the cost to borrow into one 0–100 number where 50 is the middle of the pack.
Ranked #4,590 of 5,108 US stocks we score for squeeze pressure — 150 others share the same score, so this rank is shared, not exact.
Reported short interest for PSQH at each date, shown with days to cover and short interest as a percent of float. Short interest updates twice a month; the percentages are recomputed as float changes.
| Date | Short Interest | Reported change | Days to Cover | SI % Float | Float (MM) | Shares Out (MM) |
|---|---|---|---|---|---|---|
| 2026-08-14 | 317,670 | 34.32% | 1.00 | 13.08% | 2.43 | 0.22 |
| 2026-07-31 | 236,500 | -5.91% | 1.11 | — | — | — |
| 2026-07-15 (Stock split) | 251,349 | -91.31% | 4.59 | — | — | — |
| 2026-06-30 | 2,893,590 | -11.13% | 9.51 | — | — | — |
| 2026-06-15 | 3,255,873 | 3.93% | 8.75 | — | — | — |
| 2026-05-29 | 3,132,746 | -11.95% | 11.14 | — | — | — |
| 2026-05-15 | 3,557,792 | -13.58% | 8.01 | — | — | — |
| 2026-04-30 | 4,116,701 | 19.80% | 13.65 | — | — | — |
| 2026-04-15 | 3,436,285 | -17.16% | 9.17 | — | — | — |
| 2026-03-31 | 4,147,958 | 6.39% | 1.80 | — | — | — |
| 2026-03-13 | 3,898,993 | -7.99% | 18.00 | — | — | — |
| 2026-02-27 | 4,237,614 | -15.51% | 11.80 | — | — | — |
| 2026-02-13 | 5,015,249 | -2.05% | 8.92 | — | — | — |
| 2026-01-30 | 5,120,403 | 18.84% | 1.00 | — | — | — |
| 2026-01-15 | 4,308,741 | -1.29% | 8.73 | — | — | — |
| 2025-12-31 | 4,365,176 | -5.89% | 5.90 | — | — | — |
| 2025-12-15 | 4,638,455 | -7.24% | 9.11 | — | — | — |
| 2025-11-28 | 5,000,649 | 2.86% | 6.85 | — | — | — |
| 2025-11-14 | 4,861,695 | 2.37% | 7.29 | — | — | — |
| 2025-10-31 | 4,749,210 | 3.98% | 5.32 | — | — | — |
| 2025-10-15 | 4,567,431 | -8.93% | 2.64 | — | — | — |
| 2025-09-30 | 5,015,248 | -7.37% | 2.05 | — | — | — |
| 2025-09-15 | 5,414,232 | 4.55% | 4.39 | — | — | — |
| 2025-08-29 | 5,178,798 | 7.86% | 3.30 | — | — | — |
| 2025-08-15 | 4,801,425 | 21.20% | 5.74 | — | — | — |
| 2025-07-31 | 3,961,437 | -5.99% | 5.19 | — | — | — |
| 2025-07-15 | 4,213,755 | -1.12% | 7.78 | — | — | — |
| 2025-06-30 | 4,261,641 | 14.26% | 7.76 | — | — | — |
| 2025-06-13 | 3,729,648 | 3.71% | 4.36 | — | — | — |
| 2025-05-30 | 3,596,351 | 20.62% | 1.93 | — | — | — |
| 2025-05-15 | 2,981,539 | -3.35% | 3.03 | — | — | — |
| 2025-04-30 | 3,084,836 | 5.82% | 5.27 | — | — | — |
| 2025-04-15 | 2,915,229 | -4.34% | 3.98 | — | — | — |
| 2025-03-31 | 3,047,536 | 16.00% | 5.69 | — | — | — |
| 2025-03-14 | 2,627,176 | 25.21% | 4.00 | — | — | — |
| 2025-02-28 | 2,098,164 | 17.44% | 2.15 | — | — | — |
| 2025-02-14 | 1,786,643 | -8.42% | 2.21 | — | — | — |
| 2025-01-31 | 1,950,852 | 21.50% | 1.37 | — | — | — |
| 2025-01-15 | 1,605,670 | -12.62% | 1.12 | — | — | — |
| 2024-12-31 | 1,837,642 | 6.19% | 1.00 | — | — | — |
How many PSQH shares were sold short off exchange each day, summed across the reporting venues we track. It includes market maker hedging and other routine activity, so a high reading is normal and is not the same as outstanding short interest.
| Market Date | Non-Exempt Vol | Exempt Vol | Short Vol | Total Vol | Short Vol Ratio |
|---|---|---|---|---|---|
| 2026-08-24 | 17,070 | 0 | 17,070 | 50,905 | 33.5% |
| 2026-08-21 | 23,986 | 15 | 24,001 | 75,587 | 31.8% |
| 2026-08-20 | 24,564 | 0 | 24,564 | 43,870 | 56.0% |
| 2026-08-19 | 16,739 | 0 | 16,739 | 53,536 | 31.3% |
| 2026-08-18 | 5,261 | 251 | 5,512 | 31,322 | 17.6% |
| 2026-08-17 | 66,629 | 13,077 | 79,706 | 211,930 | 37.6% |
| 2026-08-14 | 238,087 | 2,429 | 240,516 | 340,066 | 70.7% |
| 2026-08-13 | 1,937,121 | 380,224 | 2,317,345 | 3,992,382 | 58.0% |
| 2026-08-12 | 22,938 | 0 | 22,938 | 33,371 | 68.7% |
| 2026-08-11 | 11,218 | 0 | 11,218 | 16,429 | 68.3% |
| 2026-08-10 | 9,581 | 0 | 9,581 | 23,606 | 40.6% |
| 2026-08-07 | 9,023 | 0 | 9,023 | 22,230 | 40.6% |
| 2026-08-06 | 4,571 | 1,091 | 5,662 | 15,511 | 36.5% |
| 2026-08-05 | 13,279 | 405 | 13,684 | 25,932 | 52.8% |
| 2026-08-04 | 16,672 | 0 | 16,672 | 34,451 | 48.4% |
| 2026-08-03 | 16,424 | 0 | 16,424 | 26,195 | 62.7% |
| 2026-07-31 | 14,434 | 0 | 14,434 | 44,754 | 32.3% |
| 2026-07-30 | 115,211 | 18,035 | 133,246 | 217,474 | 61.3% |
| 2026-07-29 | 24,996 | 4,035 | 29,031 | 53,831 | 53.9% |
| 2026-07-28 | 462,441 | 4,701 | 467,142 | 835,053 | 55.9% |
| 2026-07-27 | 20,008 | 0 | 20,008 | 29,803 | 67.1% |
| 2026-07-24 | 2,311 | 0 | 2,311 | 7,553 | 30.6% |
| 2026-07-23 | 11,081 | 0 | 11,081 | 18,840 | 58.8% |
| 2026-07-22 | 12,981 | 0 | 12,981 | 33,243 | 39.0% |
| 2026-07-21 | 19,045 | 0 | 19,045 | 35,629 | 53.5% |
| 2026-07-20 | 20,309 | 0 | 20,309 | 33,162 | 61.2% |
| 2026-07-17 | 10,768 | 3,714 | 14,482 | 32,844 | 44.1% |
| 2026-07-16 | 17,456 | 617 | 18,073 | 37,792 | 47.8% |
| 2026-07-15 | 15,513 | 1,161 | 16,673 | 42,004 | 39.7% |
| 2026-07-14 | 61,844 | 9,120 | 70,964 | 130,103 | 54.5% |
The same off-exchange volume above, split across the FINRA trade reporting facilities that publish it. These are reporting venues, not exchanges — FINRA publishes off-exchange activity only, so this is not a full market count and the rows are not summed here. The consolidated total in the section above is the authoritative figure.
| Trade Date | Reporting Facility | Short Volume | Total Volume | Short % |
|---|---|---|---|---|
| 2026-08-24 | FNSQ · Nasdaq TRF Carteret | 16,503 | 45,128 | 36.6% |
| 2026-08-24 | FNYX · Nasdaq TRF Chicago | 426 | 4,732 | 9.0% |
| 2026-08-24 | FNQC · NYSE TRF | 141 | 1,045 | 13.5% |
| 2026-08-21 | FNSQ · Nasdaq TRF Carteret | 23,974 | 72,666 | 33.0% |
| 2026-08-21 | FNYX · Nasdaq TRF Chicago | 12 | 2,706 | 0.4% |
| 2026-08-21 | FNQC · NYSE TRF | 15 | 215 | 7.0% |
| 2026-08-20 | FNSQ · Nasdaq TRF Carteret | 22,096 | 37,331 | 59.2% |
| 2026-08-20 | FNYX · Nasdaq TRF Chicago | 197 | 2,156 | 9.1% |
| 2026-08-20 | FNQC · NYSE TRF | 2,271 | 4,383 | 51.8% |
| 2026-08-19 | FNSQ · Nasdaq TRF Carteret | 16,401 | 51,120 | 32.1% |
| 2026-08-19 | FNYX · Nasdaq TRF Chicago | 338 | 2,416 | 14.0% |
| 2026-08-18 | FNSQ · Nasdaq TRF Carteret | 4,998 | 23,342 | 21.4% |
| 2026-08-18 | FNYX · Nasdaq TRF Chicago | 236 | 7,552 | 3.1% |
| 2026-08-18 | FNQC · NYSE TRF | 278 | 428 | 65.0% |
| 2026-08-17 | FNSQ · Nasdaq TRF Carteret | 73,586 | 149,588 | 49.2% |
| 2026-08-17 | FNYX · Nasdaq TRF Chicago | 5,075 | 60,348 | 8.4% |
| 2026-08-17 | FNQC · NYSE TRF | 1,045 | 1,994 | 52.4% |
| 2026-08-14 | FNSQ · Nasdaq TRF Carteret | 210,709 | 289,802 | 72.7% |
| 2026-08-14 | FNYX · Nasdaq TRF Chicago | 29,671 | 39,470 | 75.2% |
| 2026-08-14 | FNQC · NYSE TRF | 136 | 10,794 | 1.3% |
| 2026-08-13 | FNSQ · Nasdaq TRF Carteret | 2,049,312 | 3,464,363 | 59.2% |
| 2026-08-13 | FNYX · Nasdaq TRF Chicago | 225,810 | 432,002 | 52.3% |
| 2026-08-13 | FNQC · NYSE TRF | 42,223 | 96,017 | 44.0% |
| 2026-08-12 | FNSQ · Nasdaq TRF Carteret | 17,255 | 26,646 | 64.8% |
| 2026-08-12 | FNYX · Nasdaq TRF Chicago | 3,224 | 4,179 | 77.1% |
| 2026-08-12 | FNQC · NYSE TRF | 2,459 | 2,546 | 96.6% |
| 2026-08-11 | FNSQ · Nasdaq TRF Carteret | 8,219 | 12,295 | 66.8% |
| 2026-08-11 | FNYX · Nasdaq TRF Chicago | 2,099 | 3,220 | 65.2% |
| 2026-08-11 | FNQC · NYSE TRF | 900 | 914 | 98.5% |
| 2026-08-10 | FNSQ · Nasdaq TRF Carteret | 8,811 | 22,479 | 39.2% |
| Trade Date | Reporting Facility | Short Volume | Total Volume | Short % |
|---|---|---|---|---|
| 2026-08-10 | FNYX · Nasdaq TRF Chicago | 770 | 1,127 | 68.3% |
| 2026-08-07 | FNSQ · Nasdaq TRF Carteret | 8,716 | 20,550 | 42.4% |
| 2026-08-07 | FNYX · Nasdaq TRF Chicago | 307 | 1,680 | 18.3% |
| 2026-08-06 | FNSQ · Nasdaq TRF Carteret | 4,515 | 13,358 | 33.8% |
| 2026-08-06 | FNYX · Nasdaq TRF Chicago | 1,147 | 2,153 | 53.3% |
| 2026-08-05 | FNSQ · Nasdaq TRF Carteret | 12,041 | 18,313 | 65.8% |
| 2026-08-05 | FNYX · Nasdaq TRF Chicago | 1,643 | 7,619 | 21.6% |
| 2026-08-04 | FNSQ · Nasdaq TRF Carteret | 15,424 | 29,873 | 51.6% |
| 2026-08-04 | FNYX · Nasdaq TRF Chicago | 1,248 | 4,578 | 27.3% |
| 2026-08-03 | FNSQ · Nasdaq TRF Carteret | 9,998 | 18,579 | 53.8% |
| 2026-08-03 | FNYX · Nasdaq TRF Chicago | 6,204 | 7,394 | 83.9% |
| 2026-08-03 | FNQC · NYSE TRF | 222 | 222 | 99.9% |
| 2026-07-31 | FNSQ · Nasdaq TRF Carteret | 12,776 | 38,689 | 33.0% |
| 2026-07-31 | FNYX · Nasdaq TRF Chicago | 1,438 | 5,261 | 27.3% |
| 2026-07-31 | FNQC · NYSE TRF | 220 | 804 | 27.4% |
| 2026-07-30 | FNSQ · Nasdaq TRF Carteret | 101,622 | 173,422 | 58.6% |
| 2026-07-30 | FNYX · Nasdaq TRF Chicago | 26,734 | 36,919 | 72.4% |
| 2026-07-30 | FNQC · NYSE TRF | 4,890 | 7,133 | 68.6% |
| 2026-07-29 | FNSQ · Nasdaq TRF Carteret | 25,956 | 46,739 | 55.5% |
| 2026-07-29 | FNYX · Nasdaq TRF Chicago | 3,075 | 7,092 | 43.4% |
| 2026-07-28 | FNSQ · Nasdaq TRF Carteret | 397,546 | 722,321 | 55.0% |
| 2026-07-28 | FNYX · Nasdaq TRF Chicago | 58,447 | 95,300 | 61.3% |
| 2026-07-28 | FNQC · NYSE TRF | 11,149 | 17,432 | 64.0% |
| 2026-07-27 | FNSQ · Nasdaq TRF Carteret | 19,336 | 28,825 | 67.1% |
| 2026-07-27 | FNYX · Nasdaq TRF Chicago | 572 | 690 | 82.9% |
| 2026-07-27 | FNQC · NYSE TRF | 100 | 288 | 34.7% |
| 2026-07-24 | FNSQ · Nasdaq TRF Carteret | 1,490 | 4,994 | 29.8% |
| 2026-07-24 | FNYX · Nasdaq TRF Chicago | 801 | 2,344 | 34.2% |
| 2026-07-24 | FNQC · NYSE TRF | 20 | 215 | 9.3% |
| 2026-07-23 | FNSQ · Nasdaq TRF Carteret | 10,825 | 18,584 | 58.2% |
| 2026-07-23 | FNYX · Nasdaq TRF Chicago | 256 | 256 | 100.0% |
| 2026-07-22 | FNSQ · Nasdaq TRF Carteret | 11,078 | 30,463 | 36.4% |
| 2026-07-22 | FNYX · Nasdaq TRF Chicago | 1,803 | 2,603 | 69.3% |
| 2026-07-22 | FNQC · NYSE TRF | 100 | 177 | 56.5% |
| 2026-07-21 | FNSQ · Nasdaq TRF Carteret | 18,586 | 32,631 | 57.0% |
| 2026-07-21 | FNYX · Nasdaq TRF Chicago | 459 | 2,998 | 15.3% |
| 2026-07-20 | FNSQ · Nasdaq TRF Carteret | 18,153 | 29,831 | 60.9% |
| 2026-07-20 | FNYX · Nasdaq TRF Chicago | 2,156 | 3,331 | 64.7% |
| 2026-07-17 | FNSQ · Nasdaq TRF Carteret | 13,427 | 30,778 | 43.6% |
| 2026-07-17 | FNYX · Nasdaq TRF Chicago | 935 | 1,887 | 49.5% |
| 2026-07-17 | FNQC · NYSE TRF | 120 | 179 | 67.0% |
| 2026-07-16 | FNSQ · Nasdaq TRF Carteret | 16,031 | 33,833 | 47.4% |
| 2026-07-16 | FNYX · Nasdaq TRF Chicago | 1,842 | 3,746 | 49.2% |
| 2026-07-16 | FNQC · NYSE TRF | 200 | 213 | 93.9% |
| 2026-07-15 | FNSQ · Nasdaq TRF Carteret | 16,070 | 39,351 | 40.8% |
| 2026-07-15 | FNYX · Nasdaq TRF Chicago | 603 | 2,653 | 22.7% |
| 2026-07-14 | FNSQ · Nasdaq TRF Carteret | 60,700 | 109,183 | 55.6% |
| 2026-07-14 | FNYX · Nasdaq TRF Chicago | 10,207 | 20,548 | 49.7% |
| 2026-07-14 | FNQC · NYSE TRF | 57 | 372 | 15.3% |
PSQH shares that did not settle on time, reported by the SEC. Each figure is a running balance on a given date rather than a daily tally, and it is not added up across dates. Fails happen for many ordinary reasons and are not on their own a sign of anything improper.
| Settlement Date | Price | Quantity | Value |
|---|---|---|---|
| 2026-07-31 | $4.15 | 6,273 | $26,032.95 |
| 2026-07-30 | $3.70 | 3,255 | $12,043.50 |
| 2026-07-29 | $3.70 | 4,187 | $15,491.90 |
| 2026-07-28 | $3.08 | 3,279 | $10,099.32 |
| 2026-07-27 | $3.34 | 1 | $3.34 |
| 2026-07-24 | $3.46 | 1 | $3.46 |
| 2026-07-23 | $3.47 | 310 | $1,075.70 |
| 2026-07-22 | $3.60 | 2 | $7.20 |
| 2026-07-21 | $3.33 | 726 | $2,417.58 |
| 2026-07-20 | $3.01 | 991 | $2,982.91 |
| 2026-07-17 | $3.22 | 4 | $12.88 |
| 2026-07-16 | $3.85 | 2,656 | $10,225.60 |
| 2026-07-15 | $3.64 | 9,733 | $35,428.12 |
| 2026-07-14 | $4.82 | 5,324 | $25,661.68 |
| 2026-07-13 | $0.41 | 1,510 | $619.10 |
| 2026-07-13 | $6.12 | 14,166 | $86,695.92 |
| 2026-07-09 | $0.42 | 6,251 | $2,625.42 |
| 2026-07-02 | $0.45 | 1,122 | $504.90 |
| 2026-06-29 | $0.38 | 6,276 | $2,384.88 |
| 2026-06-15 | $0.48 | 2,934 | $1,408.32 |
| 2026-06-12 | $0.51 | 495 | $252.45 |
| 2026-06-10 | $0.49 | 45,970 | $22,525.30 |
| 2026-06-05 | $0.57 | 55 | $31.35 |
| 2026-06-03 | $0.61 | 94,989 | $57,943.29 |
The annualized rate a short seller pays to borrow PSQH. The latest reading is 23.72%. A high or rising fee means shares are getting harder and more expensive to short, which is one of the conditions that can feed a squeeze.
Indicative, bucketed availability from one broker (Interactive Brokers) — a single lender’s inventory for PSQH, not the whole-market shortable pool and not the short interest. Observed Aug 26, 1:17 PM ET.
| Date | Borrow Fee |
|---|---|
| 2026-08-25 | 23.72% |
| 2026-08-24 | 22.71% |
| 2026-08-21 | 20.55% |
| 2026-08-20 | 19.54% |
| 2026-08-19 | 17.96% |
| 2026-08-18 | 15.72% |
| 2026-08-17 | 11.91% |
| 2026-08-14 | 9.45% |
| 2026-08-13 | 9.22% |
| 2026-08-12 | 9.23% |
| 2026-08-11 | 9.37% |
| 2026-08-10 | 9.53% |
| 2026-08-07 | 8.81% |
| 2026-08-06 | 8.62% |
| 2026-08-05 | 8.45% |
| 2026-08-04 | 8.47% |
| 2026-08-03 | 8.55% |
| 2026-07-31 | 8.16% |
| 2026-07-30 | 8.02% |
| 2026-07-29 | 7.78% |
| 2026-07-28 | 7.78% |
| 2026-07-27 | 7.81% |
| 2026-07-24 | 7.42% |
| 2026-07-23 | 7.06% |
| 2026-07-22 | 6.71% |
| 2026-06-08 | 5.56% |
| 2026-06-05 | 5.86% |
| 2026-06-04 | 5.91% |
| 2026-06-03 | 5.98% |
| 2026-06-02 | 6.06% |
A quick note on timing. The figures on this page come from different places and refresh on different clocks. Exchange short interest is reported twice a month, FINRA short volume lands every trading day, SEC fails to deliver arrive about two weeks late, and borrow numbers move throughout the day, so two figures here can carry different as of dates. We show measured figures only: where we have no data, the section says so rather than showing an estimate. Prices are delayed 15 minutes.
Not investment advice. This page is for education. Short interest, short volume, fails to deliver and borrow figures come from separate reporting systems with different as of dates and methods, and none of them on its own proves any wrongdoing or predicts where the price will go. Numbers can differ from other sites because of how float is measured, when each source reports, which venues are covered, and corporate actions like splits. Always do your own research and talk to a licensed financial advisor before you trade.