
About 3.32M shares of Sila Realty Trust, Inc. are sold short, or roughly 1.72% of the float. At recent volume that works out to about 1.00 days to cover, with a borrow fee near 33.51% and a squeeze score of 24.0 out of 100. No single number tells you whether a squeeze is coming, so it helps to read the whole picture below.
This page gathers everything we track on the short side of Sila Realty Trust, Inc. (SILA) in one place, ordered by how quickly each number changes. The fastest moving figures, like the borrow fee, sit near the top. Daily figures such as short volume and fails to deliver come next. The slowest data, the official short interest that exchanges publish twice a month, sits at the bottom. Reading it top to bottom gives you a feel for what is happening right now versus what has built up over time.
Where the numbers come from. Short interest and short volume are reported by the exchanges and FINRA rather than any single broker, so they reflect trading across the whole market. Float and shares outstanding come from a separate data provider on their own schedule, which is why the percentages can shift even when the raw short interest has not changed.
Is short interest reliable? It is not something a company reports about itself. Brokerages are required to report their open short positions to FINRA twice a month, once around the middle of the month and once at the end, so the figure is a real settlement number rather than an estimate.
What about dark pool trades? They are included. A trade executed in a dark pool still prints to the tape and settles like any other trade, so any short position it creates is counted at the next settlement date no matter where the shares changed hands.
SILA scores 24 out of 100. The biggest factor is borrow fee at 33.5% (elevated); days to cover of 1.00 is low and a borrow fee near 33.5% is elevated. Short-side pressure is light, and a squeeze looks unlikely from these levels.
A relative reading versus other stocks, not a prediction. It weighs short interest, float, days to cover and the cost to borrow into one 0–100 number where 50 is the middle of the pack.
Reported short interest for SILA at each date, shown with days to cover and short interest as a percent of float. Short interest updates twice a month; the percentages are recomputed as float changes.
| Date | Short Interest | Days to Cover | SI % Float | Float (MM) | Shares Out (MM) |
|---|---|---|---|---|---|
| 2026-05-17 | — | — | 1.72% | 54.72 | 55.24 |
| 2026-05-16 | — | — | 1.72% | 54.72 | 55.24 |
| 2026-05-15 | — | — | 1.72% | 54.72 | 55.24 |
| 2026-05-14 | — | — | 3.34% | 54.72 | 55.24 |
The raw short interest NASDAQ publishes at each settlement date, with the publication date and the change from the prior period. These are the exchange own figures and are not adjusted for stock splits.
| Settlement Date | Publication Date | Short Interest | Percent Change | SI Ratio (DTC) | Float (MM) | SI % Float |
|---|---|---|---|---|---|---|
| 2026-07-18 | 2026-07-28 | 3,321,510 | 0.00% | 0.88 | 65.12 | 5.10 |
| 2026-07-03 | 2026-07-13 | 2,915,132 | 12.23% | 1.92 | 60.02 | 4.86 |
| 2026-06-18 | 2026-06-28 | 2,964,308 | -1.69% | 1.90 | 54.13 | 5.48 |
| 2026-06-03 | 2026-06-13 | 2,669,170 | 9.96% | 1.87 | 49.82 | 5.36 |
| 2026-05-19 | 2026-05-29 | 2,610,048 | 2.21% | 1.10 | 57.93 | 4.51 |
| 2026-05-04 | 2026-05-14 | 2,722,877 | -4.32% | 1.11 | 52.07 | 5.23 |
| 2026-04-19 | 2026-04-29 | 2,834,759 | -4.11% | 1.32 | 58.74 | 4.83 |
| 2026-04-04 | 2026-04-14 | 2,755,041 | 2.81% | 1.35 | 49.62 | 5.55 |
| 2026-03-20 | 2026-03-30 | 3,037,328 | -10.25% | 1.98 | 58.81 | 5.16 |
| 2026-03-05 | 2026-03-15 | 3,104,424 | -2.21% | 1.46 | 50.66 | 6.13 |
| 2026-02-18 | 2026-02-28 | 3,407,157 | -9.75% | 1.00 | 57.63 | 5.91 |
| 2026-02-03 | 2026-02-13 | 2,913,810 | 14.48% | 1.15 | 63.19 | 4.61 |
How many SILA shares were sold short off exchange each day, summed across the reporting venues we track. It includes market maker hedging and other routine activity, so a high reading is normal and is not the same as outstanding short interest.
| Market Date | Non-Exempt Vol | Exempt Vol | Short Vol | Total Vol | Short Vol Ratio |
|---|---|---|---|---|---|
| 2026-06-30 | 227,396 | 0 | 227,396 | 750,466 | 30.3% |
| 2026-06-29 | 134,487 | 800 | 135,287 | 635,543 | 21.3% |
| 2026-06-26 | 435,729 | 1,286 | 437,015 | 1,133,461 | 38.6% |
| 2026-06-25 | 503,192 | 0 | 503,192 | 680,033 | 74.0% |
| 2026-06-24 | 805,087 | 100 | 805,187 | 1,826,337 | 44.1% |
| 2026-06-23 | 230,500 | 0 | 230,500 | 911,790 | 25.3% |
| 2026-06-22 | 104,958 | 2,446 | 107,404 | 352,907 | 30.4% |
| 2026-06-18 | 168,660 | 0 | 168,660 | 514,219 | 32.8% |
| 2026-06-17 | 99,216 | 0 | 99,216 | 205,150 | 48.4% |
| 2026-06-16 | 72,358 | 0 | 72,358 | 364,850 | 19.8% |
| 2026-06-15 | 55,804 | 2 | 55,806 | 178,404 | 31.3% |
| 2026-06-12 | 41,426 | 2,744 | 44,170 | 198,841 | 22.2% |
| 2026-06-11 | 51,464 | 0 | 51,464 | 230,638 | 22.3% |
| 2026-06-10 | 46,142 | 0 | 46,142 | 504,388 | 9.1% |
| 2026-06-09 | 54,160 | 0 | 54,160 | 193,652 | 28.0% |
| 2026-06-08 | 80,008 | 0 | 80,008 | 435,542 | 18.4% |
| 2026-06-05 | 74,002 | 0 | 74,002 | 633,602 | 11.7% |
| 2026-06-04 | 42,148 | 0 | 42,148 | 1,089,114 | 3.9% |
| 2026-06-03 | 104,926 | 2,756 | 107,682 | 654,381 | 16.5% |
| 2026-06-02 | 62,670 | 0 | 62,670 | 741,811 | 8.4% |
| 2026-06-01 | 40,734 | 0 | 40,734 | 399,384 | 10.2% |
| 2026-05-29 | 101,730 | 0 | 101,730 | 347,628 | 29.3% |
| 2026-05-28 | 19,058 | 826 | 19,884 | 223,394 | 8.9% |
| 2026-05-27 | 20,620 | 0 | 20,620 | 563,669 | 3.7% |
| 2026-05-26 | 38,592 | 0 | 38,592 | 915,599 | 4.2% |
| 2026-05-22 | 118,432 | 0 | 118,432 | 573,833 | 20.6% |
| 2026-05-21 | 54,190 | 0 | 54,190 | 515,077 | 10.5% |
| 2026-05-20 | 106,344 | 1,520 | 107,864 | 343,754 | 31.4% |
| 2026-05-19 | 556,108 | 0 | 556,108 | 920,745 | 60.4% |
| 2026-05-18 | 43,333 | 200 | 43,533 | 310,322 | 14.0% |
Off-exchange volume combined with the on-exchange venues we track. The aggregate columns cover those venues only, not every place SILA trades, so treat the totals as a representative sample rather than a full market count.
| Market Date | FINRA Short | PSX/BX Short | Aggregate Short | Aggregate Total | Agg Short Ratio |
|---|---|---|---|---|---|
| 2026-07-28 | 2,219,214 | 37,339 | 2,256,553 | 3,759,761 | 60.0% |
| 2026-07-27 | 2,647,163 | 32,291 | 2,679,454 | 4,861,937 | 55.1% |
| 2026-07-24 | 1,838,632 | 24,440 | 1,863,072 | 3,064,753 | 60.8% |
| 2026-07-23 | 2,105,909 | 5,018 | 2,110,927 | 4,154,670 | 50.8% |
| 2026-07-22 | 2,498,762 | 15,937 | 2,514,699 | 4,386,840 | 57.3% |
| 2026-07-21 | 1,926,831 | 3,067 | 1,929,898 | 3,749,211 | 51.5% |
| 2026-07-20 | 1,593,789 | 157 | 1,593,946 | 2,696,077 | 59.1% |
| 2026-07-17 | 2,423,435 | 30,492 | 2,453,927 | 4,180,557 | 58.7% |
| 2026-07-16 | 1,591,413 | 10,740 | 1,602,153 | 2,967,285 | 54.0% |
| 2026-07-15 | 1,719,359 | 5,973 | 1,725,332 | 3,414,698 | 50.5% |
SILA shares that did not settle on time, reported by the SEC. Each figure is a running balance on a given date rather than a daily tally, and it is not added up across dates. Fails happen for many ordinary reasons and are not on their own a sign of anything improper.
| Settlement Date | Price | Quantity | Value |
|---|---|---|---|
| 2026-06-30 | $30.36 | 1,039 | $31,544.04 |
| 2026-06-18 | $30.29 | 32 | $969.28 |
| 2026-06-15 | $30.28 | 205 | $6,207.40 |
| 2026-06-08 | $30.25 | 332 | $10,043.00 |
| 2026-04-27 | $30.40 | 26 | $790.40 |
| 2026-04-23 | $30.44 | 2,574 | $78,352.56 |
| 2026-04-22 | $30.39 | 1,442 | $43,822.38 |
| 2026-04-21 | $30.40 | 105,042 | $3,193,276.80 |
| 2026-04-20 | $25.53 | 100 | $2,553.00 |
| 2026-04-17 | $25.29 | 2,608 | $65,956.32 |
| 2026-04-15 | $24.97 | 835 | $20,849.95 |
| 2026-03-31 | $23.35 | 321 | $7,495.35 |
| 2026-03-30 | $23.26 | 15 | $348.90 |
| 2026-03-12 | $25.03 | 3,105 | $77,718.15 |
| 2026-03-11 | $24.69 | 3,006 | $74,218.14 |
| 2026-02-10 | $25.16 | 466 | $11,724.56 |
| 2026-01-08 | $23.01 | 89 | $2,047.89 |
| 2025-12-15 | $22.90 | 1,236 | $28,304.40 |
| 2025-12-12 | $22.54 | 542 | $12,216.68 |
| 2025-12-01 | $23.92 | 23 | $550.16 |
| 2025-11-28 | $23.80 | 29 | $690.20 |
| 2025-11-26 | $23.66 | 82 | $1,940.12 |
| 2025-11-04 | $23.53 | 108 | $2,541.24 |
| 2025-11-03 | $23.70 | 2,010 | $47,637.00 |
How many SILA shares one large prime broker had available to lend at each timestamp. It is a sample of a single lender, not the total shortable pool and not the short interest, but the direction over a day or two is a useful read on demand. Last update 7 minutes ago.
| Time Since Last Change | Timestamp (UTC) | SILA Short Shares Availability |
|---|---|---|
| 42 minutes ago | 2026-07-28 20:00 UTC | 200,000 |
| 2 hours ago | 2026-07-28 19:07 UTC | 150,000 |
| 6 hours ago | 2026-07-28 15:14 UTC | 100,000 |
| 6 hours ago | 2026-07-28 15:21 UTC | 150,000 |
| 7 hours ago | 2026-07-28 14:28 UTC | 200,000 |
| 8 hours ago | 2026-07-28 13:35 UTC | 250,000 |
| 11 hours ago | 2026-07-28 10:42 UTC | 700 |
| 15 hours ago | 2026-07-28 06:49 UTC | 900 |
| 17 hours ago | 2026-07-28 04:56 UTC | 500 |
| 20 hours ago | 2026-07-28 01:03 UTC | 400 |
The annualized rate a short seller pays to borrow SILA. The latest reading is 33.51%. A high or rising fee means shares are getting harder and more expensive to short, which is one of the conditions that can feed a squeeze.
| Date | Borrow Fee |
|---|---|
| 2026-07-27 | 33.51% |
| 2026-07-24 | 42.06% |
| 2026-07-23 | 45.75% |
| 2026-07-22 | 44.68% |
| 2026-06-08 | 55.95% |
| 2026-06-05 | 50.11% |
| 2026-06-04 | 46.28% |
| 2026-06-03 | 43.14% |
| 2026-06-02 | 43.38% |
| 2026-06-01 | 43.74% |
| 2026-05-29 | 43.84% |
| 2026-05-28 | 42.45% |
| 2026-05-27 | 40.29% |
| 2026-05-26 | 40.61% |
| 2026-05-25 | 38.33% |
| 2026-05-22 | 37.80% |
| 2026-05-21 | 38.46% |
| 2026-05-20 | 39.29% |
| 2026-05-19 | 40.10% |
| 2026-05-18 | 38.88% |
| 2026-05-15 | 39.16% |
| 2026-05-14 | 39.44% |
| 2026-05-13 | 39.81% |