
About 3.61M shares of BYD Company Limited are sold short. Short interest is roughly 0.06% of the float. At recent volume it would take about 26.16 days to cover. No single number tells you whether a squeeze is coming, so it helps to read the whole picture below.
BYD Company Limited (PINK: BYDDF) had 3,614,699 shares sold short as of the August 14, 2026 settlement date, as reported by FINRA. That is 0.1% of the company's free float and a days-to-cover ratio of 26.16.
BYD Company Limited (PINK: BYDDF) is tracked here across four independent reporting systems: exchange short interest settled twice a month, FINRA off-exchange short volume published every trading day, SEC fails to deliver that arrive about two weeks in arrears, and securities-lending terms that move intraday. Each carries its own as-of date, so the sections below are read alongside one another rather than as a single snapshot.
FINRA has reported 3 consecutive declines in BYDDF settled short interest, a cumulative 59.2% decrease across those settlements. As of the August 14, 2026 settlement, 3,614,699 BYDDF shares were reported short, equal to 0.1% of its free float.
The measured drivers disagree: days to cover at 26.16 sits toward the stretched end, while short interest at 0.1% of float does not. A mixed reading like this says more than any single figure taken alone.
Two things affect how this history should be read: a stock split restated the share count at the June 13, 2025 settlement, so totals before and after that date are counted in different units and are not directly comparable; and FINRA has revised at least one settlement after first publishing it, so this history can differ from what was reported at the time.
Where the numbers come from. Short interest and short volume are reported by the exchanges and FINRA rather than any single broker, so they reflect trading across the whole market. Float and shares outstanding come from a separate data provider on their own schedule, which is why the percentages can shift even when the raw short interest has not changed.
Is short interest reliable? It is not something a company reports about itself. Brokerages are required to report their open short positions to FINRA twice a month, once around the middle of the month and once at the end, so the figure is a real settlement number rather than an estimate.
What about dark pool trades? They are included. A trade executed in a dark pool still prints to the tape and settles like any other trade, so any short position it creates is counted at the next settlement date no matter where the shares changed hands.
A relative reading versus other stocks, not a prediction. It weighs short interest, float, days to cover and the cost to borrow into one 0–100 number where 50 is the middle of the pack.
Reported short interest for BYDDF at each date, shown with days to cover and short interest as a percent of float. Short interest updates twice a month; the percentages are recomputed as float changes.
| Date | Short Interest | Reported change | Days to Cover | SI % Float | Float (MM) | Shares Out (MM) |
|---|---|---|---|---|---|---|
| 2026-08-14 | 3,614,699 | -9.58% | 26.16 | 0.06% | 6076.54 | 9117.20 |
| 2026-07-31 | 3,997,710 | -12.85% | 4.78 | — | — | — |
| 2026-07-15 | 4,587,120 | -36.73% | 9.36 | — | — | — |
| 2026-06-30 | 7,250,533 | 31.32% | 7.98 | — | — | — |
| 2026-06-15 | 5,521,193 | -56.05% | 12.19 | — | — | — |
| 2026-05-29 | 12,563,046 | 1.26% | 26.86 | — | — | — |
| 2026-05-15 | 12,406,194 | -12.36% | 28.14 | — | — | — |
| 2026-04-30 | 14,155,828 | -25.50% | 45.05 | — | — | — |
| 2026-04-15 | 18,999,996 | 14.45% | 50.07 | — | — | — |
| 2026-03-31 | 16,601,200 | 42.44% | 44.36 | — | — | — |
| 2026-03-13 | 11,655,241 | -11.45% | 20.62 | — | — | — |
| 2026-02-27 | 13,163,030 | 12.85% | 52.32 | — | — | — |
| 2026-02-13 | 11,664,633 | -3.11% | 17.23 | — | — | — |
| 2026-01-30 | 12,039,255 | -11.63% | 28.20 | — | — | — |
| 2026-01-15 | 13,623,670 | 3.54% | 32.91 | — | — | — |
| 2025-12-31 | 13,158,067 | 3.81% | 22.46 | — | — | — |
| 2025-12-15 | 12,675,231 | 23.81% | 46.05 | — | — | — |
| 2025-11-28 (Revised) | 10,237,453 | -0.29% | 25.29 | — | — | — |
| 2025-11-14 | 10,610,523 | -6.18% | 20.32 | — | — | — |
| 2025-10-31 | 11,309,491 | -22.98% | 24.60 | — | — | — |
| 2025-10-15 | 14,684,198 | -5.94% | 22.77 | — | — | — |
| 2025-09-30 | 15,612,091 | -1.79% | 23.83 | — | — | — |
| 2025-09-15 | 15,896,458 | -18.59% | 15.54 | — | — | — |
| 2025-08-29 | 19,525,627 | 35.76% | 35.40 | — | — | — |
| 2025-08-15 | 14,382,488 | -37.76% | 18.62 | — | — | — |
| 2025-07-31 | 23,109,629 | 123.81% | 29.25 | — | — | — |
| 2025-07-15 | 10,325,481 | 27.76% | 18.49 | — | — | — |
| 2025-06-30 | 8,081,782 | -41.66% | 12.53 | — | — | — |
| 2025-06-13 (Stock split) | 13,852,911 | 352.91% | 14.74 | — | — | — |
| 2025-05-30 | 3,058,663 | 57.16% | 5.98 | — | — | — |
| 2025-05-15 | 1,946,247 | -34.88% | 4.75 | — | — | — |
| 2025-04-30 | 2,988,484 | 49.82% | 11.65 | — | — | — |
| 2025-04-15 | 1,994,754 | 62.52% | 4.15 | — | — | — |
| 2025-03-31 | 1,227,376 | -11.58% | 2.09 | — | — | — |
| 2025-03-14 | 1,388,189 | 53.81% | 4.98 | — | — | — |
| 2025-02-28 | 902,554 | -40.53% | 3.05 | — | — | — |
| 2025-02-14 | 1,517,593 | 40.71% | 4.48 | — | — | — |
| 2025-01-31 | 1,078,540 | -22.54% | 8.46 | — | — | — |
| 2025-01-15 (Revised) | 1,392,443 | 130.25% | 10.13 | — | — | — |
| 2024-12-31 | 608,263 | -49.13% | 6.36 | — | — | — |
How many BYDDF shares were sold short off exchange each day, summed across the reporting venues we track. It includes market maker hedging and other routine activity, so a high reading is normal and is not the same as outstanding short interest.
The same off-exchange volume above, split across the FINRA trade reporting facilities that publish it. These are reporting venues, not exchanges — FINRA publishes off-exchange activity only, so this is not a full market count and the rows are not summed here. The consolidated total in the section above is the authoritative figure.
BYDDF shares that did not settle on time, reported by the SEC. Each figure is a running balance on a given date rather than a daily tally, and it is not added up across dates. Fails happen for many ordinary reasons and are not on their own a sign of anything improper.
The annualized rate a short seller pays to borrow BYDDF. The latest reading is —. A high or rising fee means shares are getting harder and more expensive to short, which is one of the conditions that can feed a squeeze.
A quick note on timing. The figures on this page come from different places and refresh on different clocks. Exchange short interest is reported twice a month, FINRA short volume lands every trading day, SEC fails to deliver arrive about two weeks late, and borrow numbers move throughout the day, so two figures here can carry different as of dates. We show measured figures only: where we have no data, the section says so rather than showing an estimate. Prices are delayed 15 minutes.
Not investment advice. This page is for education. Short interest, short volume, fails to deliver and borrow figures come from separate reporting systems with different as of dates and methods, and none of them on its own proves any wrongdoing or predicts where the price will go. Numbers can differ from other sites because of how float is measured, when each source reports, which venues are covered, and corporate actions like splits. Always do your own research and talk to a licensed financial advisor before you trade.