Ultrashort Bond · NYSE ARCA · USD · Data as of 2026-07-30
AUM
$3.87B
Expense ratio
0.14%
Yield
3.80%
YTD return
+1.65%
Last price
$99.40
Bond · Coverage 50% · low
Today
56.1
Outlook
57.6
Block A (composite-derived)
64.8
Block C (market behavior)
56.4
Today overlay (Block D)
0.0
Outlook overlay (Block D)
0.0
today_score = clip(0,100, 50 + 0.15·(A−50) + 0.60·(C−50) + D_today). Block B (holdings rollup) is in Phase 3 development; β=0 caps the natural range at ~12.5–87.5 in Preview v0.9. Formula version tide-etf-v1.0.0.
64.8
Coverage 50% · low
Liquidity
50.0
Expenses
90.0
Performance
—
Volatility
97.4
Dividend
0.0
Concentration
—
Smart Money
—
Activist
—
Formula version composite-v1.0.0. Axes hover to see why a sub-score is missing.
Editorial coverage for BILS is coming soon — copy is rolling out to the broader universe ETF-by-ETF in 2026Q2.
The SPDR Bloomberg 3-12 Month T-Bill ETF is an exchange-traded fund designed to provide exposure to short-term U.S. Treasury bills with maturities between three to twelve months. Its primary function is to offer investors a way to access the U.S. Treasury market's short-duration securities, which are considered to be relatively low-risk due to their backing by the U.S. government. This ETF plays a significant role in portfolios looking for capital preservation and liquidity, given its focus on short maturity instruments. As these Treasury bills are typically utilized to manage interest rate exposure and provide a cushion against market volatility, the ETF serves investors in need of stable, predictable returns derived from government-backed securities. Additionally, it is often employed as a tool for cash management or as a temporary holding for funds looking to maintain minimal credit risk and interest rate sensitivity. The SPDR Bloomberg 3-12 Month T-Bill ETF's characteristics make it a fundamental component for conservative investment strategies and diversified portfolios within the fixed income sector.
30-day change
-$21.67M
90-day change
—
Current AUM: $3,866,119,680. AUM change is computed from rolling daily fundamentals snapshots; it reflects total net-asset deltas (creations/redemptions + market value moves), not pure share creations.
| Ex-date | Amount | Adjusted |
|---|---|---|
| 2026-07-01 | $0.29 | Yes |
| 2026-06-01 | $0.30 | Yes |
| 2026-05-01 | $0.29 | Yes |
| 2026-04-01 | $0.29 | Yes |
| 2026-03-02 | $0.27 | Yes |
| 2026-02-02 | $0.30 | Yes |
| 2025-12-18 | $0.34 | Yes |
| 2025-12-01 | $0.31 | Yes |
| 2025-11-03 | $0.33 | Yes |
| 2025-10-01 | $0.33 | Yes |
| 2025-09-02 | $0.35 | Yes |
| 2025-08-01 | $0.35 | Yes |
| 2025-07-01 | $0.33 | Yes |
| 2025-06-02 | $0.35 | Yes |
| 2025-05-01 | $0.34 | Yes |
| 2025-04-01 | $0.35 | Yes |
| 2025-03-03 | $0.32 | Yes |
| 2025-02-03 | $0.36 | Yes |
| 2024-12-19 | $0.37 | Yes |
| 2024-12-02 | $0.37 | Yes |
| 2024-11-01 | $0.40 | Yes |
| 2024-10-01 | $0.41 | Yes |
| 2024-09-03 | $0.43 | Yes |
| 2024-08-01 | $0.44 | Yes |
| 2024-07-01 | $0.42 | Yes |
| 2024-06-03 | $0.43 | Yes |
| 2024-05-01 | $0.42 | Yes |
| 2024-04-01 | $0.43 | Yes |
| 2024-03-01 | $0.40 | Yes |
| 2024-02-01 | $0.45 | Yes |
| 2023-12-18 | $0.43 | Yes |
| 2023-12-01 | $0.43 | Yes |
| 2023-11-01 | $0.45 | Yes |
| 2023-10-02 | $0.42 | Yes |
| 2023-09-01 | $0.43 | Yes |
| 2023-08-01 | $0.43 | Yes |
| 2023-07-03 | $0.41 | Yes |
| 2023-06-01 | $0.40 | Yes |
| 2023-05-01 | $0.38 | Yes |
| 2023-04-03 | $0.39 | Yes |
| 2023-03-01 | $0.34 | Yes |
| 2023-02-01 | $0.42 | Yes |
| 2022-12-19 | $0.31 | Yes |
| 2022-12-01 | $0.33 | Yes |
| 2022-11-01 | $0.28 | Yes |
| 2022-10-03 | $0.20 | Yes |
| 2022-09-01 | $0.17 | Yes |
| 2022-08-01 | $0.13 | Yes |
| 2022-07-01 | $0.11 | Yes |
| 2022-06-01 | $0.07 | Yes |
Fund documents (fact sheets, prospectuses, semi-annual reports) for BILS are coming soon. The BW fund-document archive will surface PDFs alongside a metadata index for searchability.