The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 51–75
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 25, 2026work began Jul 27, 2023 | Mattek | HHSFood and Drug Administration | Laboratory Equipment and Supplies | $13K |
| Jul 25, 2026work began Jan 1, 2025 | Mchc-Chicago Hospital Council | Veterans Affairs | Specialized Medical Support | $12K |
| Jul 25, 2026work began Jan 1, 2025 | Mchc-Chicago Hospital Council | Veterans Affairs | Specialized Medical Support | $6K |
| Jul 25, 2026work began Jan 1, 2024 | Mchc-Chicago Hospital Council | Veterans Affairs | Specialized Medical Support | $5K |
| Jul 25, 2026work began Jan 1, 2024 | Mchc-Chicago Hospital Council | Veterans Affairs | Specialized Medical Support | $4K |
| Jul 25, 2026work began Oct 17, 2018 | Verizon Federal | Homeland SecurityFederal Emergency Management Agency | IT and Telecom- Other IT and Telecommunications | $863 |
| Jul 25, 2026work began Jan 1, 2024 | Mchc-Chicago Hospital Council | Veterans Affairs | Specialized Medical Support | $175 |
| Jul 24, 2026work began Nov 20, 1978 | Leland Stanford Junior University | Energy | Oper of Govt R&D Goco Facilities | $14.9B |
| Jul 24, 2026work began Jul 29, 2008 | Alliance for Energy Innovation | Energy | Oper of Govt R&D Goco Facilities | $11.0B |
| Jul 24, 2026work began Oct 16, 2019 | Boeing | NASA | Space R&D Services; Space Flight, Research and Supporting Activities; Basic Research | $2.7B |
| Jul 24, 2026work began Sep 30, 2024 | Fermi Forward Discovery Group | Energy | Operation of Government-Owned Contractor-Operated (Goco) R&D Facilities | $2.5B |
| Jul 24, 2026work began Sep 24, 2010 | Space Exploration Technologies | NASA | Transportation/Travel/Relocation- Transportation: Space Transportation/Launch | $1.6B |
| Jul 24, 2026work began Feb 1, 2021 | Leidos | GSAFederal Acquisition Service | Social- Other | $1.1B |
| Jul 24, 2026work began Jun 15, 2021 | Reed Technology and Information Services | CommerceU.S. Patent and Trademark Office | Photo/Map/Print/Publication- Other | $912.9M |
| Jul 24, 2026work began May 1, 2024 | Caci Inc - Federal | GSAFederal Acquisition Service | IT and Telecom - Business Application/Application Development Support Services (Labor) | $862.8M |
| Jul 24, 2026work began Sep 16, 2024 | Hii Mission Technologies | GSAFederal Acquisition Service | Support- Professional: Other | $692.8M |
| Jul 24, 2026work began Jun 18, 2001 | Leidos | TransportationFederal Aviation Administration | Support- Professional: Engineering/Technical | $684.8M |
| Jul 24, 2026work began Mar 30, 2023 | Ptsi Managed Services | TransportationFederal Aviation Administration | Architect and Engineering- Construction: Other Airfield Structures | $682.2M |
| Jul 24, 2026work began Apr 26, 2022 | Peraton Enterprise Solutions | GSAFederal Acquisition Service | Support- Professional: Other | $419.8M |
| Jul 24, 2026work began Sep 7, 2024 | Soldierpoint Digital Health | Veterans Affairs | Support- Professional: Other | $373.8M |
| Jul 24, 2026work began Feb 1, 2017 | Ai Solutions | NASA | Support- Professional: Engineering/Technical | $362.5M |
| Jul 24, 2026work began Sep 19, 2017 | Accenture Federal Services | AgricultureOffice of the Chief Financial Officer | IT and Telecom – Teleprocessing, Timeshare, Cloud Computing, and High Performance Computing | $352.6M |
| Jul 24, 2026work began Jan 1, 2020 | Hx5 | NASA | Support- Professional: Program Management/Support | $297.0M |
| Jul 24, 2026work began Oct 1, 2017 | American Institute in Taiwan | State | Support- Professional: Other | $276.2M |
| Jul 24, 2026work began Feb 1, 2014 | Teledyne Brown Engineering | NASA | R&D- Space: Other (Applied Research/Exploratory Development) | $208.7M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

