The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 976–1,000
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Mar 10, 2026 | G E a Builders | GSAPublic Buildings Service | Construction of Other Administrative Facilities and Service Buildings | $128K |
| Jul 24, 2026work began May 18, 2022 | Seal Engineering | State | Architect and Engineering- Construction: Office Buildings | $128K |
| Jul 24, 2026work began Nov 1, 2022 | Werfen USA | Veterans Affairs | In Vitro Diagnostic Substances, Reagents, Test Kits and Sets | $128K |
| Jul 24, 2026work began Jul 24, 2026 | Advanced Computer Concepts | JusticeFederal Bureau of Investigation | IT and Telecom - Network: Digital Network Products (Hardware and Perpetual License Software) | $127K |
| Jul 24, 2026work began Sep 12, 2024 | Standing Rock Sanitation Service | InteriorBureau of Indian Affairs and Bureau of Indian Education | Housekeeping- Trash/Garbage Collection | $127K |
| Jul 24, 2026work began Dec 12, 2022 | B & B Dugger | InteriorU.S. Fish and Wildlife Service | Environmental Systems Protection- Pesticides Support | $127K |
| Jul 24, 2026work began Apr 15, 2014 | Jblanco Enterprises | State | Construction of Office Buildings | $126K |
| Jul 24, 2026work began Sep 8, 2026 | Advanced Computer Concepts | CommerceNational Institute of Standards and Technology | IT and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | $126K |
| Jul 24, 2026work began Jul 20, 2026 | Integration Technologies Group | Homeland SecurityFederal Emergency Management Agency | IT and Telecom - Compute: Mainframe (Hardware and Perpetual License Software) | $125K |
| Jul 24, 2026work began Jul 30, 2026 | Tac Insurance Consulting | TreasuryInternal Revenue Service | Support- Professional: Expert Witness | $125K |
| Jul 24, 2026work began Jul 24, 2026 | Gilbert and Sons Construction | AgricultureForest Service | Maint/Repair/Rebuild of Equipment- Agricultural Supplies | $124K |
| Jul 24, 2026work began Sep 28, 2023 | Oak Group | Homeland SecurityFederal Emergency Management Agency | Installation of Equipment- Electrical and Electronic Equipment Components | $124K |
| Jul 24, 2026work began Aug 24, 2026 | V3gate | JusticeFederal Bureau of Investigation | IT and Telecom - Compute: Servers (Hardware and Perpetual License Software) | $124K |
| Jul 24, 2026work began May 22, 2026 | Brush Hollow Creek Construction | InteriorU.S. Fish and Wildlife Service | Construction of Office Buildings | $123K |
| Jul 24, 2026work began Apr 15, 2026 | Chappelle Mechanical Services | HHSNational Institutes of Health | Repair or Alteration of Hospitals and Infirmaries | $121K |
| Jul 24, 2026work began Jun 15, 2024 | Bse Performance | Homeland SecurityU.S. Coast Guard | Lease or Rental of Equipment- Materials Handling Equipment | $121K |
| Jul 24, 2026work began Jul 2, 2026 | Stone Mountain Fire Protection | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $121K |
| Jul 24, 2026work began Aug 16, 2023 | Cellco Partnership | CommerceOffice of the Secretary | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $120K |
| Jul 24, 2026work began Jun 1, 2023 | Fmkgroup | HHSCenters for Medicare and Medicaid Services | Office Supplies | $120K |
| Jul 24, 2026work began Apr 14, 2025 | University of Wisconsin System | CommerceNational Oceanic and Atmospheric Administration | IT and Telecom - Business Application/Application Development Software As a Service | $119K |
| Jul 24, 2026work began Jul 24, 2026 | Parliament | InteriorNational Park Service | Installation of Equipment- Refrigeration, Air Conditioning, and Air Circulating Equipment | $119K |
| Jul 24, 2026work began Nov 1, 2025 | Consultores Psicologicos De Puerto Rico | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $119K |
| Jul 24, 2026work began Jul 24, 2026 | Nasatka Barrier | JusticeU.S. Marshals Service | Miscellaneous Alarm, Signal, and Security Detection Systems | $118K |
| Jul 24, 2026work began Sep 19, 2023 | Snap Solutions | InteriorBureau of Indian Affairs and Bureau of Indian Education | Support- Professional: Other | $118K |
| Jul 24, 2026work began Sep 22, 2025 | Cec-Cdm Smith II a Joint Venture | InteriorU.S. Fish and Wildlife Service | Architect and Engineering- General: Landscaping, Interior Layout, and Designing | $118K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

