The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 151–175
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Apr 15, 2026 | Healtheon | Homeland SecurityU.S. Coast Guard | Construction of Miscellaneous Buildings | $17.1M |
| Jul 24, 2026work began Sep 21, 2021 | Povolny Group | Veterans Affairs | Maintenance of Hospitals and Infirmaries | $17.0M |
| Jul 24, 2026work began Nov 15, 2022 | Baruch S Blumberg Institute | HHSNational Institutes of Health | Health R&D Services; Health Care Services; Applied Research | $16.2M |
| Jul 24, 2026work began Mar 28, 2022 | Cellco Partnership | TransportationFederal Aviation Administration | IT and Telecom - Mobile Device Support Services (Labor) | $15.9M |
| Jul 24, 2026work began Nov 12, 2025 | Phoenix Air Group | InteriorDepartmental Offices | Transportation/Travel/Relocation- Transportation: Air Charter | $14.8M |
| Jul 24, 2026work began Apr 1, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $14.6M |
| Jul 24, 2026work began Sep 27, 2023 | Gcr-Dean | Homeland SecurityU.S. Secret Service | Maintenance of Office Buildings | $14.5M |
| Jul 24, 2026work began Nov 1, 2025 | Putz Security Ag | State | Housekeeping- Guard | $14.3M |
| Jul 24, 2026work began Jul 30, 2026 | Pole Star Space Applications USA | Homeland SecurityU.S. Coast Guard | IT and Telecom - Business Application Software (Perpetual License Software) | $14.3M |
| Jul 24, 2026work began Dec 2, 2024 | Azenta US | HHSNational Institutes of Health | Reference Laboratory Testing | $14.3M |
| Jul 24, 2026work began Sep 22, 2017 | Booz Allen Hamilton | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Program Management/Support | $14.1M |
| Jul 24, 2026work began Apr 1, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $13.9M |
| Jul 24, 2026work began Jun 7, 2017 | Jma Solutions | TransportationFederal Aviation Administration | Support- Professional: Engineering/Technical | $13.4M |
| Jul 24, 2026work began Jun 9, 2023 | Seventh Sense | TransportationFederal Aviation Administration | Support- Administrative: Other | $13.1M |
| Jul 24, 2026work began Sep 30, 2023 | Ritenet | Homeland SecurityFederal Emergency Management Agency | IT and Telecom - IT Management Support Services (Labor) | $13.1M |
| Jul 24, 2026work began May 1, 2025 | Booz Allen Hamilton | TreasuryInternal Revenue Service | IT and Telecom - Business Application/Application Development Support Services (Labor) | $13.0M |
| Jul 24, 2026work began May 24, 2022 | Deloitte Consulting | Homeland SecurityU.S. Immigration and Customs Enforcement | Support- Professional: Program Management/Support | $12.7M |
| Jul 24, 2026work began May 16, 2024 | Sentinel Power Services | TransportationFederal Aviation Administration | Installation of Equipment- Electrical and Electronic Equipment Components | $12.3M |
| Jul 24, 2026work began Jun 4, 2024 | Dine' Source | CommerceNational Oceanic and Atmospheric Administration | IT and Telecom - IT Management As a Service | $12.2M |
| Jul 24, 2026work began Jul 25, 2024 | Koniag Data Solutions | InteriorDepartmental Offices | Support- Professional: Other | $12.0M |
| Jul 24, 2026work began Sep 12, 2019 | Longenecker & Associates | Energy | Support- Professional: Other | $11.7M |
| Jul 24, 2026work began Jun 19, 2023 | Kadiak | InteriorBureau of Indian Affairs and Bureau of Indian Education | IT and Telecom - Business Application/Application Development Support Services (Labor) | $11.5M |
| Jul 24, 2026work began Aug 21, 2023 | Kadiak | Energy | Support- Professional: Other | $11.5M |
| Jul 24, 2026work began Sep 14, 2022 | Environmental Systems Research Institute | Homeland SecurityU.S. Secret Service | IT and Telecom - Business Application Software (Perpetual License Software) | $11.1M |
| Jul 24, 2026work began Apr 1, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $10.8M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

