The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 301–325
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Oct 1, 2025 | International Business Machines | Veterans Affairs | IT and Telecom - Platform As a Service: Database, Mainframe, Middleware | $3.5M |
| Jul 24, 2026work began Oct 15, 2025 | Ritz Construction | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $3.5M |
| Jul 24, 2026work began Aug 15, 2025 | Atkinsrealis USA | TransportationFederal Railroad Administration | Support- Professional: Engineering/Technical | $3.5M |
| Jul 24, 2026work began Jul 27, 2026 | Sikich Cpa | TreasuryBureau of Engraving and Printing | Support- Management: Financial | $3.5M |
| Jul 24, 2026work began Sep 7, 2021 | Atcs | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Other | $3.4M |
| Jul 24, 2026work began Oct 1, 2025 | Matos Builders | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $3.4M |
| Jul 24, 2026work began Jul 31, 2026 | Hammer Lgc | GSAPublic Buildings Service | Construction of Office Buildings | $3.4M |
| Jul 24, 2026work began Sep 30, 2021 | Voxel Radar Gmbh | Homeland SecurityOffice of Procurement Operations | Transportation R&D Services; Aerospace Research; Applied Research | $3.4M |
| Jul 24, 2026work began Oct 1, 2025 | Northwest Regional Re-Entry Center (Nwrrc) | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $3.4M |
| Jul 24, 2026work began May 15, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $3.4M |
| Jul 24, 2026work began Sep 27, 2025 | Eastern Research Group | LaborOffice of the Assistant Secretary for Administration and Management | Special Studies/Analysis- Mathematical/Statistical | $3.3M |
| Jul 24, 2026work began Sep 30, 2025 | Safe Boats International | Homeland SecurityU.S. Coast Guard | Small Craft | $3.3M |
| Jul 24, 2026work began Mar 30, 2020 | Amentum Technology | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Program Management/Support | $3.3M |
| Jul 24, 2026work began Apr 15, 2026 | Parsons Government Services | TransportationFederal Aviation Administration | Support- Professional: Engineering/Technical | $3.3M |
| Jul 24, 2026work began Feb 28, 2025 | Prime Physicians Tri Providers | HHSIndian Health Service | Family & Internal Medicine Services | $3.3M |
| Jul 24, 2026work began Mar 30, 2022 | C M C | Environmental Protection Agency | Environmental Systems Protection- Environmental Remediation | $3.3M |
| Jul 24, 2026work began Oct 1, 2025 | Ritz Construction | HHSNational Institutes of Health | Construction of Miscellaneous Buildings | $3.2M |
| Jul 24, 2026work began Jul 1, 2022 | Action Staffing Solutions | Homeland SecurityOffice of Procurement Operations | Support- Administrative: Other | $3.2M |
| Jul 24, 2026work began Mar 30, 2025 | Fcn | TreasuryInternal Revenue Service | IT and Telecom - End User As a Service: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools | $3.2M |
| Jul 24, 2026work began Jun 18, 2021 | Minburn Technology Group | Veterans Affairs | IT and Telecom - Business Application/Application Development Software As a Service | $3.2M |
| Jul 24, 2026work began Sep 3, 2024 | Govsmart | National Archives and Records Administration | IT and Telecom - Business Application/Application Development Software As a Service | $3.1M |
| Jul 24, 2026work began Jun 15, 2025 | M C Dean | GSAFederal Acquisition Service | Maintenance of Miscellaneous Buildings | $3.1M |
| Jul 24, 2026work began May 6, 2026 | Edesia | AgricultureAgricultural Marketing Service | Special Dietary Foods and Food Specialty Preparations | $3.1M |
| Jul 24, 2026work began Sep 30, 2025 | Mitre | CommerceNational Oceanic and Atmospheric Administration | Support- Professional: Engineering/Technical | $3.1M |
| Jul 24, 2026work began Jun 1, 2023 | G4s Secure Integration | State | Housekeeping- Guard | $3.1M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

