The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 351–375
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began May 1, 2026 | Northwest Regional Re-Entry Center (Nwrrc) | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $2.5M |
| Jul 24, 2026work began Jul 24, 2026 | Atlantic Marine | Homeland SecurityU.S. Coast Guard | Gasoline Reciprocating Engines, Except Aircraft; and Components | $2.5M |
| Jul 24, 2026work began Sep 15, 2025 | American Institutes for Research in the Behavioral Sciences | Education | Support- Professional: Other | $2.5M |
| Jul 24, 2026work began Apr 24, 2024 | Booz Allen Hamilton | HHSNational Institutes of Health | IT and Telecom - Security and Compliance Support Services (Labor) | $2.5M |
| Jul 24, 2026work began Jun 30, 2025 | Akima Facilities Operations | Energy | Repair or Alteration of Miscellaneous Buildings | $2.5M |
| Jul 24, 2026work began Sep 3, 2025 | Cardinal Point Captains | CommerceNational Oceanic and Atmospheric Administration | Support- Professional: Engineering/Technical | $2.5M |
| Jul 24, 2026work began Jun 1, 2025 | Tetra Tech | NASA | Other Environmental Services | $2.4M |
| Jul 24, 2026work began Aug 4, 2021 | Nuvitek | Education | IT and Telecom - Business Application/Application Development Support Services (Labor) | $2.4M |
| Jul 24, 2026work began Jan 1, 2024 | Melgar Facility Maintenance | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $2.4M |
| Jul 24, 2026work began Sep 26, 2021 | Leidos | Nuclear Regulatory Commission | IT and Telecom - Service Delivery Support Services: Itsm, Operations Center, Project/Pm (Labor) | $2.4M |
| Jul 24, 2026work began Mar 18, 2026 | Architechture Solutions | TreasuryInternal Revenue Service | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (Hw/Perp Sw) | $2.4M |
| Jul 24, 2026work began Aug 7, 2026 | Global Alliant | National Labor Relations Board | IT and Telecom - Business Application/Application Development Support Services (Labor) | $2.4M |
| Jul 24, 2026work began Aug 10, 2020 | Roofing Resources | State | Construction of Office Buildings | $2.4M |
| Jul 24, 2026work began Feb 1, 2024 | King & George | GSAPublic Buildings Service | Housekeeping- Facilities Operations Support | $2.4M |
| Jul 24, 2026work began Jun 1, 2025 | Alpha House of Springfield | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $2.4M |
| Jul 24, 2026work began Sep 13, 2021 | Advanced Technology Construction | Veterans Affairs | Construction of Hospitals and Infirmaries | $2.4M |
| Jul 24, 2026work began Aug 1, 2024 | Canopy One Solutions | TreasuryInternal Revenue Service | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor) | $2.4M |
| Jul 24, 2026work began May 31, 2024 | Papillon Airways | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $2.3M |
| Jul 24, 2026work began Oct 1, 2025 | Southern Missouri Reentry | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $2.3M |
| Jul 24, 2026work began Mar 16, 2024 | Mlinqs | Homeland SecurityU.S. Immigration and Customs Enforcement | IT and Telecom - Business Application/Application Development Support Services (Labor) | $2.3M |
| Jul 24, 2026work began Jul 25, 2026 | Paragon Micro | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Business Application Software (Perpetual License Software) | $2.3M |
| Jul 24, 2026work began Sep 20, 2023 | Abbott Laboratories | Veterans Affairs | Laboratory Equipment and Supplies | $2.3M |
| Jul 24, 2026work began Jul 19, 2018 | Rmf Engineering Inc Pc | HHSNational Institutes of Health | Architect and Engineering- Construction: Miscellaneous Buildings | $2.3M |
| Jul 24, 2026work began Jan 1, 2026 | Washington State University | Energy | Special Studies/Analysis- Scientific Data | $2.3M |
| Jul 24, 2026work began Nov 1, 2025 | Working Alternatives | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $2.2M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

