The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 401–425
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Apr 28, 2023 | Icf Incorporated | Environmental Protection Agency | Special Studies/Analysis- Chemical/Biological | $1.9M |
| Jul 24, 2026work began Sep 30, 2025 | Safe Boats International | Homeland SecurityU.S. Coast Guard | Small Craft | $1.9M |
| Jul 24, 2026work began May 30, 2024 | Above Group | Veterans Affairs | Architect and Engineering- Construction: Hospitals and Infirmaries | $1.9M |
| Jul 24, 2026work began Sep 30, 2022 | Alvarez | Social Security Administration | IT and Telecom - Business Application Software (Perpetual License Software) | $1.9M |
| Jul 24, 2026work began Jun 1, 2026 | Lewin Group | HHSCenters for Medicare and Medicaid Services | Support- Professional: Program Evaluation/Review/Development | $1.9M |
| Jul 24, 2026work began Nov 1, 2023 | Expediteinfotech | AgricultureOffice of the Chief Financial Officer | IT and Telecom - Application Development Software (Perpetual License Software) | $1.8M |
| Jul 24, 2026work began Feb 15, 2022 | Gallery Systems | National Archives and Records Administration | IT and Telecom - Business Application/Application Development Software As a Service | $1.8M |
| Jul 24, 2026work began Jun 2, 2026 | Platypus Marine | Homeland SecurityU.S. Coast Guard | Non-Nuclear Ship Repair (West) | $1.8M |
| Jul 24, 2026work began Jul 2, 2026 | Asrc Federal Agile Management | Homeland SecurityU.S. Customs and Border Protection | IT and Telecom - Business Application/Application Development Support Services (Labor) | $1.8M |
| Jul 24, 2026work began Oct 1, 2024 | Paragon Systems | Homeland SecurityOffice of Procurement Operations | Housekeeping- Guard | $1.8M |
| Jul 24, 2026work began May 1, 2024 | Helicopter Express | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $1.8M |
| Jul 24, 2026work began Aug 16, 2024 | Jobs for the Future | Education | Education/Training- Vocational/Technical | $1.8M |
| Jul 24, 2026work began Apr 15, 2026 | Skymantics | TransportationFederal Aviation Administration | Architect and Engineering- General: Engineering Drafting, Not Cad/Cam | $1.8M |
| Jul 24, 2026work began Jun 30, 2023 | Procon Consulting | GSAPublic Buildings Service | Support- Professional: Other | $1.8M |
| Jul 24, 2026work began Jul 8, 2024 | C Evans Consulting | JusticeOffice of Justice Programs | Support- Professional: Human Resources | $1.8M |
| Jul 24, 2026work began Aug 1, 2024 | Titan-Auxo | Veterans Affairs | Medical- Nursing | $1.7M |
| Jul 24, 2026work began Jul 5, 2024 | Pineda Post & Poles | AgricultureForest Service | Natural Resources/Conservation- Other | $1.7M |
| Jul 24, 2026work began Oct 1, 2025 | Austin City of | TreasuryInternal Revenue Service | Utilities- Electric | $1.7M |
| Jul 24, 2026work began Aug 30, 2024 | Kcorp Reliance Company | GSAPublic Buildings Service | Construction of Office Buildings | $1.7M |
| Jul 24, 2026work began Jul 1, 2026 | Executive Information Systems | Veterans Affairs | IT and Telecom - Business Application/Application Development Software As a Service | $1.7M |
| Jul 24, 2026work began Jul 12, 2026 | Fdcd Joint Venture | Veterans Affairs | Maintenance of Other Hospital Buildings | $1.7M |
| Jul 24, 2026work began Aug 3, 2026 | Rm Piper | AgricultureForest Service | Construction of Highways, Roads, Streets, Bridges, and Railways | $1.7M |
| Jul 24, 2026work began Jun 10, 2021 | Personnel Decisions Research Institutes | TreasuryOffice of the Comptroller of the Currency | Education/Training- Personnel Testing | $1.7M |
| Jul 24, 2026work began Jul 23, 2026 | Four Points Technology | CommerceNational Oceanic and Atmospheric Administration | IT and Telecom - Network Support Services (Labor) | $1.7M |
| Jul 24, 2026work began Jul 20, 2026 | Parsons Government Services International | Energy | Support- Professional: Engineering/Technical | $1.6M |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

