The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 526–550
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began May 12, 2023 | Blueshift | NASA | General Science and Technology R&D Services; General Science and Technology; R&D Administrative Expenses | $900K |
| Jul 24, 2026work began Jul 26, 2024 | Rydberg Technologies | NASA | General Science and Technology R&D Services; General Science and Technology; R&D Administrative Expenses | $900K |
| Jul 24, 2026work began Sep 30, 2025 | State of Wisconsin Department of Health Services | HHSFood and Drug Administration | Other Qc/Test/Inspect- Miscellaneous | $899K |
| Jul 24, 2026work began Jun 5, 2023 | Blueshift | NASA | General Science and Technology R&D Services; General Science and Technology; R&D Administrative Expenses | $898K |
| Jul 24, 2026work began Oct 1, 2023 | Enviroh20 | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $897K |
| Jul 24, 2026work began Oct 1, 2025 | Superior Optical Labs | Veterans Affairs | Ophthalmic Instruments, Equipment, and Supplies | $895K |
| Jul 24, 2026work began Sep 30, 2022 | Cadmus Group | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Program Management/Support | $894K |
| Jul 24, 2026work began Sep 26, 2024 | Schwab Engineering | Veterans Affairs | Architect and Engineering- Construction: Hospitals and Infirmaries | $882K |
| Jul 24, 2026work began Jul 6, 2026 | Accenture Federal Services | Energy | IT and Telecom - Business Application/Application Development Support Services (Labor) | $880K |
| Jul 24, 2026work began Jan 1, 2026 | Mississippi Power Co | InteriorDepartmental Offices | Utilities- Electric | $878K |
| Jul 24, 2026work began Jun 12, 2026 | Sopor | HHSIndian Health Service | Medical- Anesthesiology | $877K |
| Jul 24, 2026work began Aug 10, 2026 | Tetra Tech | CommerceNational Oceanic and Atmospheric Administration | Architect and Engineering- General: Other | $875K |
| Jul 24, 2026work began Nov 8, 2022 | A & W Building Maintenance | TransportationFederal Aviation Administration | Housekeeping- Custodial Janitorial | $858K |
| Jul 24, 2026work began Jun 11, 2025 | Roche Diagnostics | Veterans Affairs | Chemical Analysis Instruments | $856K |
| Jul 24, 2026work began Jul 24, 2026 | Professional Healthcare Associates | Veterans Affairs | Transportation/Travel/Relocation- Travel/Lodging/Recruitment: Ambulance | $850K |
| Jul 24, 2026work began Oct 1, 2025 | Cornell Abraxas Group | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $848K |
| Jul 24, 2026work began Sep 22, 2025 | Promega | JusticeFederal Bureau of Investigation | Laboratory Equipment and Supplies | $838K |
| Jul 24, 2026work began Jan 29, 2020 | Tongue River Electric Cooperative | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Electric | $832K |
| Jul 24, 2026work began Aug 28, 2023 | Hdr Engineering | InteriorNational Park Service | Architect and Engineering- General: Engineering Drafting, Not Cad/Cam | $825K |
| Jul 24, 2026work began Apr 1, 2025 | Asca | NASA | Space R&D Services; Space Flight, Research and Supporting Activities; R&D Administrative Expenses | $812K |
| Jul 24, 2026work began Sep 17, 2025 | Muddy Creek Oil & Gas | HHSIndian Health Service | Fuels, Solid | $804K |
| Jul 24, 2026work began Sep 1, 2026 | Philips North America | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $800K |
| Jul 24, 2026work began Aug 23, 2023 | Urban Electric | TransportationFederal Aviation Administration | Installation of Equipment- Electrical and Electronic Equipment Components | $795K |
| Jul 24, 2026work began Oct 25, 2024 | Ranger Land Systems | Homeland SecurityFederal Emergency Management Agency | Support- Management: Logistics Support | $781K |
| Jul 24, 2026work began Oct 1, 2025 | Firetree | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $778K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

