The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 576–600
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Aug 26, 2023 | Diasorin | HHSNational Institutes of Health | Laboratory Equipment and Supplies | $689K |
| Jul 24, 2026work began Sep 15, 2023 | Mlinqs | TreasuryInternal Revenue Service | IT and Telecom - Compute: Mainframe (Hardware and Perpetual License Software) | $682K |
| Jul 24, 2026work began Jul 14, 2025 | Battelle Memorial Institute | GSAFederal Acquisition Service | Support- Professional: Other | $676K |
| Jul 24, 2026work began Oct 24, 2025 | Cdm Federal Programs | Environmental Protection Agency | Environmental Systems Protection- Environmental Remediation | $667K |
| Jul 24, 2026work began Jul 24, 2026 | Dawson-Hdr Services Jv | Environmental Protection Agency | Environmental Systems Protection- Environmental Remediation | $659K |
| Jul 24, 2026work began Oct 1, 2025 | Aim Counseling | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $658K |
| Jul 24, 2026work began Jun 26, 2026 | Fti Consulting | TransportationFederal Aviation Administration | Support- Professional: Other | $645K |
| Jul 24, 2026work began Sep 20, 2024 | Venergy Group | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Service and Trade Equipment | $634K |
| Jul 24, 2026work began Sep 16, 2023 | Research Triangle Institute | HHSNational Institutes of Health | Special Studies/Analysis- Scientific Data | $631K |
| Jul 24, 2026work began May 1, 2026 | University of Maryland Orthopaedic Associates Pa | Veterans Affairs | Medical- Surgery | $627K |
| Jul 24, 2026work began Sep 30, 2022 | Earth Worth | TreasuryBureau of the Fiscal Service | Housekeeping- Trash/Garbage Collection | $625K |
| Jul 24, 2026work began Sep 26, 2025 | Ahtna Builders | CommerceNational Oceanic and Atmospheric Administration | Modification of Equipment- Electrical and Electronic Equipment Components | $618K |
| Jul 24, 2026work began Jan 31, 2024 | Omalley Brothers | AgricultureForest Service | Natural Resources/Conservation- Other Forest/Range Improvements (Non-Construction) | $614K |
| Jul 24, 2026work began Sep 14, 2023 | Midnight Sun Technologies | HHSFood and Drug Administration | Support- Management: Other | $613K |
| Jul 24, 2026work began Sep 30, 2026 | Veterans Transition Center of California | Veterans Affairs | Social- Other | $610K |
| Jul 24, 2026work began Jul 27, 2023 | Brillient | HHSFood and Drug Administration | Support- Professional: Other | $609K |
| Jul 24, 2026work began Aug 5, 2022 | Cadmus Group | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Policy Review/Development | $607K |
| Jul 24, 2026work began Aug 24, 2023 | Brillient | HHSFood and Drug Administration | Support- Professional: Other | $604K |
| Jul 24, 2026work began Jun 26, 2025 | Ihs Global | InteriorBureau of Indian Affairs and Bureau of Indian Education | Support- Professional: Other | $603K |
| Jul 24, 2026work began Aug 17, 2026 | Strategic Industry | Veterans Affairs | Maintenance of Office Buildings | $598K |
| Jul 24, 2026work began Jun 1, 2021 | Verizon Business Network Services | Defense Nuclear Facilities Safety Board | IT and Telecom - Network As a Service | $598K |
| Jul 24, 2026work began Apr 24, 2026 | Blue Tech | Education | IT and Telecom - Business Application Software (Perpetual License Software) | $597K |
| Jul 24, 2026work began Aug 28, 2025 | Kapteyn-Murnane Laboratories | CommerceNational Institute of Standards and Technology | Semiconductor Devices and Associated Hardware | $597K |
| Jul 24, 2026work began Sep 1, 2026 | Johnson Trucking | Veterans Affairs | Transportation/Travel/Relocation- Transportation: Other | $597K |
| Jul 24, 2026work began Jul 24, 2026 | Selway Machine Tool Company | NASA | Machining Centers and Way-Type Machines | $596K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

