The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 651–675
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Feb 1, 2021 | Johnsondanforth | Veterans Affairs | Architect and Engineering- Construction: Hospitals and Infirmaries | $454K |
| Jul 24, 2026work began Sep 28, 2023 | S&P Global Market Intelligence | TreasuryDepartmental Offices | IT and Telecom - Business Application/Application Development Software As a Service | $445K |
| Jul 24, 2026work began Jul 24, 2026 | Thundercat Technology | CommerceOffice of the Secretary | IT and Telecom - Compute: Servers (Hardware and Perpetual License Software) | $445K |
| Jul 24, 2026work began Nov 7, 2022 | Cepheid | HHSIndian Health Service | In Vitro Diagnostic Substances, Reagents, Test Kits and Sets | $443K |
| Jul 24, 2026work began Apr 29, 2026 | Coast Machinery | InteriorU.S. Fish and Wildlife Service | Tractors, Wheeled | $441K |
| Jul 24, 2026work began Mar 1, 2025 | Roche Diagnostics | Veterans Affairs | Chemical Analysis Instruments | $440K |
| Jul 24, 2026work began May 22, 2025 | Prime Physicians Tri Providers | HHSIndian Health Service | Pharmacy Services | $439K |
| Jul 24, 2026work began Mar 18, 2025 | A James Global Services | Homeland SecurityU.S. Customs and Border Protection | Housekeeping- Custodial Janitorial | $438K |
| Jul 24, 2026work began Jun 5, 2022 | Midway Office Supply | HHSIndian Health Service | Office Supplies | $436K |
| Jul 24, 2026work began Aug 1, 2026 | Gtangible | Homeland SecurityOffice of Procurement Operations | Support- Professional: Program Management/Support | $435K |
| Jul 24, 2026work began Aug 8, 2026 | Paragon Micro | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Application Development Software (Perpetual License Software) | $433K |
| Jul 24, 2026work began Aug 19, 2020 | University of New Mexico | HHSIndian Health Service | Education/Training- Other | $431K |
| Jul 24, 2026work began Jul 1, 2023 | Philips North America | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $428K |
| Jul 24, 2026work began Sep 1, 2023 | Hill-Rom | Veterans Affairs | IT and Telecom - Business Application/Application Development Support Services (Labor) | $425K |
| Jul 24, 2026work began May 8, 2025 | Translation Excellence | NASA | Support- Administrative: Translation and Interpreting | $424K |
| Jul 24, 2026work began Apr 23, 2021 | Fors Marsh Group | TreasuryInternal Revenue Service | Support- Professional: Market Research/Public Opinion | $422K |
| Jul 24, 2026work began Aug 1, 2022 | Green Connection | GSAPublic Buildings Service | Housekeeping- Landscaping/Groundskeeping | $422K |
| Jul 24, 2026work began Jul 24, 2026 | Caterpillar | Homeland SecurityU.S. Coast Guard | Miscellaneous Construction Equipment | $419K |
| Jul 24, 2026work began Jul 24, 2026 | Warrior Dynamics | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Plumbing, Heating, and Waste Disposal Equipment | $417K |
| Jul 24, 2026work began Apr 24, 2024 | Cns Communications | TransportationFederal Aviation Administration | Installation of Equipment- Electrical and Electronic Equipment Components | $416K |
| Jul 24, 2026work began Oct 1, 2025 | South Florida Clinical Treatment Centers | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $415K |
| Jul 24, 2026work began Mar 18, 2026 | International Support Group | TransportationFederal Aviation Administration | Housekeeping- Custodial Janitorial | $413K |
| Jul 24, 2026work began Feb 10, 2026 | Lego Construction Co | Homeland SecurityU.S. Coast Guard | Repair or Alteration of Other Non-Building Facilities | $413K |
| Jul 24, 2026work began Jul 30, 2026 | Guarantee Interiors | Veterans Affairs | Repair or Alteration of Hospitals and Infirmaries | $406K |
| Jul 24, 2026work began Sep 24, 2025 | Oglala Sioux Tribe of Pine Ridge Indian Reservation | InteriorBureau of Indian Affairs and Bureau of Indian Education | Housekeeping- Trash/Garbage Collection | $403K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

