The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 701–725
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Aug 1, 2024 | Four | Federal Communications Commission | IT and Telecom - Business Application Software (Perpetual License Software) | $358K |
| Jul 24, 2026work began Jul 24, 2026 | Bpe-Rmf Mpjv | Veterans Affairs | Architect and Engineering- Construction: Other Administrative Facilities/Service Buildings | $357K |
| Jul 24, 2026work began Jul 18, 2026 | Disys Solutions | CommerceOffice of the Secretary | IT and Telecom - Network As a Service | $357K |
| Jul 24, 2026work began Jul 24, 2026 | Jones Lang Lasalle Americas | Veterans Affairs | Architect and Engineering- General: Other | $355K |
| Jul 24, 2026work began Sep 24, 2019 | Mbo Partners | Millennium Challenge Corporation | Support- Professional: Other | $353K |
| Jul 24, 2026work began Jul 24, 2026 | Amerijet International | NASA | Education, Training, Employment, & Social Svcs R&D Svcs; Education Svcs R&D; Basic Research | $350K |
| Jul 24, 2026work began Jan 7, 2026 | Panamerica Computers | Homeland SecurityU.S. Customs and Border Protection | IT and Telecom - Data Center Products (Hardware and Perpetual License Software) | $349K |
| Jul 24, 2026work began Nov 1, 2023 | Johns Hopkins University | HHSNational Institutes of Health | Medical- Neurology | $348K |
| Jul 24, 2026work began Jul 23, 2026 | Fcn | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Business Application Software (Perpetual License Software) | $347K |
| Jul 24, 2026work began Jul 27, 2026 | Beacon Point Associates | Veterans Affairs | Medical and Surgical Instruments, Equipment, and Supplies | $347K |
| Jul 24, 2026work began Aug 3, 2026 | Ffe - Heapy Jv-II | Veterans Affairs | Architect and Engineering- Construction: Other Hospital Buildings | $347K |
| Jul 24, 2026work began Jul 23, 2026 | Semper Tek | Veterans Affairs | Maintenance of Hospitals and Infirmaries | $344K |
| Jul 24, 2026work began Apr 28, 2026 | Viking Brothers | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Physical Security and Badging | $343K |
| Jul 24, 2026work began Jul 29, 2026 | Ed Pelletier & Sons Co | GSAPublic Buildings Service | Repair or Alteration of Highways/Roads/Streets/Bridges/Railways | $340K |
| Jul 24, 2026work began Jul 27, 2026 | Omnicell | Veterans Affairs | Refrigeration Equipment | $340K |
| Jul 24, 2026work began Apr 1, 2025 | West Virginia Department of Education | Education | Support- Professional: Program Evaluation/Review/Development | $339K |
| Jul 24, 2026work began May 29, 2026 | Buildings Etcetera | GSAPublic Buildings Service | Repair or Alteration of Office Buildings | $336K |
| Jul 24, 2026work began Jan 13, 2025 | Autogestion Y Aprendizajes Significativos | TreasuryBureau of the Fiscal Service | Support- Administrative: Other | $336K |
| Jul 24, 2026work began Apr 1, 2024 | Fg Management Group | Veterans Affairs | Support- Administrative: Courier/Messenger | $336K |
| Jul 24, 2026work began Jun 10, 2026 | Arc Health Pbc | HHSIndian Health Service | Medical- Other | $335K |
| Jul 24, 2026work began Jul 24, 2026 | Snf | InteriorBureau of Land Management | Trucks and Truck Tractors, Wheeled | $334K |
| Jul 24, 2026work began Nov 20, 2025 | Hamilton Sundstrand Customer Support Center Maastricht Bv | Homeland SecurityU.S. Coast Guard | Aircraft Propellers and Components | $334K |
| Jul 24, 2026work began Jul 24, 2026 | Red River Technology | NASA | IT and Telecom - Compute: Servers (Hardware and Perpetual License Software) | $332K |
| Jul 24, 2026work began Sep 12, 2025 | Techsensus | HHSIndian Health Service | Medical- Nursing | $330K |
| Jul 24, 2026work began Jun 26, 2026 | Safeware | JusticeDrug Enforcement Administration | Laboratory Equipment and Supplies | $329K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

