The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 726–750
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Jul 27, 2026 | General Dynamics Information Technology | CommerceOffice of the Secretary | IT and Telecom - Business Application/Application Development Software As a Service | $327K |
| Jul 24, 2026work began Aug 1, 2022 | Fresenius USA | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $326K |
| Jul 24, 2026work began Aug 10, 2024 | Forfeiture Support Associates | JusticeOffices, Boards and Divisions | Support- Professional: Legal | $326K |
| Jul 24, 2026work began Aug 1, 2026 | Thundercat Technology | Education | IT and Telecom - Business Application Software (Perpetual License Software) | $324K |
| Jul 24, 2026work began Aug 29, 2025 | Microsoft | TransportationImmediate Office of the Secretary of Transportation | IT and Telecom - Security and Compliance Products (Hardware and Perpetual License Software) | $323K |
| Jul 24, 2026work began Sep 3, 2024 | Tarpan Construction | InteriorU.S. Fish and Wildlife Service | Repair or Alteration of Other Conservation and Development Facilities | $322K |
| Jul 24, 2026work began Aug 3, 2026 | Management & Engineering Technologies International | AgricultureForest Service | Community and Regional Development R&D Services; Community Development; Basic Research | $320K |
| Jul 24, 2026work began Jul 14, 2026 | Swish Data | Homeland SecurityU.S. Citizenship and Immigration Services | IT and Telecom - Network: Digital Network Products (Hardware and Perpetual License Software) | $315K |
| Jul 24, 2026work began Aug 17, 2026 | Jemni | Veterans Affairs | Packaging and Packing Bulk Materials | $314K |
| Jul 24, 2026work began Sep 15, 2022 | Wsp USA Environment & Infrastructure | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Other | $313K |
| Jul 24, 2026work began Aug 22, 2022 | Lexisnexis Special Services | Nuclear Regulatory Commission | IT and Telecom - Business Application/Application Development Software As a Service | $311K |
| Jul 24, 2026work began Oct 5, 2023 | University Physicians & Surgeons | Veterans Affairs | Behavioral and Mental Health | $311K |
| Jul 24, 2026work began Sep 20, 2024 | 3chief | JusticeFederal Bureau of Investigation | IT and Telecom - Security and Compliance Products (Hardware and Perpetual License Software) | $310K |
| Jul 24, 2026work began Jul 24, 2026 | Kaiva Services | HHSIndian Health Service | Installation of Equipment- Alarm, Signal, and Security Detection Systems | $310K |
| Jul 24, 2026work began Aug 3, 2026 | Sunstone Technical Solutions | Homeland SecurityU.S. Coast Guard | Support- Professional: Program Management/Support | $305K |
| Jul 24, 2026work began Sep 16, 2022 | Navajo Sanitation | InteriorBureau of Indian Affairs and Bureau of Indian Education | Housekeeping- Trash/Garbage Collection | $305K |
| Jul 24, 2026work began Jul 24, 2026 | Fti Consulting | Securities and Exchange Commission | Support- Professional: Expert Witness | $305K |
| Jul 24, 2026work began Jul 24, 2026 | Iron Bow Technologies | TransportationFederal Aviation Administration | IT and Telecom - Data Center Products (Hardware and Perpetual License Software) | $304K |
| Jul 24, 2026work began Apr 8, 2021 | Synergy Global Housing | Homeland SecurityFederal Emergency Management Agency | Lease/Rental of Recreation Facilities (Non-Building) | $303K |
| Jul 24, 2026work began Jul 31, 2025 | Michael Melton Contracting | InteriorNational Park Service | Repair or Alteration of Miscellaneous Buildings | $303K |
| Jul 24, 2026work began Jan 27, 2021 | Ross Professional Services | JusticeOffices, Boards and Divisions | Support- Professional: Other | $302K |
| Jul 24, 2026work began Jul 1, 2024 | Corg Management Group | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $301K |
| Jul 24, 2026work began Nov 20, 2025 | North Carolina State University | TransportationFederal Highway Administration | Transportation R&D Services; Surface Transportation, Public Transit, and Rail; Applied Research | $300K |
| Jul 24, 2026work began Jul 27, 2026 | Chappelle Mechanical Services | HHSNational Institutes of Health | Repair or Alteration of Hospitals and Infirmaries | $300K |
| Jul 24, 2026work began Feb 14, 2025 | Oberon Technologies | Nuclear Regulatory Commission | Education/Training- Training/Curriculum Development | $300K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

