The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 876–900
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began May 7, 2020 | Cenmed Enterprises | HHSFood and Drug Administration | Laboratory Equipment and Supplies | $186K |
| Jul 24, 2026work began Jun 18, 2026 | Sdv Office Systems | Veterans Affairs | Office Furniture | $186K |
| Jul 24, 2026work began Aug 14, 2026 | Siemens Medical Solutions USA | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $186K |
| Jul 24, 2026work began Jul 9, 2024 | Bering Air | InteriorDepartmental Offices | Transportation/Travel/Relocation- Travel/Lodging/Recruitment: Passenger Air Charter | $186K |
| Jul 24, 2026work began Jun 21, 2026 | Grayback Forestry | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $185K |
| Jul 24, 2026work began Aug 1, 2026 | Integrated Medical Solutions | JusticeFederal Prison System / Bureau of Prisons | Medical- Managed Healthcare | $185K |
| Jul 24, 2026work began May 8, 2026 | Nanoracks | NASA | Space R&D Services; Space Flight, Research and Supporting Activities; Applied Research | $184K |
| Jul 24, 2026work began Jul 27, 2026 | Contemporaries | HHSOffice of the Assistant Secretary for Financial Resources | Support- Professional: Other | $184K |
| Jul 24, 2026work began Sep 19, 2025 | Par Excellence Systems | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $182K |
| Jul 24, 2026work began Jul 1, 2021 | Integrated Analytical Laboratories | Veterans Affairs | Special Studies/Analysis- Water Quality | $181K |
| Jul 24, 2026work began Mar 4, 2022 | Iris Development | Homeland SecurityFederal Emergency Management Agency | Lease/Rental of Recreation Facilities (Non-Building) | $181K |
| Jul 24, 2026work began Jan 1, 2022 | Optiv Federal | Nuclear Regulatory Commission | IT and Telecom - Business Application Software (Perpetual License Software) | $180K |
| Jul 24, 2026work began Dec 23, 2025 | Mor-Gran-Sou Electric Cooperative | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Electric | $180K |
| Jul 24, 2026work began Aug 10, 2026 | Gdm-Ae | Veterans Affairs | Architect and Engineering- General: Landscaping, Interior Layout, and Designing | $179K |
| Jul 24, 2026work began Apr 1, 2026 | Naphcare | JusticeFederal Prison System / Bureau of Prisons | Medical- Managed Healthcare | $179K |
| Jul 24, 2026work began Jun 10, 2022 | Cadmus Group | Homeland SecurityFederal Emergency Management Agency | Support- Professional: Other | $178K |
| Jul 24, 2026work began Jun 17, 2026 | Lavenbarg Daniel a | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $177K |
| Jul 24, 2026work began Apr 13, 2026 | Rusty Bucket Construction | AgricultureForest Service | Maintenance of Other Educational Buildings | $176K |
| Jul 24, 2026work began Jun 1, 2026 | Wellpath | JusticeFederal Prison System / Bureau of Prisons | Medical- Managed Healthcare | $176K |
| Jul 24, 2026work began Nov 29, 2024 | Agilent Technologies | Environmental Protection Agency | Chemical Analysis Instruments | $176K |
| Jul 24, 2026work began Apr 29, 2026 | Ama Diversified Construction Group | InteriorNational Park Service | Construction of Office Buildings | $175K |
| Jul 24, 2026work began Apr 1, 2026 | Mckesson | JusticeFederal Prison System / Bureau of Prisons | Drugs and Biologicals | $175K |
| Jul 24, 2026work began Oct 1, 2020 | Polymedco | Veterans Affairs | In Vitro Diagnostic Substances, Reagents, Test Kits and Sets | $174K |
| Jul 24, 2026work began Jul 30, 2026 | Norseman | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Business Application Software (Perpetual License Software) | $174K |
| Jul 24, 2026work began Jul 25, 2026 | Digitalcm | JusticeU.S. Marshals Service | Education/Training- General | $173K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

