The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 901–925
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Sep 30, 2023 | Property & Environmental Management | State | Support- Professional: Engineering/Technical | $173K |
| Jul 24, 2026work began May 2, 2022 | Gbh International | CommerceNational Institute of Standards and Technology | Pressure, Temperature, and Humidity Measuring and Controlling Instruments | $172K |
| Jul 24, 2026work began Dec 19, 2024 | Weston Solutions | TransportationFederal Aviation Administration | Architect and Engineering- General: Other | $171K |
| Jul 24, 2026work began Feb 1, 2021 | Aim Counseling | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $171K |
| Jul 24, 2026work began Jun 11, 2026 | Domestic Awardees (Undisclosed) | State | Fuel Oils | $171K |
| Jul 24, 2026work began Feb 1, 2026 | Werfen USA | HHSNational Institutes of Health | In Vitro Diagnostic Substances, Reagents, Test Kits and Sets | $170K |
| Jul 24, 2026work began Jan 24, 2020 | Northern Cheyenne Utilities Commission | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Water | $169K |
| Jul 24, 2026work began Sep 1, 2026 | Vets Synergetic Group | HHSFood and Drug Administration | Support- Management: Other | $169K |
| Jul 24, 2026work began Aug 31, 2022 | Southwest Pediatric Occupational Therapy | InteriorBureau of Indian Affairs and Bureau of Indian Education | Education/Training- General | $169K |
| Jul 24, 2026work began Feb 9, 2026 | Lc Industries | Homeland SecurityFederal Law Enforcement Training Center | Office Supplies | $168K |
| Jul 24, 2026work began Sep 1, 2024 | Catalyst Communications Technologies | InteriorBureau of Land Management | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $168K |
| Jul 24, 2026work began Jul 26, 2025 | Ecs Federal | CommerceNational Oceanic and Atmospheric Administration | Support- Professional: Program Management/Support | $167K |
| Jul 24, 2026work began Sep 9, 2022 | Southwest Pediatric Occupational Therapy | InteriorBureau of Indian Affairs and Bureau of Indian Education | Education/Training- General | $167K |
| Jul 24, 2026work began Aug 5, 2022 | Leadership Connect | Federal Communications Commission | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $166K |
| Jul 24, 2026work began Jun 14, 2026 | High Country Fire | AgricultureForest Service | Natural Resources/Conservation- Forest-Range Fire Suppression/Presuppression | $163K |
| Jul 24, 2026work began Apr 8, 2025 | Hdr Engineering | InteriorNational Park Service | Architect and Engineering- General: Engineering Drafting, Not Cad/Cam | $162K |
| Jul 24, 2026work began Apr 1, 2026 | Chesapeake Systems International | HHSNational Institutes of Health | IT and Telecom - Compute Support Services, Non-Hpc (Labor) | $162K |
| Jul 24, 2026work began Aug 24, 2021 | Messer | HHSNational Institutes of Health | Gases: Compressed and Liquefied | $161K |
| Jul 24, 2026work began May 31, 2026 | Illumina | HHSNational Institutes of Health | Medical and Surgical Instruments, Equipment, and Supplies | $160K |
| Jul 24, 2026work began Sep 4, 2025 | Oglala Sioux Tribe of Pine Ridge Indian Reservation | InteriorBureau of Indian Affairs and Bureau of Indian Education | Utilities- Water | $160K |
| Jul 24, 2026work began Aug 1, 2026 | Sightline Analytics | Energy | IT and Telecom - Business Application/Application Development Software As a Service | $160K |
| Jul 24, 2026work began Sep 30, 2024 | Santa Fe Power Solutions | Veterans Affairs | Maint/Repair/Rebuild of Equipment- Electrical and Electronic Equipment Components | $159K |
| Jul 24, 2026work began Sep 30, 2024 | Government Marketing and Procurement | Veterans Affairs | IT and Telecom - Business Application/Application Development Software As a Service | $159K |
| Jul 24, 2026work began Jul 15, 2022 | Rees Scientific | HHSNational Institutes of Health | Maint/Repair/Rebuild of Equipment- Maintenance and Repair Shop Equipment | $158K |
| Jul 24, 2026work began Jun 17, 2026 | Countertrade Products | JusticeOffice of Justice Programs | IT and Telecom - Application Development Software (Perpetual License Software) | $156K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

