The most recent recorded actions on federal contracts from USAspending.gov, newest first. Last action is the latest action recorded against the award, which is usually not the date it was awarded — the period of performance often began years earlier, so both dates are shown on every row. Grants and other financial assistance are excluded. Every value links to the award's own record at the source.
Contract actions 951–975
| Last action | Recipient | Agency | What was bought | Award value |
|---|---|---|---|---|
| Jul 24, 2026work began Oct 1, 2025 | Gw Commercial Services | GSAPublic Buildings Service | Housekeeping- Custodial Janitorial | $141K |
| Jul 24, 2026work began Aug 1, 2024 | Trade Center Management Associates | CommerceOffice of the Secretary | Transportation/Travel/Relocation- Transportation: Other | $140K |
| Jul 24, 2026work began Jul 24, 2026 | Medianow | HHSOffice of the Assistant Secretary for Financial Resources | IT and Telecom - Business Application Software (Perpetual License Software) | $137K |
| Jul 24, 2026work began Sep 15, 2023 | Utilization-Focused Evaluation | GSAOffice of Administrative Services | Support- Professional: Program Management/Support | $136K |
| Jul 24, 2026work began Aug 25, 2022 | Netalytics | Veterans Affairs | Chemical and Pharmaceutical Products Manufacturing Machinery | $136K |
| Jul 24, 2026work began Jan 1, 2024 | Eversource Energy Service | Homeland SecurityFederal Emergency Management Agency | Utilities- Electric | $135K |
| Jul 24, 2026work began Feb 26, 2024 | Rextag | InteriorBureau of Indian Affairs and Bureau of Indian Education | Support- Management: Data Collection | $135K |
| Jul 24, 2026work began Jan 15, 2025 | Noma Improvement Association | GSAPublic Buildings Service | Maintenance of Office Buildings | $135K |
| Jul 24, 2026work began May 1, 2026 | Montana Northwest | AgricultureForest Service | Architect and Engineering- General: Other | $134K |
| Jul 24, 2026work began Aug 15, 2023 | Brillient | HHSFood and Drug Administration | Support- Professional: Other | $133K |
| Jul 24, 2026work began Apr 1, 2022 | Shore Professional Services | InteriorU.S. Fish and Wildlife Service | Housekeeping- Landscaping/Groundskeeping | $133K |
| Jul 24, 2026work began May 1, 2026 | Hematerra Technologies | HHSNational Institutes of Health | IT and Telecom - Business Application Software (Perpetual License Software) | $133K |
| Jul 24, 2026work began Sep 15, 2025 | Tote Services | TransportationMaritime Administration | Operation of Other Non-Building Facilities | $132K |
| Jul 24, 2026work began Jun 22, 2024 | Top of the Line Services | HHSNational Institutes of Health | Maintenance of Office Buildings | $131K |
| Jul 24, 2026work began Sep 30, 2025 | Isotropic Networks | Homeland SecurityU.S. Customs and Border Protection | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $130K |
| Jul 24, 2026work began Apr 1, 2026 | English Kathleen | JusticeFederal Prison System / Bureau of Prisons | Social- Social Rehabilitation | $130K |
| Jul 24, 2026work began May 1, 2025 | Sebia | HHSNational Institutes of Health | In Vitro Diagnostic Substances, Reagents, Test Kits and Sets | $130K |
| Jul 24, 2026work began May 1, 2022 | Rees Scientific | HHSNational Institutes of Health | Laboratory Equipment and Supplies | $130K |
| Jul 24, 2026work began Oct 1, 2022 | Gresham Petroleum Co | InteriorU.S. Fish and Wildlife Service | Utilities- Gas | $129K |
| Jul 24, 2026work began Oct 1, 2022 | Cellco Partnership | JusticeU.S. Marshals Service | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $129K |
| Jul 24, 2026work began Apr 1, 2026 | Nutter & Associates | AgricultureForest Service | Support- Professional: Land Surveys-Cadastral (Non-Construction) | $129K |
| Jul 24, 2026work began Jul 27, 2026 | Kelly Services | HHSNational Institutes of Health | Support- Professional: Other | $129K |
| Jul 24, 2026work began May 29, 2025 | Manutek | InteriorNational Park Service | IT and Telecom - Network Support Services (Labor) | $128K |
| Jul 24, 2026work began Jul 24, 2026 | B3 Construction | GSAPublic Buildings Service | Repair or Alteration of Office Buildings | $128K |
| Jul 24, 2026work began Mar 1, 2026 | Naphcare | JusticeFederal Prison System / Bureau of Prisons | Medical- Managed Healthcare | $128K |
Source: USAspending.gov (U.S. Treasury), contracts only. This feed holds the 1,000 most recent recorded contract actions, which is a window of days rather than a full history — federal contracting records hundreds of actions a day. Award value is the contract's cumulative lifetime obligation, not the value of the single action shown. Records are still being ingested and coverage varies by agency, so treat this as the most recent activity we hold rather than a complete register of federal awards. Awards restate as they are amended, so values move.

