The biggest stock losers this month are the U.S. stocks with the largest trailing one-month percentage decline. This board flags names in a persistent downtrend over the past 30 days, the market's weakest intermediate-term performers.
| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
NYSE: EQREquity Residential | 80 | $24.61B | $0.38 | +4.17% | -99.41% | -99.44% | -99.43% | 25.15M |
NASDAQ: LGCLLucas GC Limited Ordinary Shares | 24 | $2.44M | $0.04 | -6.60% | -81.86% | -96.75% | -97.52% | 111.16M |
NASDAQ: JDZGJIADE LIMITED Common stock | 1 | $23.78M | $4.42 | +2.79% | +7.80% | -91.16% | +29.24% | 708.1K |
NASDAQ: SIONSionna Therapeutics, Inc. Common Stock | 11 | $238.85M | $6.25 | +11.81% | +5.22% | -86.23% | -85.42% | 1.97M |
NASDAQ: TENXTenax Therapeutics Inc | 3 | $65.49M | $2.32 | +25.41% | +36.47% | -85.67% | -80.63% | 14.34M |
NASDAQ: FGLFounder Group Limited Ordinary Shares | 15 | $307,838 | $0.21 | -23.71% | -45.08% | -79.83% | -88.84% | 11.87M |
NYSE MKT: ZONECleanCore Solutions Inc. | 3 | $35.29M | $0.15 | -1.45% | -6.43% | -77.42% | -78.60% | 2.88M |
NASDAQ: PNSkycorp Solar Group Limited Ordinary Shares | 15 | $39.25M | $2.65 | -0.75% | -2.21% | -73.87% | -38.66% | 48.6K |
NASDAQ: OSRHOSR Holdings Inc | 15 | $9.73M | $0.12 | -53.40% | -72.91% | -73.09% | -76.46% | 26.40M |
NASDAQ: KPTIKaryopharm Therapeutics Inc | 9 | $44.46M | $1.92 | +3.23% | -0.52% | -72.92% | -78.60% | 1.05M |
NASDAQ: MBRXMoleculin Biotech Inc | 8 | $11.50M | $0.61 | +0.33% | +0.16% | -72.10% | -75.06% | 892.4K |
NASDAQ: SDSTStardust Power Inc. | 5 | $8.71M | $0.41 | -19.90% | -34.71% | -71.80% | -82.11% | 654.1K |
NASDAQ: VSEEVSee Health, Inc. | 8 | $1.59M | $0.02 | -4.17% | 0.00% | -70.51% | -86.23% | 143.7K |
NASDAQ: YYAIConnexa Sports Technologies Inc. | 15 | $56,628 | $1.03 | -6.36% | -31.33% | -65.67% | -91.15% | 758.5K |
NASDAQ: UCLUcloudlink Group Inc | 4 | $14.86M | $0.36 | -1.71% | -25.98% | -60.81% | -65.12% | 515.8K |
NASDAQ: EYPTEyePoint, Inc | 8 | $458.65M | $5.01 | +2.77% | -8.50% | -59.67% | -62.51% | 4.12M |
NASDAQ: VIVKVivakor Inc | 9 | $783,454 | $0.86 | -13.09% | -26.71% | -58.82% | -34.98% | 2.59M |
NASDAQ: VWAVVisionWave Holdings, Inc. Common Stock | 6 | $32.54M | $1.09 | -3.54% | -18.05% | -57.75% | -79.51% | 1.61M |
NASDAQ: THRYThryv Holdings Inc | 19 | $92.43M | $1.93 | -2.03% | -2.03% | -53.61% | -46.98% | 428.3K |
NASDAQ: TDUPThredUp Inc | 11 | $366.42M | $2.76 | -1.78% | -1.78% | -52.90% | -36.70% | 2.01M |
NASDAQ: LRHCLa Rosa Holdings Corp. Common Stock | 15 | $1.93M | $0.50 | -18.39% | -14.16% | -52.67% | -62.35% | 991.7K |
NASDAQ: TRUGTrugolf Inc | 9 | $1.64M | $0.59 | -10.00% | -46.33% | -52.05% | -61.26% | 1.87M |
NASDAQ: NUWENuwellis Inc | 2 | $3.68M | $0.96 | -8.65% | -19.39% | -51.80% | +5.41% | 660.6K |
NASDAQ: BIOABioAge Labs, Inc | 10 | $435.10M | $10.11 | +7.78% | -3.35% | -51.58% | -37.59% | 498.0K |
NYSE: SFBSServisFirst Bancshares Inc | 85 | $4.74B | $43.13 | -1.84% | -52.09% | -51.09% | -44.94% | 388.6K |
About Losers This Month
This board ranks the liquid U.S. common-stock universe by trailing one-month percentage decline, flagging persistent downtrends. A month-long view separates stocks in structural decline from those simply having a bad day, which helps with avoiding falling knives, spotting sector weakness, and screening for deep-value or turnaround candidates.
How to use the Losers This Month board
A monthly ranking separates structural weakness from a short-term dip, which is useful for avoiding falling knives and for finding potential turnaround or deep-value candidates. Use the 1-week and 3-month columns for context on the trend's direction, and the Q Score column to judge the underlying quality. Filter by sector to see where the pressure is concentrated, and always pair this list with your own fundamental research.
Frequently asked questions
What are the biggest stock losers this month?
These are the U.S. stocks with the largest percentage decline over the trailing one-month window. A monthly view flags names in a persistent downtrend rather than stocks having a single rough session.
Why look at monthly losers?
A one-month lookback separates structural weakness from short-term dips, which helps with avoiding falling knives, spotting sector-wide declines, and screening for potential deep-value or turnaround candidates alongside fundamental research.
How is monthly performance calculated?
We compare each stock's latest close to its close about one month (roughly 21 trading sessions) earlier and rank by that percentage change across the liquid U.S. common-stock universe.
What do the columns on this board mean?
Each row shows the stock's ticker and company, our Q Score (a 0 to 100 quality rating), market cap, the latest price, the percentage change for the board's timeframe, trailing 1-week, 1-month and 3-month performance, and volume. Hover over any ticker for a quick card with its sector, industry and quote, sort by clicking a column header, and narrow the list with the filters above the table.
Can I filter and sort the Losers This Month board?
Yes. The controls above the table let you filter by sector, market-cap tier, price, volume, relative volume, percentage change, trailing performance and gap, and every column header is clickable to sort. The board still only includes liquid US stocks, so whatever you filter down to is tradable rather than illiquid noise.
How is the Losers This Month board calculated?
We rank every liquid US common stock on the NYSE, NASDAQ and AMEX by its trailing month percentage change, using the latest completed market data. Only stocks that clear our liquidity floor, a 30-day average dollar volume of at least $1 million, are included, so the board reflects real, tradable moves rather than thinly traded noise.
Is this Market Movers data real-time?
No. The ranking is based on the latest completed market close and is labelled with an as-of date, so you always know how fresh it is. It is an end-of-session view rather than a live intraday scan, and prices may be delayed.
Related movers boards
Rankings are based on the latest completed market session (end-of-day), not live intraday data. For informational purposes only; not investment advice.


























