The S&P 500's biggest losers today are the index constituents with the largest daily percentage decline in the most recent completed session. This board narrows the market's top losers to large-cap index constituents, showing where large-cap weakness is concentrated in the session.
| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
NYSE: ALBAlbemarle Corp | 26 | $16.90B | $133.18 | -5.89% | +0.35% | +14.63% | -23.76% | 2.27M |
NYSE: DOWDow Inc | 56 | $23.37B | $30.16 | -4.07% | -3.30% | +4.90% | -14.51% | 9.17M |
NYSE: LYBLyondellBasell Industries NV | 62 | $21.81B | $62.55 | -4.06% | -4.26% | +6.70% | -9.36% | 3.66M |
NASDAQ: ERIEErie Indemnity Company | 77 | $13.85B | $257.98 | -3.97% | +0.40% | +13.02% | +15.65% | 217.8K |
NYSE: TGTTarget Corporation | 92 | $69.26B | $163.47 | -3.78% | +7.21% | +16.48% | +30.33% | 6.23M |
NASDAQ: APAAPA Corporation | 97 | $15.20B | $41.35 | -3.75% | -2.41% | +19.03% | +10.27% | 4.98M |
NASDAQ: COOThe Cooper Companies, Inc | 55 | $14.87B | $73.04 | -3.64% | -3.59% | +3.91% | +17.75% | 1.43M |
NYSE: DECKDeckers Outdoor Corporation | 32 | $12.49B | $88.74 | -3.63% | -0.86% | -9.20% | -20.37% | 3.23M |
NASDAQ: LULULululemon Athletica Inc. | 35 | $13.75B | $118.33 | -3.62% | -0.57% | +0.42% | -7.08% | 3.50M |
NYSE: ITGartner Inc | 97 | $12.37B | $195.79 | -3.45% | +7.54% | +32.78% | +24.00% | 1.99M |
NASDAQ: CASYCaseys General Stores Inc | 84 | $30.93B | $824.92 | -3.43% | -3.52% | -3.33% | +1.92% | 259.9K |
NASDAQ: INTUIntuit Inc | 48 | $100.39B | $357.46 | -3.37% | +2.01% | +17.62% | +17.45% | 6.65M |
NYSE: EMEEMCOR Group Inc | 25 | $34.26B | $739.87 | -3.27% | -10.27% | -0.39% | -14.11% | 388.0K |
NASDAQ: PANWPalo Alto Networks Inc | 77 | $291.66B | $339.90 | -3.13% | -9.15% | +7.12% | +32.39% | 4.73M |
NYSE: NKENike Inc | 33 | $60.47B | $39.48 | -3.12% | -1.45% | -6.31% | -12.15% | 41.42M |
NYSE: MKCMcCormick & Company Incorporated | 51 | $14.90B | $54.48 | -3.06% | -1.45% | +7.65% | +16.36% | 2.10M |
NYSE: FDSFactSet Research Systems Inc | 95 | $10.67B | $296.08 | -3.02% | +3.74% | +11.35% | +28.22% | 2.06M |
NYSE: FIXComfort Systems USA Inc | 31 | $58.27B | $1,561.96 | -2.97% | -10.18% | -9.74% | -17.07% | 421.2K |
NYSE: OXYOccidental Petroleum Corporation | 86 | $61.28B | $58.41 | -2.83% | -2.32% | +6.34% | +1.65% | 6.81M |
NYSE: LDOSLeidos Holdings Inc | 41 | $17.74B | $134.54 | -2.81% | -6.23% | +17.04% | +5.01% | 1.25M |
NYSE: URIUnited Rentals Inc | 80 | $68.37B | $1,053.14 | -2.81% | -5.66% | -6.63% | +9.37% | 441.1K |
NYSE: GISGeneral Mills Inc | 57 | $21.37B | $39.78 | -2.79% | +4.46% | +8.66% | +19.96% | 5.87M |
NASDAQ: CRWDCrowdstrike Holdings Inc | 70 | $195.45B | $185.38 | -2.78% | -12.93% | +2.93% | -72.40% | 8.28M |
NASDAQ: FANGDiamondback Energy Inc | 86 | $59.01B | $199.89 | -2.78% | -4.82% | +2.09% | +2.44% | 2.00M |
NYSE: DEDeere & Company | 79 | $174.78B | $630.66 | -2.77% | +7.12% | +0.90% | +19.19% | 1.21M |
About S&P 500 Losers
This board ranks S&P 500 constituents by daily percentage decline, surfacing the weakest large-cap names in the most recent completed session. Limiting the scan to index members makes it a clean read on which blue chips are dragging on the S&P 500 and which sectors are leading the market lower.
How to use the S&P 500 Losers board
Use this board to see which blue chips are dragging on the S&P 500 and which sectors are leading it lower. Since it only includes index members, the moves reflect tradable large caps rather than small-cap noise. Check the Q Score column for quality context, use the trailing columns to separate a one-day drop from a real downtrend, and open any ticker to find the catalyst behind the decline.
Frequently asked questions
What are the S&P 500's biggest losers today?
S&P 500 losers are the index constituents that have fallen the most in percentage terms during the most recent completed session. The board shows which blue-chip names are dragging on the index and where large-cap weakness is concentrated.
Why track S&P 500 losers specifically?
Focusing on index members filters out small-cap volatility and highlights declines in the deep, widely held stocks that move the market. It is a fast way to see which large-cap sectors are leading the S&P 500 lower on a given day.
What usually drives a large S&P 500 stock lower?
Large-cap declines are typically tied to a concrete catalyst, such as an earnings miss, weaker guidance, a downgrade or regulatory news, or to a sector-wide move such as a drop in energy or rate-sensitive groups. Click any ticker to see the specific driver.
What do the columns on this board mean?
Each row shows the stock's ticker and company, our Q Score (a 0 to 100 quality rating), market cap, the latest price, the percentage change for the board's timeframe, trailing 1-week, 1-month and 3-month performance, and volume. Hover over any ticker for a quick card with its sector, industry and quote, sort by clicking a column header, and narrow the list with the filters above the table.
Can I filter and sort the S&P 500 Losers board?
Yes. The controls above the table let you filter by sector, market-cap tier, price, volume, relative volume, percentage change, trailing performance and gap, and every column header is clickable to sort. The board still only includes liquid US stocks, so whatever you filter down to is tradable rather than illiquid noise.
How is the S&P 500 Losers board calculated?
We rank every S&P 500 constituent by its move in the most recent completed regular session, using the latest completed market data. Only stocks that clear our liquidity floor, a 30-day average dollar volume of at least $1 million, are included, so the board reflects real, tradable moves rather than thinly traded noise.
Is this Market Movers data real-time?
No. The ranking is based on the latest completed market close and is labelled with an as-of date, so you always know how fresh it is. It is an end-of-session view rather than a live intraday scan, and prices may be delayed.
Related movers boards
Rankings are based on the latest completed market session (end-of-day), not live intraday data. For informational purposes only; not investment advice.


























