The best performing S&P 500 stocks today, ranked by daily percentage gain. This board narrows the market's top gainers to large-cap index constituents, highlighting the strongest blue-chip momentum in the session.
| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
NASDAQ: MRNAModerna Inc | 86 | $57.94B | $158.83 | +14.36% | +152.27% | +185.51% | +237.72% | 49.05M |
NASDAQ: SMCISuper Micro Computer Inc | 52 | $24.09B | $38.46 | +9.35% | +2.81% | +29.02% | +3.67% | 47.78M |
NASDAQ: HOODRobinhood Markets Inc | 53 | $97.22B | $112.09 | +8.17% | +22.46% | +17.19% | +51.29% | 24.55M |
NASDAQ: CDWCDW Corp | 78 | $17.16B | $142.09 | +7.23% | +5.28% | +2.93% | +30.85% | 1.76M |
NASDAQ: LITELumentum Holdings Inc | 53 | $77.74B | $885.57 | +6.67% | +1.40% | +24.38% | -2.77% | 3.22M |
NYSE: RDDTReddit, Inc. | 47 | $29.49B | $162.45 | +6.39% | +2.65% | -9.36% | +12.31% | 4.37M |
NASDAQ: IBKRInteractive Brokers Group Inc | 77 | $159.94B | $98.19 | +5.52% | +8.43% | +6.42% | +18.46% | 5.15M |
NASDAQ: CDNSCadence Design Systems Inc | 30 | $87.86B | $331.90 | +5.06% | +4.86% | -1.98% | -13.06% | 2.98M |
NASDAQ: AMDAdvanced Micro Devices Inc | 41 | $772.57B | $479.18 | +4.91% | -1.08% | -3.19% | -4.90% | 18.91M |
NASDAQ: MRVLMarvell Technology Group Ltd | 57 | $212.75B | $240.38 | +4.84% | +11.29% | +27.07% | +15.42% | 20.06M |
NYSE: CVNACarvana Co | 64 | $104.03B | $75.77 | +4.76% | +16.57% | +18.32% | +8.01% | 9.33M |
NYSE: COHRCoherent Inc | 34 | $56.70B | $288.14 | +4.59% | -5.97% | +6.20% | -24.44% | 4.72M |
NASDAQ: COINCoinbase Global Inc | — | $49.20B | $187.16 | +4.28% | +27.99% | +11.74% | +3.97% | 10.51M |
NYSE: DELLDell Technologies Inc | 88 | $285.65B | $451.50 | +4.23% | -3.66% | +5.76% | +47.99% | 3.89M |
NYSE: CIENCiena Corp | 27 | $56.03B | $387.66 | +4.22% | -4.41% | +2.75% | -35.65% | 1.19M |
NYSE: EQREquity Residential | 80 | $24.61B | $0.38 | +4.17% | -99.41% | -99.44% | -99.43% | 25.15M |
NASDAQ: APPApplovin Corp | 16 | $102.72B | $310.54 | +4.00% | +1.07% | -24.76% | -39.61% | 3.98M |
NYSE: MRKMerck & Company Inc | 78 | $376.37B | $156.45 | +3.84% | +15.74% | +19.65% | +30.68% | 13.90M |
NASDAQ: SNPSSynopsys Inc | 19 | $76.18B | $408.79 | +3.62% | +1.08% | +5.09% | -23.53% | 2.96M |
NYSE: MCKMcKesson Corporation | 67 | $100.14B | $905.09 | +3.58% | +4.12% | +6.47% | +19.97% | 882.5K |
NASDAQ: WDCWestern Digital Corporation | 47 | $165.65B | $450.75 | +3.53% | -9.15% | -9.47% | -14.09% | 4.60M |
NASDAQ: STXSeagate Technology PLC | 36 | $192.65B | $821.67 | +3.40% | -9.08% | +0.57% | -2.85% | 2.56M |
NASDAQ: UALUnited Airlines Holdings Inc | 65 | $36.73B | $117.41 | +3.38% | -1.10% | -2.62% | +10.85% | 3.87M |
NYSE: HPQHP Inc | 96 | $26.89B | $29.52 | +3.29% | -1.47% | +11.19% | +20.84% | 10.21M |
NASDAQ: CHTRCharter Communications Inc | 79 | $20.24B | $155.14 | +3.22% | +4.58% | +17.88% | +7.74% | 2.06M |
About S&P 500 Gainers
This board ranks S&P 500 constituents by daily percentage gain, surfacing the strongest large-cap movers in the most recent completed session. Because it is limited to index members, it filters out small-cap volatility and shows how the most widely held U.S. companies are leading the market higher.
How to use the S&P 500 Gainers board
Because this board is limited to S&P 500 members, every name is a deep, liquid large cap, so you can read it as a map of index leadership. Scan the sectors leading the move, use the Q Score column for quality context, and check the trailing-performance columns to see which winners have durable momentum. Sort by percentage change to rank the day's leaders, or by market cap to see which heavyweights are actually moving the index.
Frequently asked questions
What are the S&P 500 gainers today?
S&P 500 gainers are the index constituents that have risen the most in percentage terms during the most recent completed session. Because the list is limited to large-cap index members, it shows how the most widely held U.S. companies are leading the market higher, without small-cap noise.
Why focus on S&P 500 gainers instead of all stocks?
Restricting the scan to S&P 500 members filters out illiquid and highly volatile small caps, so the moves reflect deep, tradable large-cap names. It is a cleaner read on institutional leadership and on which heavyweight sectors are driving the index.
How is the S&P 500 gainers board different from all top gainers?
The all-market top gainers board ranks every liquid U.S. common stock, so it is often dominated by small caps making large percentage moves. This board ranks only S&P 500 constituents, surfacing the strongest large-cap performers that actually influence the index.
What do the columns on this board mean?
Each row shows the stock's ticker and company, our Q Score (a 0 to 100 quality rating), market cap, the latest price, the percentage change for the board's timeframe, trailing 1-week, 1-month and 3-month performance, and volume. Hover over any ticker for a quick card with its sector, industry and quote, sort by clicking a column header, and narrow the list with the filters above the table.
Can I filter and sort the S&P 500 Gainers board?
Yes. The controls above the table let you filter by sector, market-cap tier, price, volume, relative volume, percentage change, trailing performance and gap, and every column header is clickable to sort. The board still only includes liquid US stocks, so whatever you filter down to is tradable rather than illiquid noise.
How is the S&P 500 Gainers board calculated?
We rank every S&P 500 constituent by its move in the most recent completed regular session, using the latest completed market data. Only stocks that clear our liquidity floor, a 30-day average dollar volume of at least $1 million, are included, so the board reflects real, tradable moves rather than thinly traded noise.
Is this Market Movers data real-time?
No. The ranking is based on the latest completed market close and is labelled with an as-of date, so you always know how fresh it is. It is an end-of-session view rather than a live intraday scan, and prices may be delayed.
Related movers boards
Rankings are based on the latest completed market session (end-of-day), not live intraday data. For informational purposes only; not investment advice.


























